Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11 | Sascha Riegler | Genuine Racing | 1 | 0:57 | 36.52 | FIN | 1:24.39 | 1.98 | 0.53 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 170 | Lap 169 | Lap 168 | Lap 167 | Lap 166 | Lap 165 | Lap 164 | Lap 163 | Lap 162 | Lap 161 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Klaidas Gasiunas | +00.48 | +00.43 | -00.39 | -00.26 | -00.84 | -00.06 | +00.57 | -00.14 | +00.44 | +00.37 | +00.60 | |
2 | 64 | Martin Kapal | 1.45 | +00.22 | +00.05 | -00.09 | +00.19 | -00.21 | +00.03 | +00.26 | +00.10 | +0.00 | +00.35 | +00.90 |
3 | 11 | Sascha Riegler | 0.53 | 1:24.39 | 1:26.17 | 1:24.87 | 1:01.61 | 44.16 | 37.04 | 37.43 | 36.87 | 37.48 | 37.33 | |
4 | 02 | Steven Martin | 0.61 | +00.60 | -00.31 | -00.03 | +00.87 | -01.00 | +00.16 | +00.82 | -00.08 | +00.79 | +00.47 | +02.29 |
5 | 55 | Piotrek Krzyżanowski | 3.57 | -01.82 | -00.39 | +03.05 | +04.14 | -11.58 | -00.06 | +00.54 | -00.15 | +00.44 | +00.38 | -05.45 |
6 | 04 | Chris Ford | 0.75 | -01.96 | +11.19 | -08.11 | +14.34 | -01.03 | -18.37 | +00.61 | +00.09 | +00.79 | +00.45 | -02.00 |
S. Riegler | ||
1 | 1 | 1:30.28 |
2 | 2 | 1:23.67 |
3 | 3 | 40.15 |
4 | 4 | 37.15 |
5 | 5 | 37.44 |
6 | 6 | 36.72 |
7 | 7 | 37.05 |
8 | 8 | 36.92 |
9 | 9 | 38.81 |
10 | 10 | 1:14.54 |
11 | 11 | 1:22.74 |
12 | 12 | 1:23.53 |
13 | 13 | 1:22.67 |
14 | 14 | 1:23.23 |
15 | 15 | 1:17.47 |
16 | 16 | 41.93 |
17 | 17 | 1:16.75 |
18 | 18 | 1:22.59 |
19 | 19 | 1:24.80 |
20 | 20 | 1:17.72 |
21 | 21 | 38.58 |
22 | 22 | 37.22 |
23 | 23 | 37.27 |
24 | 24 | 37.16 |
25 | 25 | 36.95 |
26 | 26 | 37.00 |
27 | 27 | 36.86 |
28 | 28 | 37.01 |
29 | 29 | 36.88 |
30 | 30 | 45.03 |
31 | 31 | 1:03.93 |
32 | 32 | 1:25.20 |
33 | 33 | 1:16.81 |
34 | 34 | 38.23 |
35 | 35 | 37.18 |
36 | 36 | 37.12 |
37 | 37 | 36.93 |
38 | 38 | 37.11 |
39 | 39 | 39.92 |
40 | 40 | 1:07.31 |
41 | 41 | 1:24.58 |
42 | 42 | 1:23.53 |
43 | 43 | 1:17.12 |
44 | 44 | 38.22 |
45 | 45 | 37.08 |
46 | 46 | 37.03 |
47 | 47 | 37.11 |
48 | 48 | 36.93 |
49 | 49 | 37.14 |
50 | 50 | 43.34 |
51 | 51 | 1:05.92 |
52 | 52 | 1:24.03 |
53 | 53 | 1:23.22 |
54 | 54 | 1:22.48 |
55 | 55 | 1:18.50 |
56 | 56 | 38.71 |
57 | 57 | 37.55 |
58 | 58 | 37.28 |
59 | 59 | 37.24 |
60 | 60 | 36.87 |
61 | 61 | 36.74 |
62 | 62 | 36.95 |
63 | 63 | 37.04 |
64 | 64 | 39.79 |
65 | 65 | 1:14.39 |
66 | 66 | 1:22.19 |
67 | 67 | 1:23.15 |
68 | 68 | 1:23.17 |
69 | 69 | 38.58 |
70 | 70 | 57.89 |
71 | 71 | 1:13.03 |
72 | 72 | 1:22.26 |
73 | 73 | 1:23.91 |
74 | 74 | 1:19.58 |
75 | 75 | 47.51 |
76 | 76 | 1:12.60 |
77 | 77 | 1:23.57 |
78 | 78 | 1:14.10 |
79 | 79 | 38.34 |
80 | 80 | 37.33 |
81 | 81 | 37.04 |
82 | 82 | 37.01 |
83 | 83 | 36.67 |
84 | 84 | 36.92 |
85 | 85 | 36.84 |
86 | 86 | 36.89 |
87 | 87 | 36.78 |
88 | 88 | 36.83 |
89 | 89 | 42.26 |
90 | 90 | 1:05.07 |
91 | 91 | 1:30.18 | Pitstop 0:34 |
Stint 1:20:40.40 |
S. Riegler | ||
92 | 1 | 1:26.90 |
93 | 2 | 1:16.86 |
94 | 3 | 38.28 |
95 | 4 | 37.50 |
96 | 5 | 37.54 |
97 | 6 | 36.90 |
98 | 7 | 37.35 |
99 | 8 | 36.92 |
100 | 9 | 37.31 |
101 | 10 | 36.97 |
102 | 11 | 37.15 |
103 | 12 | 36.80 |
104 | 13 | 36.99 |
105 | 14 | 37.39 |
106 | 15 | 36.94 |
107 | 16 | 37.13 |
108 | 17 | 36.77 |
109 | 18 | 37.36 |
110 | 19 | 36.76 |
111 | 20 | 37.06 |
112 | 21 | 37.06 |
113 | 22 | 37.39 |
114 | 23 | 36.55 |
115 | 24 | 37.06 |
116 | 25 | 37.13 |
117 | 26 | 36.66 |
118 | 27 | 36.87 |
119 | 28 | 36.85 |
120 | 29 | 36.85 |
121 | 30 | 36.92 |
122 | 31 | 36.92 |
123 | 32 | 36.91 |
124 | 33 | 36.52 |
125 | 34 | 36.94 |
126 | 35 | 37.04 |
127 | 36 | 36.86 |
128 | 37 | 36.94 |
129 | 38 | 37.04 |
130 | 39 | 37.17 |
131 | 40 | 36.85 |
132 | 41 | 36.69 |
133 | 42 | 37.12 |
134 | 43 | 36.81 |
135 | 44 | 36.59 |
136 | 45 | 36.60 |
137 | 46 | 36.52 |
138 | 47 | 36.62 |
139 | 48 | 36.65 |
140 | 49 | 36.55 |
141 | 50 | 36.74 |
142 | 51 | 36.60 |
143 | 52 | 36.72 |
144 | 53 | 36.74 |
145 | 54 | 36.65 |
146 | 55 | 36.59 |
147 | 56 | 36.62 |
148 | 57 | 36.97 |
149 | 58 | 36.56 |
150 | 59 | 38.22 |
151 | 60 | 1:04.32 |
152 | 61 | 1:23.55 |
153 | 62 | 1:24.87 |
154 | 63 | 1:17.36 |
155 | 64 | 38.26 |
156 | 65 | 39.15 |
157 | 66 | 1:08.87 |
158 | 67 | 1:22.76 |
159 | 68 | 1:18.72 |
160 | 69 | 38.21 |
161 | 70 | 37.33 |
162 | 71 | 37.48 |
163 | 72 | 36.87 |
164 | 73 | 37.43 |
165 | 74 | 37.04 |
166 | 75 | 44.16 |
167 | 76 | 1:01.61 |
168 | 77 | 1:24.87 |
169 | 78 | 1:26.17 |
170 | 79 | 1:24.39 |
Stint 57:53.39 |