Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02 | Steven Martin | Team Laptop Shop | 1 | 0:15 | 36.51 | FIN | 1:23.79 | 2.59 | 0.61 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 170 | Lap 169 | Lap 168 | Lap 167 | Lap 166 | Lap 165 | Lap 164 | Lap 163 | Lap 162 | Lap 161 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Klaidas Gasiunas | -00.12 | +00.74 | -00.36 | -01.13 | +00.16 | -00.22 | -00.25 | -00.06 | -00.35 | -00.10 | -01.69 | |
2 | 64 | Martin Kapal | 1.45 | -00.38 | +00.36 | -00.06 | -00.68 | +00.79 | -00.13 | -00.56 | +00.18 | -00.79 | -00.12 | -01.39 |
3 | 11 | Sascha Riegler | 0.53 | -00.60 | +00.31 | +00.03 | -00.87 | +01.00 | -00.16 | -00.82 | +00.08 | -00.79 | -00.47 | -02.29 |
4 | 02 | Steven Martin | 0.61 | 1:23.79 | 1:26.48 | 1:24.90 | 1:00.74 | 45.16 | 36.88 | 36.61 | 36.95 | 36.69 | 36.86 | |
5 | 55 | Piotrek Krzyżanowski | 3.57 | -02.42 | -00.08 | +03.08 | +03.27 | -10.58 | -00.22 | -00.28 | -00.07 | -00.35 | -00.09 | -07.74 |
6 | 04 | Chris Ford | 0.75 | -02.56 | +11.50 | -08.08 | +13.47 | -00.03 | -18.53 | -00.21 | +00.17 | +0.00 | -00.02 | -04.29 |
7 | 28 | Zdeněk Cagaš | 1.36 | +22.43 | -05.51 | +16.52 | +07.36 | -24.81 | -20.60 | -01.64 | -00.26 | -00.56 | -00.49 | -07.56 |
S. Martin | ||
1 | 1 | 1:33.25 |
2 | 2 | 1:21.86 |
3 | 3 | 40.74 |
4 | 4 | 37.91 |
5 | 5 | 37.81 |
6 | 6 | 38.35 |
7 | 7 | 37.89 |
8 | 8 | 37.73 |
9 | 9 | 41.69 |
10 | 10 | 1:09.14 |
11 | 11 | 1:21.89 |
12 | 12 | 1:23.55 |
13 | 13 | 1:23.22 |
14 | 14 | 1:23.01 |
15 | 15 | 1:16.95 |
16 | 16 | 43.00 |
17 | 17 | 1:16.17 |
18 | 18 | 1:21.64 |
19 | 19 | 1:25.65 |
20 | 20 | 1:16.54 |
21 | 21 | 39.57 |
22 | 22 | 37.61 |
23 | 23 | 37.87 |
24 | 24 | 37.28 |
25 | 25 | 37.63 |
26 | 26 | 38.01 |
27 | 27 | 37.34 |
28 | 28 | 38.06 |
29 | 29 | 37.70 |
30 | 30 | 45.77 |
31 | 31 | 57.73 |
32 | 32 | 1:25.44 |
33 | 33 | 1:16.38 |
34 | 34 | 39.60 |
35 | 35 | 37.61 |
36 | 36 | 37.18 |
37 | 37 | 37.16 |
38 | 38 | 37.63 |
39 | 39 | 41.89 |
40 | 40 | 1:03.15 |
41 | 41 | 1:23.42 |
42 | 42 | 1:23.94 |
43 | 43 | 1:16.48 |
44 | 44 | 38.72 |
45 | 45 | 37.44 |
46 | 46 | 37.03 |
47 | 47 | 37.20 |
48 | 48 | 37.21 |
49 | 49 | 36.92 |
50 | 50 | 46.38 |
51 | 51 | 1:02.85 |
52 | 52 | 1:24.21 |
53 | 53 | 1:23.42 |
54 | 54 | 1:22.35 |
55 | 55 | 1:17.28 |
56 | 56 | 38.63 |
57 | 57 | 37.52 |
58 | 58 | 36.51 |
59 | 59 | 37.93 |
60 | 60 | 37.72 |
61 | 61 | 38.45 |
62 | 62 | 37.57 |
63 | 63 | 37.38 |
64 | 64 | 42.47 |
65 | 65 | 1:11.10 |
66 | 66 | 1:21.84 |
67 | 67 | 1:22.89 |
68 | 68 | 1:20.79 |
69 | 69 | 39.94 |
70 | 70 | 1:03.30 |
71 | 71 | 1:11.37 |
72 | 72 | 1:21.24 |
73 | 73 | 1:26.12 |
74 | 74 | 1:15.05 |
75 | 75 | 48.03 |
76 | 76 | 1:12.14 |
77 | 77 | 1:23.81 |
78 | 78 | 1:12.30 |
79 | 79 | 38.72 |
80 | 80 | 37.80 |
81 | 81 | 37.45 |
82 | 82 | 37.52 |
83 | 83 | 37.92 |
84 | 84 | 37.53 |
85 | 85 | 37.74 |
86 | 86 | 37.50 |
87 | 87 | 37.32 |
88 | 88 | 37.08 |
89 | 89 | 45.95 |
90 | 90 | 58.31 |
91 | 91 | 1:26.89 |
92 | 92 | 1:23.31 |
93 | 93 | 1:17.89 |
94 | 94 | 38.54 |
95 | 95 | 37.21 |
96 | 96 | 37.19 |
97 | 97 | 37.53 |
98 | 98 | 36.71 |
99 | 99 | 36.97 |
100 | 100 | 36.96 |
101 | 101 | 37.54 |
102 | 102 | 36.92 |
103 | 103 | 38.92 |
104 | 104 | 37.09 |
105 | 105 | 37.01 |
106 | 106 | 37.88 |
107 | 107 | 38.04 |
108 | 108 | 37.22 |
109 | 109 | 37.52 |
110 | 110 | 37.01 |
111 | 111 | 37.01 |
112 | 112 | 37.08 |
113 | 113 | 36.62 |
114 | 114 | 36.91 |
115 | 115 | 36.55 |
116 | 116 | 37.07 |
117 | 117 | 36.75 |
118 | 118 | 37.05 |
119 | 119 | 37.76 |
120 | 120 | 37.73 |
121 | 121 | 36.97 |
122 | 122 | 36.95 |
123 | 123 | 36.73 |
124 | 124 | 36.93 |
125 | 125 | 36.69 |
126 | 126 | 37.02 |
127 | 127 | 36.99 |
128 | 128 | 37.01 |
129 | 129 | 36.89 |
130 | 130 | 37.51 |
131 | 131 | 37.38 |
132 | 132 | 37.62 |
133 | 133 | 37.03 |
134 | 134 | 36.82 |
135 | 135 | 37.67 |
136 | 136 | 37.24 |
137 | 137 | 37.33 |
138 | 138 | 37.90 |
139 | 139 | 37.17 |
140 | 140 | 37.25 |
141 | 141 | 37.35 |
142 | 142 | 37.22 |
143 | 143 | 37.62 |
144 | 144 | 37.21 |
145 | 145 | 37.30 |
146 | 146 | 37.36 |
147 | 147 | 38.02 |
148 | 148 | 37.08 |
149 | 149 | 37.02 |
150 | 150 | 42.47 |
151 | 151 | 46.70 |
152 | 152 | 1:24.55 |
153 | 153 | 1:26.11 | Pitstop 1:02 |
Stint 2:02:27.27 |
S. Martin | ||
154 | 1 | 1:33.46 |
155 | 2 | 37.33 |
156 | 3 | 38.43 |
157 | 4 | 52.86 |
158 | 5 | 1:22.68 |
159 | 6 | 1:17.37 |
160 | 7 | 38.78 |
161 | 8 | 36.86 |
162 | 9 | 36.69 |
163 | 10 | 36.95 |
164 | 11 | 36.61 |
165 | 12 | 36.88 |
166 | 13 | 45.16 |
167 | 14 | 1:00.74 |
168 | 15 | 1:24.90 |
169 | 16 | 1:26.48 |
170 | 17 | 1:23.79 |
Stint 16:05.97 |