Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 93 | Valtteri Pitkänen | CoRe Racing 3 | 1 | 0:17 | 1:24.88 | RET | 1:35.60 | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 02 | Steven Martin | 1 lap | +09.31 | +01.26 | +00.66 | +08.63 | +00.02 | -00.03 | -02.05 | -00.44 | +00.49 | -01.65 | +16.20 |
10 | 96 | Ronalds Kronpušs | 12.62 | +06.56 | -00.26 | -03.97 | +11.21 | +00.72 | +00.92 | -02.33 | -00.69 | -01.16 | -02.18 | +08.82 |
11 | 23 | Jaroslav Dohnalík | 0.45 | +06.01 | +00.48 | -01.13 | +09.87 | +00.84 | +01.12 | -00.86 | -01.00 | -00.98 | -02.77 | +11.58 |
12 | 93 | Valtteri Pitkänen | 1 lap | 1:35.60 | 1:27.14 | 1:26.81 | 1:38.97 | 1:26.95 | 1:27.58 | 1:25.89 | 1:26.46 | 1:27.08 | 1:25.67 | |
13 | 22 | Ray Kingsbury | 55.48 | +07.60 | -08.26 | -58.63 | +07.06 | +00.62 | -00.23 | -02.16 | -00.37 | -01.80 | -01.71 | -57.88 |
14 | 30 | Jesse Telkkälä | 2 laps | +00.81 | +11.30 | +00.78 | +00.32 | -09.66 | -50.01 | -00.36 | -01.97 | -48.79 | ||
15 | 34 | Piotr Goik | 7 laps | +01.90 | +01.90 |
V. Pitkänen | ||
1 | 1 | 3:33.01 |
2 | 2 | 1:32.45 |
3 | 3 | 1:25.68 |
4 | 4 | 1:25.90 |
5 | 5 | 1:25.50 |
6 | 6 | 1:25.27 |
7 | 7 | 1:25.39 |
8 | 8 | 1:25.65 |
9 | 9 | 1:25.12 |
10 | 10 | 1:25.51 |
11 | 11 | 1:25.48 |
12 | 12 | 1:25.44 |
13 | 13 | 1:25.24 |
14 | 14 | 1:25.52 |
15 | 15 | 1:24.88 |
16 | 16 | 1:25.40 |
17 | 17 | 1:25.09 |
18 | 18 | 1:25.07 |
19 | 19 | 1:25.25 |
20 | 20 | 1:25.70 |
21 | 21 | 1:26.69 |
22 | 22 | 1:25.45 |
23 | 23 | 2:14.42 | Pitstop 0:53 |
Stint 32:16.10 |
V. Pitkänen | ||
24 | 1 | 1:32.18 |
25 | 2 | 1:25.41 |
26 | 3 | 1:25.67 |
27 | 4 | 1:27.08 |
28 | 5 | 1:26.46 |
29 | 6 | 1:25.89 |
30 | 7 | 1:27.58 |
31 | 8 | 1:26.95 |
32 | 9 | 1:38.97 |
33 | 10 | 1:26.81 |
34 | 11 | 1:27.14 |
35 | 12 | 1:35.60 |
Stint 17:45.74 |