Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 22 | Ray Kingsbury | Last Lap Motorsports | 1 | 0:03 | 1:26.33 | RUN | 1:28.00 | 55.48 | 55.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 96 | Ronalds Kronpušs | 12.62 | -01.04 | +08.00 | +54.66 | +04.15 | +00.10 | +01.15 | -00.17 | -00.32 | +00.64 | -00.47 | +1:06.70 |
11 | 23 | Jaroslav Dohnalík | 0.45 | -01.59 | +08.74 | +57.50 | +02.81 | +00.22 | +01.35 | +01.30 | -00.63 | +00.82 | -01.06 | +1:09.46 |
12 | 93 | Valtteri Pitkänen | 1 lap | -07.60 | +08.26 | +58.63 | -07.06 | -00.62 | +00.23 | +02.16 | +00.37 | +01.80 | +01.71 | +57.88 |
13 | 22 | Ray Kingsbury | 55.48 | 1:28.00 | 1:35.40 | 2:25.44 | 1:31.91 | 1:26.33 | 1:27.81 | 1:28.05 | 1:26.83 | 1:28.88 | 1:27.38 | |
14 | 30 | Jesse Telkkälä | 2 laps | +59.44 | +04.24 | +00.16 | +00.55 | -07.50 | -49.64 | +01.44 | -00.26 | +08.43 | ||
15 | 34 | Piotr Goik | 7 laps | +03.61 | +03.61 | |||||||||
16 | 21 | Matt Kingsbury | 2:57.99 | -1:16.90 | -1:16.90 |
R. Kingsbury | ||
1 | 1 | 3:35.52 |
2 | 2 | 1:32.66 |
3 | 3 | 1:28.56 |
4 | 4 | 1:27.47 |
5 | 5 | 1:27.89 |
6 | 6 | 1:28.36 |
7 | 7 | 1:28.57 |
8 | 8 | 1:27.75 |
9 | 9 | 1:29.22 |
10 | 10 | 1:28.23 |
11 | 11 | 1:27.40 |
12 | 12 | 1:27.22 |
13 | 13 | 1:26.85 |
14 | 14 | 1:27.41 |
15 | 15 | 1:27.10 |
16 | 16 | 1:27.65 |
17 | 17 | 1:26.93 |
18 | 18 | 1:26.54 |
19 | 19 | 1:27.04 |
20 | 20 | 1:27.72 |
21 | 21 | 1:26.52 |
22 | 22 | 1:27.10 |
23 | 23 | 1:28.07 |
24 | 24 | 1:26.90 |
25 | 25 | 1:29.62 |
26 | 26 | 1:27.38 |
27 | 27 | 1:28.88 |
28 | 28 | 1:26.83 |
29 | 29 | 1:28.05 |
30 | 30 | 1:27.81 |
31 | 31 | 1:26.33 |
32 | 32 | 1:31.91 |
33 | 33 | 2:25.44 | Pitstop 0:52 |
Stint 47:51.41 |
R. Kingsbury | ||
34 | 1 | 1:35.40 |
35 | 2 | 1:28.00 |
Stint 3:03.40 |