Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 30 | Jesse Telkkälä | CoRe Racing | 1 | PIT | 1:25.44 | RET | 1:26.00 | 4 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 23 | Jaroslav Dohnalík | 0.45 | -01.94 | -01.43 | +00.06 | +00.80 | +08.80 | +49.01 | -00.62 | -00.80 | -00.22 | +01.44 | +55.10 |
12 | 93 | Valtteri Pitkänen | 1 lap | -00.81 | -11.30 | -00.78 | -00.32 | +09.66 | +50.01 | +00.36 | +01.97 | +01.87 | -04.03 | +46.63 |
13 | 22 | Ray Kingsbury | 55.48 | -59.44 | -04.24 | -00.16 | -00.55 | +07.50 | +49.64 | -01.44 | +00.26 | -02.34 | +01.25 | -09.52 |
14 | 30 | Jesse Telkkälä | 2 laps | 1:26.00 | 1:27.67 | 1:26.17 | 1:27.26 | 1:35.55 | 2:16.47 | 1:27.44 | 1:27.64 | 1:27.28 | 1:28.15 | |
15 | 34 | Piotr Goik | 7 laps | +03.87 | +02.83 | +03.95 | +10.65 | |||||||
16 | 21 | Matt Kingsbury | 2:57.99 | -1:16.64 | -07.86 | -04.76 | -1:29.26 | |||||||
17 | 28 | Zdeněk Cagaš | 16 laps |
J. Telkkälä | ||
1 | 1 | 3:33.33 |
2 | 2 | 1:31.05 |
3 | 3 | 1:27.33 |
4 | 4 | 1:26.66 |
5 | 5 | 1:28.97 |
6 | 6 | 1:26.13 |
7 | 7 | 1:25.91 |
8 | 8 | 1:26.02 |
9 | 9 | 1:26.02 |
10 | 10 | 1:26.06 |
11 | 11 | 1:25.79 |
12 | 12 | 1:26.17 |
13 | 13 | 1:26.07 |
14 | 14 | 1:26.02 |
15 | 15 | 1:26.79 |
16 | 16 | 1:26.12 |
17 | 17 | 1:26.18 |
18 | 18 | 1:25.44 |
19 | 19 | 1:29.74 |
20 | 20 | 1:26.02 |
21 | 21 | 1:25.70 |
22 | 22 | 1:26.15 |
23 | 23 | 1:25.95 |
24 | 24 | 1:28.15 |
25 | 25 | 1:27.28 |
26 | 26 | 1:27.64 |
27 | 27 | 1:27.44 |
28 | 28 | 2:16.47 | Pitstop 0:51 |
Stint 39:53.27 |
J. Telkkälä | ||
29 | 1 | 1:35.55 |
30 | 2 | 1:27.26 |
31 | 3 | 1:26.17 |
32 | 4 | 1:27.67 |
33 | 5 | 1:26.00 |
Stint 7:22.65 |