Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Simon Cattell | Western Wolves | 23.97 | RUN | 24.88 | 100 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 100 | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Simon Cattell | 24.88 | 25.84 | 24.47 | 24.17 | 24.93 | 24.20 | 23.97 | 24.12 | 24.07 | 24.27 | ||
2 | 11 | Sascha Riegler | 0.59 | -00.16 | -00.31 | -00.02 | -00.23 | -00.21 | +0.00 | -00.09 | +00.12 | -00.09 | +00.02 | -00.97 |
3 | 08 | Dominik Engel | 7.63 | +00.72 | +01.71 | +00.41 | +00.06 | +00.76 | -00.08 | -00.09 | +00.05 | -00.15 | +00.19 | +03.58 |
4 | 10 | Klaidas Gasiunas | 1.23 | +00.71 | +01.63 | +00.34 | -00.06 | +00.53 | -00.02 | -00.14 | -00.12 | -00.12 | +00.03 | +02.78 |
S. Cattell | ||
1 | 1 | 01:20.46 |
2 | 2 | 47.76 |
3 | 3 | 26.49 |
4 | 4 | 24.48 |
5 | 5 | 24.46 |
6 | 6 | 24.28 |
7 | 7 | 23.99 |
8 | 8 | 24.07 |
9 | 9 | 24.28 |
10 | 10 | 24.16 |
11 | 11 | 24.00 |
12 | 12 | 24.16 |
13 | 13 | 24.19 |
14 | 14 | 24.34 |
15 | 15 | 24.38 |
16 | 16 | 24.38 |
17 | 17 | 24.28 |
18 | 18 | 24.39 |
19 | 19 | 24.24 |
20 | 20 | 24.37 |
21 | 21 | 24.29 |
22 | 22 | 24.30 |
23 | 23 | 24.44 |
24 | 24 | 24.22 |
25 | 25 | 24.34 |
26 | 26 | 24.43 |
27 | 27 | 24.32 |
28 | 28 | 24.34 |
29 | 29 | 24.41 |
30 | 30 | 24.42 |
31 | 31 | 24.59 |
32 | 32 | 24.33 |
33 | 33 | 24.42 |
34 | 34 | 24.79 |
35 | 35 | 24.38 |
36 | 36 | 24.26 |
37 | 37 | 24.23 |
38 | 38 | 24.42 |
39 | 39 | 24.26 |
40 | 40 | 24.30 |
41 | 41 | 24.19 |
42 | 42 | 24.37 |
43 | 43 | 24.40 |
44 | 44 | 24.34 |
45 | 45 | 24.35 |
46 | 46 | 24.33 |
47 | 47 | 24.42 |
48 | 48 | 24.46 |
49 | 49 | 24.54 |
50 | 50 | 24.29 |
51 | 51 | 24.23 |
52 | 52 | 24.30 |
53 | 53 | 24.28 |
54 | 54 | 24.23 |
55 | 55 | 24.24 |
56 | 56 | 24.33 |
57 | 57 | 24.21 |
58 | 58 | 24.31 |
59 | 59 | 24.38 |
60 | 60 | 24.20 |
61 | 61 | 24.10 |
62 | 62 | 23.99 |
63 | 63 | 24.16 |
64 | 64 | 24.89 |
65 | 65 | 24.10 |
66 | 66 | 24.29 |
67 | 67 | 24.13 |
68 | 68 | 24.20 |
69 | 69 | 24.16 |
70 | 70 | 24.13 |
71 | 71 | 24.19 |
72 | 72 | 24.14 |
73 | 73 | 24.11 |
74 | 74 | 24.25 |
75 | 75 | 24.11 |
76 | 76 | 24.14 |
77 | 77 | 24.02 |
78 | 78 | 23.97 |
79 | 79 | 24.11 |
80 | 80 | 24.14 |
81 | 81 | 24.28 |
82 | 82 | 24.04 |
83 | 83 | 24.26 |
84 | 84 | 24.23 |
85 | 85 | 24.18 |
86 | 86 | 24.13 |
87 | 87 | 24.22 |
88 | 88 | 24.25 |
89 | 89 | 24.26 |
90 | 90 | 24.79 |
91 | 91 | 24.27 |
92 | 92 | 24.07 |
93 | 93 | 24.12 |
94 | 94 | 23.97 |
95 | 95 | 24.20 |
96 | 96 | 24.93 |
97 | 97 | 24.17 |
98 | 98 | 24.47 |
99 | 99 | 25.84 |
100 | 100 | 24.88 |
Stint 41:51.94 |