Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 08 | Dominik Engel | Genuine Racing | 23.97 | RUN | 24.50 | 0.43 | 0.43 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Remco Majoor | +00.07 | +00.14 | -00.13 | -00.22 | -00.36 | +00.03 | -00.08 | +00.14 | +00.21 | -00.06 | -00.26 | |
2 | 08 | Dominik Engel | 0.43 | 24.50 | 24.77 | 24.46 | 24.09 | 24.15 | 24.26 | 24.08 | 24.19 | 24.16 | 24.06 | |
3 | 10 | Klaidas Gasiunas | 0.54 | +00.01 | +00.42 | -00.02 | -00.24 | -00.20 | +00.02 | -00.10 | -00.12 | +00.12 | +00.17 | +00.06 |
4 | 16 | Damian Eikelkamp | 6.79 | -00.12 | -00.67 | -00.27 | -00.38 | -00.54 | -00.29 | -00.40 | -00.29 | -00.20 | -00.33 | -03.49 |
5 | 25 | Rui Pinto | 0.79 | -01.11 | +00.09 | -00.13 | -00.23 | -00.39 | -00.55 | -00.35 | -00.22 | -00.60 | -00.62 | -04.11 |
D. Engel | ||
1 | 1 | 01:25.83 |
2 | 2 | 48.56 |
3 | 3 | 25.94 |
4 | 4 | 24.97 |
5 | 5 | 24.68 |
6 | 6 | 24.43 |
7 | 7 | 24.15 |
8 | 8 | 24.09 |
9 | 9 | 24.13 |
10 | 10 | 23.97 |
11 | 11 | 24.06 |
12 | 12 | 24.16 |
13 | 13 | 24.19 |
14 | 14 | 24.08 |
15 | 15 | 24.26 |
16 | 16 | 24.15 |
17 | 17 | 24.09 |
18 | 18 | 24.46 |
19 | 19 | 24.77 |
20 | 20 | 24.50 |
Stint 09:33.47 |