Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | Rui Pinto | Last Lap Motorsports | 24.18 | RUN | 25.61 | 8.55 | 0.79 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 08 | Dominik Engel | 0.43 | +01.11 | -00.09 | +00.13 | +00.23 | +00.39 | +00.55 | +00.35 | +00.22 | +00.60 | +00.62 | +04.11 |
3 | 10 | Klaidas Gasiunas | 0.54 | +01.12 | +00.33 | +00.11 | -00.01 | +00.19 | +00.57 | +00.25 | +00.10 | +00.72 | +00.79 | +04.17 |
4 | 16 | Damian Eikelkamp | 6.79 | +00.99 | -00.76 | -00.14 | -00.15 | -00.15 | +00.26 | -00.05 | -00.07 | +00.40 | +00.29 | +00.62 |
5 | 25 | Rui Pinto | 0.79 | 25.61 | 24.68 | 24.59 | 24.32 | 24.54 | 24.81 | 24.43 | 24.41 | 24.76 | 24.68 | |
6 | 44 | Mikko Alatalo | 2.84 | +00.72 | -00.25 | -00.43 | -00.64 | -00.47 | -00.20 | -00.66 | +00.08 | +00.19 | -00.06 | -01.72 |
7 | 96 | Ronalds Kronpušs | 0.41 | +00.66 | -00.25 | -00.27 | -00.81 | -00.38 | -00.05 | +00.14 | -00.06 | +00.12 | +00.26 | -00.64 |
8 | 23 | Jaroslav Dohnalík | 1 lap | -01.20 | -01.27 | -05.12 | -02.04 | -01.18 | -01.45 | -01.41 | -00.74 | -01.04 | -15.45 |
R. Pinto | ||
1 | 1 | 01:27.43 |
2 | 2 | 48.12 |
3 | 3 | 26.68 |
4 | 4 | 25.51 |
5 | 5 | 24.99 |
6 | 6 | 24.66 |
7 | 7 | 24.30 |
8 | 8 | 24.22 |
9 | 9 | 24.67 |
10 | 10 | 24.18 |
11 | 11 | 24.68 |
12 | 12 | 24.76 |
13 | 13 | 24.41 |
14 | 14 | 24.43 |
15 | 15 | 24.81 |
16 | 16 | 24.54 |
17 | 17 | 24.32 |
18 | 18 | 24.59 |
19 | 19 | 24.68 |
20 | 20 | 25.61 |
Stint 09:41.59 |