Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Remco Majoor | SGP•Team | 23.95 | RUN | 24.43 | 20 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Remco Majoor | 24.43 | 24.63 | 24.59 | 24.31 | 24.51 | 24.23 | 24.16 | 24.05 | 23.95 | 24.12 | ||
2 | 08 | Dominik Engel | 0.43 | -00.07 | -00.14 | +00.13 | +00.22 | +00.36 | -00.03 | +00.08 | -00.14 | -00.21 | +00.06 | +00.26 |
3 | 10 | Klaidas Gasiunas | 0.54 | -00.06 | +00.28 | +00.11 | -00.02 | +00.16 | -00.01 | -00.02 | -00.26 | -00.09 | +00.23 | +00.32 |
4 | 16 | Damian Eikelkamp | 6.79 | -00.19 | -00.81 | -00.14 | -00.16 | -00.18 | -00.32 | -00.32 | -00.43 | -00.41 | -00.27 | -03.23 |
R. Majoor | ||
1 | 1 | 01:25.96 |
2 | 2 | 48.55 |
3 | 3 | 25.89 |
4 | 4 | 24.62 |
5 | 5 | 24.61 |
6 | 6 | 24.10 |
7 | 7 | 24.21 |
8 | 8 | 24.02 |
9 | 9 | 24.08 |
10 | 10 | 24.02 |
11 | 11 | 24.12 |
12 | 12 | 23.95 |
13 | 13 | 24.05 |
14 | 14 | 24.16 |
15 | 15 | 24.23 |
16 | 16 | 24.51 |
17 | 17 | 24.31 |
18 | 18 | 24.59 |
19 | 19 | 24.63 |
20 | 20 | 24.43 |
Stint 09:33.04 |