Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 92 | CoRe Racing 3 | FO8 | 1 | 0:10 | 98220 | RET | T. Lähteenmäki | 25 laps | 5 laps | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | CoRe Racing | 3 laps | -03.70 | -21.70 | +01.07 | +00.87 | +01.28 | +04.48 | +24.79 | -01.11 | -01.80 | -01.15 | +03.03 |
21 | Last Lap Motorsports | 6 laps | -02.58 | -04.40 | -05.86 | -06.98 | -03.18 | -02.66 | +06.81 | -06.23 | -29.44 | -09.54 | -01:04.06 |
22 | CoRe Racing | 4 laps | -00.56 | -00.05 | -01.87 | -04.10 | -32.24 | +04.51 | +23.52 | -01.31 | -02.05 | -02.71 | -16.86 |
23 | CoRe Racing 3 | 5 laps | 01:40.91 | 01:40.88 | 01:40.80 | 01:40.18 | 01:40.61 | 01:43.49 | 02:03.93 | 01:38.58 | 01:38.22 | 01:38.69 | |
24 | Genuine Racing | 16 laps | |||||||||||
25 | LIFE F1 | 1 lap | |||||||||||
26 | spdoRacing | 11.63 |
T. Lähteenmäki | ||
1 | 1 | 04:06.95 |
2 | 2 | 04:39.19 |
3 | 3 | 01:48.30 |
4 | 4 | 01:43.20 |
5 | 5 | 01:43.17 |
6 | 6 | 01:40.29 |
7 | 7 | 01:40.49 |
8 | 8 | 01:40.67 |
9 | 9 | 01:40.18 |
10 | 10 | 01:40.74 |
11 | 11 | 01:40.12 |
12 | 12 | 01:39.93 |
13 | 13 | 01:39.59 |
14 | 14 | 01:39.47 |
15 | 15 | 01:39.21 |
16 | 16 | 01:39.27 |
17 | 17 | 01:39.32 |
18 | 18 | 01:39.88 |
19 | 19 | 01:39.20 |
20 | 20 | 01:39.31 |
21 | 21 | 01:39.09 |
22 | 22 | 01:38.84 |
23 | 23 | 01:39.38 |
24 | 24 | 01:38.97 |
25 | 25 | 01:38.81 |
26 | 26 | 01:38.99 |
27 | 27 | 01:39.03 |
28 | 28 | 01:38.98 |
29 | 29 | 01:38.72 |
30 | 30 | 01:38.69 |
31 | 31 | 01:38.22 |
32 | 32 | 01:38.58 |
33 | 33 | 02:03.93 | Pitstop 00:28 |
Stint 56:41.76 |
T. Lähteenmäki | ||
34 | 1 | 01:43.49 |
35 | 2 | 01:40.61 |
36 | 3 | 01:40.18 |
37 | 4 | 01:40.80 |
38 | 5 | 01:40.88 |
39 | 6 | 01:40.91 |
Stint 10:06.87 |