Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 31 | CoRe Racing | FO8 | 1 | 0:26 | 99010 | RET | D. Ramos | 10 laps | 3 laps | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | SAVAGE SimSports | 1 lap | -11.18 | -04.40 | -06.29 | +06.66 | -02.17 | -03.11 | -02.50 | -20.03 | -02.58 | -02.84 | -48.44 |
18 | TheReality Racing Team | 2 laps | -02.22 | -09.05 | -05.01 | -01:41.51 | -00.59 | -04.06 | -02.09 | -01.77 | -07.23 | -01.37 | -02:14.90 |
19 | TheReality Racing Team | 2 laps | -05.83 | -04.49 | -03.62 | +02.95 | -03.59 | -06.16 | -05.81 | -07.58 | -02.06 | -10.40 | -46.59 |
20 | CoRe Racing | 3 laps | 01:39.75 | 01:39.95 | 01:39.51 | 01:51.33 | 01:40.82 | 01:39.35 | 01:40.42 | 01:40.22 | 01:40.55 | 01:40.67 | |
21 | Last Lap Motorsports | 6 laps | -03.57 | -04.44 | -04.17 | -07.31 | -19.49 | ||||||
22 | CoRe Racing | 4 laps | |||||||||||
23 | CoRe Racing 3 | 5 laps |
D. Ramos | ||
1 | 1 | 04:08.86 |
2 | 2 | 04:37.81 |
3 | 3 | 01:54.60 |
4 | 4 | 01:42.49 |
5 | 5 | 01:42.99 |
6 | 6 | 01:42.71 |
7 | 7 | 01:42.53 |
8 | 8 | 01:40.95 |
9 | 9 | 01:40.88 |
10 | 10 | 01:40.41 |
11 | 11 | 01:40.32 |
12 | 12 | 01:40.23 |
13 | 13 | 01:40.53 |
14 | 14 | 01:40.60 |
15 | 15 | 01:40.40 |
16 | 16 | 01:40.50 |
17 | 17 | 01:40.07 |
18 | 18 | 01:40.25 |
19 | 19 | 01:40.31 |
20 | 20 | 01:40.32 |
21 | 21 | 01:40.04 |
22 | 22 | 01:40.44 |
23 | 23 | 01:41.03 |
24 | 24 | 01:40.25 |
25 | 25 | 01:39.98 |
26 | 26 | 01:39.96 |
27 | 27 | 01:39.82 |
28 | 28 | 01:39.69 |
29 | 29 | 01:39.60 |
30 | 30 | 01:39.84 |
31 | 31 | 01:40.02 |
32 | 32 | 01:39.69 |
33 | 33 | 01:39.14 |
34 | 34 | 01:39.01 |
35 | 35 | 01:39.33 |
36 | 36 | 01:39.31 |
37 | 37 | 01:39.73 |
38 | 38 | 02:02.58 | Pitstop 00:27 |
Stint 1h 05:28.36 |
D. Ramos | ||
39 | 1 | 01:44.61 |
40 | 2 | 01:40.52 |
41 | 3 | 01:40.56 |
42 | 4 | 01:40.48 |
43 | 5 | 01:41.20 |
44 | 6 | 01:40.32 |
45 | 7 | 01:40.67 |
46 | 8 | 01:40.55 |
47 | 9 | 01:40.22 |
48 | 10 | 01:40.42 |
49 | 11 | 01:39.35 |
50 | 12 | 01:40.82 |
51 | 13 | 01:51.33 |
52 | 14 | 01:39.51 |
53 | 15 | 01:39.95 |
54 | 16 | 01:39.75 |
Stint 27:00.26 |