Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 70 | LIFE F1 | FO8 | 99880 | RET | A. Moroz | 42 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | CoRe Racing | 4 laps | +00.81 | -00.02 | +00.07 | +01.05 | -00.74 | +01.93 | -00.04 | -04.64 | -00.38 | -00.30 | -02.26 |
23 | CoRe Racing 3 | 5 laps | +01.73 | +00.85 | +00.85 | +02.02 | +00.57 | +02.89 | +00.97 | +02.17 | +01.68 | +00.85 | +14.58 |
24 | Genuine Racing | 16 laps | +01.93 | +00.74 | +00.87 | +01.79 | +01.17 | +03.22 | +00.91 | +01.37 | +00.78 | +00.72 | +13.50 |
25 | LIFE F1 | 1 lap | 01:40.57 | 01:39.94 | 01:40.16 | 01:41.22 | 01:40.45 | 01:42.21 | 01:40.24 | 01:41.38 | 01:41.15 | 01:40.44 | |
26 | spdoRacing | 11.63 | -02.50 | -04.04 | +00.20 | +00.17 | -00.41 | +00.84 | -00.30 | +00.84 | +00.60 | -00.03 | -04.63 |
27 | SGP•Team | 16 laps | |||||||||||
28 | Team Vires | 1 lap |
A. Moroz | ||
1 | 1 | 04:10.66 |
2 | 2 | 04:36.19 |
3 | 3 | 01:47.14 |
4 | 4 | 01:43.59 |
5 | 5 | 01:41.36 |
6 | 6 | 01:40.47 |
7 | 7 | 01:40.55 |
8 | 8 | 01:40.27 |
9 | 9 | 01:41.33 |
10 | 10 | 01:41.19 |
11 | 11 | 01:39.88 |
12 | 12 | 01:40.19 |
13 | 13 | 01:40.44 |
14 | 14 | 01:41.15 |
15 | 15 | 01:41.38 |
16 | 16 | 01:40.24 |
17 | 17 | 01:42.21 |
18 | 18 | 01:40.45 |
19 | 19 | 01:41.22 |
20 | 20 | 01:40.16 |
21 | 21 | 01:39.94 |
22 | 22 | 01:40.57 |
Stint 38:19.92 |