Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 95 | TheReality Racing Team | FO8 | 1 | 0:40 | 99990 | RET | R. Kampars | 7 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | SAVAGE SimSports | 1 lap | +04.61 | +03.34 | +03.13 | +02.93 | +04.42 | +02.28 | +08.10 | +01.00 | +02.99 | +02.20 | +35.00 |
17 | SAVAGE SimSports | 1 lap | +02.81 | +02.58 | +00.84 | -05.35 | +00.09 | -02.67 | +03.71 | +01.42 | +03.05 | +03.31 | +09.79 |
18 | TheReality Racing Team | 2 laps | -05.79 | -06.00 | -00.41 | +03.61 | -04.56 | -01.39 | -01:44.46 | +03.00 | +02.10 | +03.72 | -01:50.18 |
19 | TheReality Racing Team | 2 laps | 01:44.31 | 01:44.08 | 01:43.64 | 01:45.58 | 01:44.44 | 01:43.13 | 01:48.38 | 01:44.41 | 01:45.51 | 01:46.23 | |
20 | CoRe Racing | 3 laps | +05.83 | +04.49 | +03.62 | -02.95 | +03.59 | +06.16 | +05.81 | +26.55 | |||
21 | Last Lap Motorsports | 6 laps | +02.24 | +02.24 | |||||||||
22 | CoRe Racing | 4 laps |
R. Kampars | ||
1 | 1 | 04:18.90 |
2 | 2 | 04:29.36 |
3 | 3 | 01:52.65 |
4 | 4 | 01:44.52 |
5 | 5 | 01:42.74 |
6 | 6 | 01:42.39 |
7 | 7 | 01:43.43 |
8 | 8 | 01:41.95 |
9 | 9 | 01:41.97 |
10 | 10 | 01:42.69 |
11 | 11 | 01:43.88 |
12 | 12 | 01:41.76 |
13 | 13 | 01:40.97 |
14 | 14 | 01:41.66 |
15 | 15 | 01:40.92 |
16 | 16 | 01:43.07 |
17 | 17 | 01:41.42 |
18 | 18 | 01:40.55 |
19 | 19 | 01:41.83 |
20 | 20 | 01:40.73 |
21 | 21 | 01:40.74 |
22 | 22 | 01:41.02 |
23 | 23 | 01:42.10 |
24 | 24 | 01:40.95 |
25 | 25 | 01:40.87 |
26 | 26 | 01:40.23 |
27 | 27 | 01:41.05 |
28 | 28 | 01:42.88 |
29 | 29 | 01:40.73 |
30 | 30 | 01:40.61 |
31 | 31 | 01:39.99 |
32 | 32 | 01:40.64 |
33 | 33 | 01:41.62 |
34 | 34 | 02:05.81 | Pitstop 00:28 |
Stint 59:17.73 |
R. Kampars | ||
35 | 1 | 01:48.84 |
36 | 2 | 01:43.16 |
37 | 3 | 01:41.21 |
38 | 4 | 01:43.22 |
39 | 5 | 01:44.60 |
40 | 6 | 01:47.13 |
41 | 7 | 01:43.12 |
42 | 8 | 01:42.82 |
43 | 9 | 01:42.32 |
44 | 10 | 01:42.18 |
45 | 11 | 01:51.07 |
46 | 12 | 01:42.61 |
47 | 13 | 01:47.80 |
48 | 14 | 01:46.23 |
49 | 15 | 01:45.51 |
50 | 16 | 01:44.41 |
51 | 17 | 01:48.38 |
52 | 18 | 01:43.13 |
53 | 19 | 01:44.44 |
54 | 20 | 01:45.58 |
55 | 21 | 01:43.64 |
56 | 22 | 01:44.08 |
57 | 23 | 01:44.31 |
Stint 40:09.79 |