Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 15 | Genuine Racing 2 | FO8 | 1 | 0:48 | 99890 | FIN | V. Mocanu | 1:45.55 | 1.42 | ||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Western Wolves | 1 lap | -50.78 | +04.20 | +25.86 | +09.45 | +13.64 | +02.52 | +01.54 | +02.90 | +02.67 | +01.45 | +13.45 |
10 | Genuine Racing 2 | 1:41.81 | +03.34 | -01.18 | -11.98 | +05.17 | +11.90 | +01.58 | +01.86 | +02.94 | +00.68 | +00.90 | +15.21 |
11 | CoRe Racing 3 | 2.32 | +03.14 | +06.45 | +15.98 | +07.70 | +05.91 | -12.58 | -08.55 | +01.98 | +00.23 | -06.52 | +13.74 |
12 | Genuine Racing 2 | 1.42 | 01:45.02 | 02:33.31 | 02:07.51 | 01:48.13 | 01:51.79 | 01:40.81 | 01:41.27 | 01:41.57 | 01:41.18 | 01:39.89 | |
13 | Team Laptop Shop | 6.47 | -05.83 | +03.54 | +16.14 | +03.65 | +10.04 | -00.47 | +00.99 | +01.01 | +00.67 | -00.99 | +28.75 |
14 | Last Lap Motorsports | 9.44 | +04.08 | +52.59 | +23.04 | -37.87 | +09.69 | -01.01 | -01.35 | +00.74 | -01.09 | -02.14 | +46.68 |
15 | CoRe Racing 3 | 24.29 | -04.20 | -24.93 | +00.63 | -01.30 | +13.06 | +00.35 | +02.00 | +01.67 | +01.54 | -01.48 | -12.66 |
V. Mocanu | ||
1 | 1 | 04:30.73 |
2 | 2 | 04:26.69 | Pitstop 02:15 |
Stint 04:26.69 |
V. Mocanu | ||
3 | 1 | 01:47.64 |
4 | 2 | 01:43.76 |
5 | 3 | 01:43.26 |
6 | 4 | 01:42.97 |
7 | 5 | 01:41.99 |
8 | 6 | 01:41.36 |
9 | 7 | 01:41.22 |
10 | 8 | 01:41.40 |
11 | 9 | 01:42.03 |
12 | 10 | 01:41.51 |
13 | 11 | 01:40.84 |
14 | 12 | 01:40.56 |
15 | 13 | 01:40.29 |
16 | 14 | 01:40.99 |
17 | 15 | 01:40.54 |
18 | 16 | 01:40.52 |
19 | 17 | 01:40.30 |
20 | 18 | 01:39.92 |
21 | 19 | 01:41.04 |
22 | 20 | 01:40.33 |
23 | 21 | 01:43.04 |
24 | 22 | 01:40.30 |
25 | 23 | 01:40.13 |
26 | 24 | 01:40.68 |
27 | 25 | 01:40.51 |
28 | 26 | 01:40.71 |
29 | 27 | 01:39.92 |
30 | 28 | 01:40.61 |
31 | 29 | 01:40.38 |
32 | 30 | 01:40.62 |
33 | 31 | 01:40.35 |
34 | 32 | 01:40.30 |
35 | 33 | 02:07.36 | Pitstop 00:28 |
Stint 56:07.38 |
V. Mocanu | ||
36 | 1 | 01:45.94 |
37 | 2 | 01:41.17 |
38 | 3 | 01:40.61 |
39 | 4 | 01:40.85 |
40 | 5 | 01:42.26 |
41 | 6 | 01:41.18 |
42 | 7 | 01:42.48 |
43 | 8 | 01:40.76 |
44 | 9 | 01:40.71 |
45 | 10 | 01:41.06 |
46 | 11 | 01:40.18 |
47 | 12 | 01:40.07 |
48 | 13 | 01:40.10 |
49 | 14 | 01:40.30 |
50 | 15 | 01:40.43 |
51 | 16 | 01:40.03 |
52 | 17 | 01:39.90 |
53 | 18 | 01:40.47 |
54 | 19 | 01:39.89 |
55 | 20 | 01:41.18 |
56 | 21 | 01:41.57 |
57 | 22 | 01:41.27 |
58 | 23 | 01:40.81 |
59 | 24 | 01:51.79 |
60 | 25 | 01:48.13 |
61 | 26 | 02:07.51 |
62 | 27 | 02:33.31 |
63 | 28 | 01:45.02 |
Stint 48:48.98 |