Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13 | Genuine Racing 2 | FO8 | 1 | 0:48 | 98080 | FIN | K. Ivanov | 1:41.81 | 1:41.81 | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | My3id Gaming | 0.37 | -04.36 | +53.07 | +32.00 | -11.55 | +01.89 | +00.87 | +00.53 | -00.19 | +00.57 | +0.00 | +01:12.83 |
8 | Sonicrealms Racing | 2.29 | -04.79 | +52.25 | +22.97 | +02.43 | +00.11 | -00.53 | -00.74 | -00.73 | -03.07 | -00.98 | +01:06.92 |
9 | Western Wolves | 1 lap | -54.12 | +05.38 | +37.84 | +04.28 | +01.74 | +00.94 | -00.32 | -00.04 | +01.99 | +00.55 | -01.76 |
10 | Genuine Racing 2 | 1:41.81 | 01:41.68 | 02:34.49 | 02:19.49 | 01:42.96 | 01:39.89 | 01:39.23 | 01:39.41 | 01:38.63 | 01:40.50 | 01:38.99 | |
11 | CoRe Racing 3 | 2.32 | -00.20 | +07.63 | +27.96 | +02.53 | -05.99 | -14.16 | -10.41 | -00.96 | -00.45 | -07.42 | -01.47 |
12 | Genuine Racing 2 | 1.42 | -03.34 | +01.18 | +11.98 | -05.17 | -11.90 | -01.58 | -01.86 | -02.94 | -00.68 | -00.90 | -15.21 |
13 | Team Laptop Shop | 6.47 | -09.17 | +04.72 | +28.12 | -01.52 | -01.86 | -02.05 | -00.87 | -01.93 | -00.01 | -01.89 | +13.54 |
K. Ivanov | ||
1 | 1 | 04:03.89 |
2 | 2 | 04:41.69 |
3 | 3 | 01:46.84 |
4 | 4 | 01:40.60 |
5 | 5 | 01:42.98 |
6 | 6 | 01:41.73 |
7 | 7 | 01:40.95 |
8 | 8 | 01:40.50 |
9 | 9 | 01:40.66 |
10 | 10 | 01:40.19 |
11 | 11 | 01:39.97 |
12 | 12 | 01:45.07 |
13 | 13 | 01:39.91 |
14 | 14 | 01:40.03 |
15 | 15 | 01:41.13 |
16 | 16 | 01:40.49 |
17 | 17 | 01:39.38 |
18 | 18 | 01:39.34 |
19 | 19 | 01:40.37 |
20 | 20 | 01:38.97 |
21 | 21 | 01:40.65 |
22 | 22 | 01:39.03 |
23 | 23 | 01:43.02 |
24 | 24 | 01:39.14 |
25 | 25 | 01:38.94 |
26 | 26 | 01:38.41 |
27 | 27 | 01:38.75 |
28 | 28 | 01:38.54 |
29 | 29 | 01:38.34 |
30 | 30 | 01:38.59 |
31 | 31 | 01:38.39 |
32 | 32 | 01:38.08 |
33 | 33 | 01:39.06 |
34 | 34 | 01:39.24 |
35 | 35 | 02:44.46 | Pitstop 00:51 |
Stint 1h 00:53.44 |
K. Ivanov | ||
36 | 1 | 01:46.40 |
37 | 2 | 01:39.90 |
38 | 3 | 01:53.95 |
39 | 4 | 01:40.55 |
40 | 5 | 01:46.10 |
41 | 6 | 01:40.52 |
42 | 7 | 01:40.09 |
43 | 8 | 01:40.53 |
44 | 9 | 01:39.58 |
45 | 10 | 01:40.15 |
46 | 11 | 01:39.85 |
47 | 12 | 01:40.48 |
48 | 13 | 01:46.56 |
49 | 14 | 01:40.16 |
50 | 15 | 01:41.09 |
51 | 16 | 01:42.93 |
52 | 17 | 01:39.40 |
53 | 18 | 01:39.20 |
54 | 19 | 01:38.99 |
55 | 20 | 01:40.50 |
56 | 21 | 01:38.63 |
57 | 22 | 01:39.41 |
58 | 23 | 01:39.23 |
59 | 24 | 01:39.89 |
60 | 25 | 01:42.96 |
61 | 26 | 02:19.49 |
62 | 27 | 02:34.49 |
63 | 28 | 01:41.68 |
Stint 48:52.71 |