Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 93 | CoRe Racing 3 | FO8 | 2 | 0:01 | 98730 | FIN | A. Falck | 2:25.75 | 24.29 | +10s | |||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Genuine Racing 2 | 1.42 | +04.20 | +24.93 | -00.63 | +01.30 | -13.06 | -00.35 | -02.00 | -01.67 | -01.54 | +01.48 | +12.66 |
13 | Team Laptop Shop | 6.47 | -01.63 | +28.47 | +15.51 | +04.95 | -03.02 | -00.82 | -01.01 | -00.66 | -00.87 | +00.49 | +41.41 |
14 | Last Lap Motorsports | 9.44 | +08.28 | +01:17.52 | +22.41 | -36.57 | -03.37 | -01.36 | -03.35 | -00.93 | -02.63 | -00.66 | +59.34 |
15 | CoRe Racing 3 | 24.29 | 01:49.22 | 02:58.24 | 02:06.88 | 01:49.43 | 01:38.73 | 01:40.46 | 01:39.27 | 01:39.90 | 01:39.64 | 01:41.37 | |
16 | SAVAGE SimSports | 1 lap | +01:09.35 | -38.44 | -38.20 | -12.85 | +00.21 | -00.43 | -00.84 | -00.87 | -01.28 | -23.35 | |
17 | SAVAGE SimSports | 1 lap | +22.18 | -05.53 | -01:02.97 | -03.47 | -02.23 | -01.60 | -03.16 | -09.56 | -01:06.34 | ||
18 | TheReality Racing Team | 2 laps | -20.06 | -02.55 | -10.83 | -10.18 | -04.41 | -00.60 | -48.63 |
A. Falck | ||
1 | 1 | 04:06.19 |
2 | 2 | 04:39.92 |
3 | 3 | 02:04.86 |
4 | 4 | 01:42.72 |
5 | 5 | 01:43.27 |
6 | 6 | 01:41.19 |
7 | 7 | 01:41.68 |
8 | 8 | 01:40.83 |
9 | 9 | 01:40.50 |
10 | 10 | 01:40.86 |
11 | 11 | 01:41.46 |
12 | 12 | 01:40.23 |
13 | 13 | 01:39.50 |
14 | 14 | 01:39.97 |
15 | 15 | 01:39.77 |
16 | 16 | 01:40.33 |
17 | 17 | 01:39.08 |
18 | 18 | 01:39.34 |
19 | 19 | 01:39.02 |
20 | 20 | 01:38.99 |
21 | 21 | 01:39.70 |
22 | 22 | 01:39.28 |
23 | 23 | 01:39.50 |
24 | 24 | 01:38.99 |
25 | 25 | 02:29.55 | Pitstop 00:55 |
Stint 44:20.54 |
A. Falck | ||
26 | 1 | 01:44.24 |
27 | 2 | 01:40.53 |
28 | 3 | 01:40.55 |
29 | 4 | 01:41.09 |
30 | 5 | 01:43.21 |
31 | 6 | 01:44.44 |
32 | 7 | 01:43.46 |
33 | 8 | 01:40.90 |
34 | 9 | 01:41.54 |
35 | 10 | 01:42.01 |
36 | 11 | 01:41.60 |
37 | 12 | 01:42.64 |
38 | 13 | 01:40.52 |
39 | 14 | 01:42.53 |
40 | 15 | 01:40.23 |
41 | 16 | 01:48.08 |
42 | 17 | 01:39.67 |
43 | 18 | 01:39.64 |
44 | 19 | 01:39.23 |
45 | 20 | 01:39.68 |
46 | 21 | 01:40.40 |
47 | 22 | 01:39.50 |
48 | 23 | 01:39.55 |
49 | 24 | 01:39.73 |
50 | 25 | 01:39.53 |
51 | 26 | 01:38.99 |
52 | 27 | 01:40.04 |
53 | 28 | 01:40.58 |
54 | 29 | 01:41.37 |
55 | 30 | 01:39.64 |
56 | 31 | 01:39.90 |
57 | 32 | 01:39.27 |
58 | 33 | 01:40.46 |
59 | 34 | 01:38.73 |
60 | 35 | 01:49.43 |
61 | 36 | 02:06.88 |
62 | 37 | 02:58.24 | Pitstop 00:29 |
Stint 1h 04:08.03 |
A. Falck | ||
63 | 1 | 01:49.22 |
Stint 01:49.22 |