Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 81 | Sonicrealms Racing | FO8 | 1 | 0:44 | 1 | 99080 | FIN | Y. Cai | 9.32 | 2.29 | |||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dolan Racing | 1.16 | +00.27 | -43.06 | -07.07 | -18.90 | +00.85 | +01.03 | +00.50 | +00.40 | -00.64 | +04.60 | -01:02.02 |
6 | Conquest Racing | 1.81 | -00.15 | -47.63 | -24.73 | +07.15 | +01.70 | +01.33 | +01.32 | +00.15 | +00.29 | +00.63 | -59.94 |
7 | My3id Gaming | 0.37 | +02.35 | +00.43 | +00.82 | +09.03 | -13.98 | +01.78 | +01.40 | +01.27 | +00.54 | +03.64 | +07.28 |
8 | Sonicrealms Racing | 2.29 | 01:42.22 | 01:46.47 | 01:42.24 | 01:56.52 | 01:40.53 | 01:39.78 | 01:39.76 | 01:40.15 | 01:39.36 | 01:43.57 | |
9 | Western Wolves | 1 lap | -49.33 | -46.87 | +14.87 | +01.85 | +01.63 | +01.47 | +00.42 | +00.69 | +05.06 | -01:10.21 | |
10 | Genuine Racing 2 | 1:41.81 | +04.79 | -52.25 | -22.97 | -02.43 | -00.11 | +00.53 | +00.74 | +00.73 | +03.07 | -01:07.90 | |
11 | CoRe Racing 3 | 2.32 | +04.59 | -44.62 | +04.99 | +00.10 | -06.10 | -13.63 | -09.67 | -00.23 | +02.62 | -01:01.95 |
Y. Cai | ||
1 | 1 | 04:11.96 |
2 | 2 | 04:35.21 |
3 | 3 | 01:57.44 |
4 | 4 | 01:43.66 |
5 | 5 | 01:43.14 |
6 | 6 | 01:43.05 |
7 | 7 | 01:41.12 |
8 | 8 | 01:40.84 |
9 | 9 | 01:42.05 |
10 | 10 | 01:41.58 |
11 | 11 | 01:40.64 |
12 | 12 | 01:40.46 |
13 | 13 | 01:40.41 |
14 | 14 | 01:40.16 |
15 | 15 | 01:40.78 |
16 | 16 | 01:41.12 |
17 | 17 | 01:39.78 |
18 | 18 | 01:39.89 |
19 | 19 | 01:40.06 |
20 | 20 | 01:39.61 |
21 | 21 | 01:39.65 |
22 | 22 | 01:40.24 |
23 | 23 | 01:40.54 |
24 | 24 | 01:39.55 |
25 | 25 | 01:40.35 |
26 | 26 | 01:39.99 |
27 | 27 | 01:39.32 |
28 | 28 | 01:39.51 |
29 | 29 | 01:39.47 |
30 | 30 | 01:39.67 |
31 | 31 | 01:39.57 |
32 | 32 | 01:39.45 |
33 | 33 | 01:39.69 |
34 | 34 | 01:39.62 |
35 | 35 | 01:39.17 |
36 | 36 | 01:39.08 |
37 | 37 | 01:39.20 |
38 | 38 | 02:06.94 | Pitstop 00:31 |
Stint 1h 05:32.01 |
Y. Cai | ||
39 | 1 | 01:51.08 |
40 | 2 | 01:43.70 |
41 | 3 | 01:40.68 |
42 | 4 | 01:40.43 |
43 | 5 | 01:41.27 |
44 | 6 | 01:40.95 |
45 | 7 | 01:40.21 |
46 | 8 | 01:40.27 |
47 | 9 | 01:40.37 |
48 | 10 | 01:40.66 |
49 | 11 | 01:40.58 |
50 | 12 | 01:40.60 |
51 | 13 | 01:41.30 |
52 | 14 | 01:40.02 |
53 | 15 | 01:39.75 |
54 | 16 | 01:39.97 |
55 | 17 | 01:43.57 |
56 | 18 | 01:39.36 |
57 | 19 | 01:40.15 |
58 | 20 | 01:39.76 |
59 | 21 | 01:39.78 |
60 | 22 | 01:40.53 |
61 | 23 | 01:56.52 |
62 | 24 | 01:42.24 |
63 | 25 | 01:46.47 |
64 | 26 | 01:42.22 |
Stint 44:12.44 |