Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 99 | Western Wolves | FO8 | 1 | 0:32 | 87820 | FIN | ![]() | ![]() | 15.68 | 0.01 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genuine Racing | +00.79 | +01.18 | +02.20 | +01.69 | +00.08 | +00.09 | +00.29 | +00.83 | +00.46 | +01.36 | +08.97 | |
2 | Genuine Racing 2 | 1.92 | +01.37 | +00.64 | +01.90 | +01.94 | +00.52 | +00.13 | +00.85 | +01.03 | +00.81 | +01.40 | +10.59 |
3 | Genuine Racing | 13.75 | +00.45 | +00.16 | +01.26 | +01.54 | +00.46 | +00.43 | +00.56 | +00.89 | +00.78 | +01.83 | +08.36 |
4 | Western Wolves | 0.01 | 01:29.93 | 01:29.67 | 01:30.65 | 01:30.24 | 01:28.95 | 01:28.86 | 01:29.24 | 01:29.61 | 01:29.40 | 01:30.22 | |
5 | CoRe Racing 3 | 3.26 | +01.66 | +00.85 | +02.37 | +01.81 | +00.66 | +00.64 | +00.77 | +01.25 | +00.92 | +01.83 | +12.76 |
6 | Western Wolves | 20.78 | +00.57 | +00.74 | +01.74 | +01.38 | -00.30 | -00.34 | -00.14 | +00.34 | +00.35 | +01.19 | +05.53 |
7 | Genuine Racing | 9.19 | -00.70 | +01.37 | +02.13 | +01.21 | -00.75 | +00.30 | +00.52 | +00.90 | +00.73 | +01.18 | +06.89 |
![]() I. Price | ||
1 | 1 | 03:29.36 |
2 | 2 | 01:37.28 |
3 | 3 | 01:30.61 |
4 | 4 | 01:31.12 |
5 | 5 | 01:29.75 |
6 | 6 | 01:30.44 |
7 | 7 | 01:29.28 |
8 | 8 | 01:29.26 |
9 | 9 | 01:29.29 |
10 | 10 | 01:29.35 |
11 | 11 | 01:29.30 |
12 | 12 | 01:29.06 |
13 | 13 | 01:28.96 |
14 | 14 | 01:29.15 |
15 | 15 | 01:29.07 |
16 | 16 | 01:29.04 |
17 | 17 | 01:35.04 |
18 | 18 | 01:29.01 |
19 | 19 | 01:28.90 |
20 | 20 | 01:28.73 |
21 | 21 | 01:28.55 |
22 | 22 | 01:28.66 |
23 | 23 | 01:28.68 |
24 | 24 | 01:28.76 |
25 | 25 | 01:28.45 |
26 | 26 | 01:28.98 |
27 | 27 | 01:28.89 |
28 | 28 | 01:28.57 |
29 | 29 | 01:28.36 |
30 | 30 | 01:28.30 |
31 | 31 | 01:28.13 |
32 | 32 | 01:27.82 |
33 | 33 | 01:27.96 |
34 | 34 | 01:27.85 |
35 | 35 | 01:28.08 |
36 | 36 | 01:28.10 |
37 | 37 | 01:27.89 |
38 | 38 | 01:27.90 |
39 | 39 | 01:28.17 |
40 | 40 | 01:28.10 |
41 | 41 | 01:28.31 |
42 | 42 | 01:34.16 | Pitstop 00:43 |
Stint 1h 04:30.67 |
![]() I. Price | ||
43 | 1 | 02:03.90 |
44 | 2 | 01:29.34 |
45 | 3 | 01:29.00 |
46 | 4 | 01:29.12 |
47 | 5 | 01:29.46 |
48 | 6 | 01:29.10 |
49 | 7 | 01:29.07 |
50 | 8 | 01:29.23 |
51 | 9 | 01:29.32 |
52 | 10 | 01:29.03 |
53 | 11 | 01:30.14 |
54 | 12 | 01:30.85 |
55 | 13 | 01:30.22 |
56 | 14 | 01:29.40 |
57 | 15 | 01:29.61 |
58 | 16 | 01:29.24 |
59 | 17 | 01:28.86 |
60 | 18 | 01:28.95 |
61 | 19 | 01:30.24 |
62 | 20 | 01:30.65 |
63 | 21 | 01:29.67 |
64 | 22 | 01:29.93 |
Stint 33:24.33 |