Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 12 | Genuine Racing | FO8 | 1 | 0:35 | 88180 | FIN | ![]() | ![]() | 48.91 | 9.19 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Western Wolves | 0.01 | +00.70 | -01.37 | -02.13 | -01.21 | +00.75 | -00.30 | -00.52 | -00.90 | -00.73 | -01.18 | -06.89 |
5 | CoRe Racing 3 | 3.26 | +02.36 | -00.52 | +00.24 | +00.60 | +01.41 | +00.34 | +00.25 | +00.35 | +00.19 | +00.65 | +05.87 |
6 | Western Wolves | 20.78 | +01.27 | -00.63 | -00.39 | +00.17 | +00.45 | -00.64 | -00.66 | -00.56 | -00.38 | +00.01 | -01.36 |
7 | Genuine Racing | 9.19 | 01:30.63 | 01:28.30 | 01:28.52 | 01:29.03 | 01:29.70 | 01:28.56 | 01:28.72 | 01:28.71 | 01:28.67 | 01:29.04 | |
8 | Last Lap Motorsports | 16.60 | +01.67 | -00.97 | -00.92 | -00.60 | -04.11 | -00.89 | -00.53 | -00.23 | -00.51 | -00.18 | -07.27 |
9 | CoRe Racing | 1 lap | -01.24 | -01.59 | -01.15 | -00.19 | -03.02 | -01.42 | -01.25 | -01.74 | -01.47 | -13.07 | |
10 | Genuine Racing 2 | 37.24 | -04.82 | -02.66 | -02.07 | -01.71 | -02.81 | -02.77 | -03.96 | -02.49 | -02.80 | -26.09 |
![]() K. Ivanov | ||
1 | 1 | 03:28.41 |
2 | 2 | 01:36.75 |
3 | 3 | 01:32.08 |
4 | 4 | 01:30.92 |
5 | 5 | 01:30.73 |
6 | 6 | 01:30.27 |
7 | 7 | 01:30.30 |
8 | 8 | 01:30.53 |
9 | 9 | 01:29.99 |
10 | 10 | 01:30.19 |
11 | 11 | 01:29.59 |
12 | 12 | 01:29.49 |
13 | 13 | 01:29.55 |
14 | 14 | 01:31.34 |
15 | 15 | 01:30.15 |
16 | 16 | 01:29.62 |
17 | 17 | 01:29.66 |
18 | 18 | 01:29.22 |
19 | 19 | 01:29.21 |
20 | 20 | 01:28.87 |
21 | 21 | 01:28.71 |
22 | 22 | 01:28.77 |
23 | 23 | 01:29.04 |
24 | 24 | 01:29.30 |
25 | 25 | 01:29.17 |
26 | 26 | 01:28.84 |
27 | 27 | 01:28.58 |
28 | 28 | 01:28.59 |
29 | 29 | 01:29.26 |
30 | 30 | 01:29.34 |
31 | 31 | 01:30.73 |
32 | 32 | 01:28.58 |
33 | 33 | 01:29.27 |
34 | 34 | 01:28.53 |
35 | 35 | 01:28.50 |
36 | 36 | 01:28.18 |
37 | 37 | 01:29.60 |
38 | 38 | 01:28.77 |
39 | 39 | 01:28.97 |
40 | 40 | 01:35.80 | Pitstop 00:56 |
Stint 1h 01:53.40 |
![]() K. Ivanov | ||
41 | 1 | 02:18.06 |
42 | 2 | 01:30.12 |
43 | 3 | 01:31.16 |
44 | 4 | 01:30.02 |
45 | 5 | 01:29.78 |
46 | 6 | 01:29.39 |
47 | 7 | 01:30.30 |
48 | 8 | 01:29.68 |
49 | 9 | 01:29.59 |
50 | 10 | 01:29.73 |
51 | 11 | 01:29.35 |
52 | 12 | 01:29.52 |
53 | 13 | 01:29.09 |
54 | 14 | 01:29.16 |
55 | 15 | 01:29.04 |
56 | 16 | 01:28.67 |
57 | 17 | 01:28.71 |
58 | 18 | 01:28.72 |
59 | 19 | 01:28.56 |
60 | 20 | 01:29.70 |
61 | 21 | 01:29.03 |
62 | 22 | 01:28.52 |
63 | 23 | 01:28.30 |
64 | 24 | 01:30.63 |
Stint 36:34.83 |