Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08 | Genuine Racing | FO8 | 1 | 0:40 | 88380 | FIN | ![]() | ![]() | 15.67 | 13.75 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genuine Racing | +00.34 | +01.02 | +00.94 | +00.15 | -00.38 | -00.34 | -00.27 | -00.06 | -00.32 | -00.47 | +00.61 | |
2 | Genuine Racing 2 | 1.92 | +00.92 | +00.48 | +00.64 | +00.40 | +00.06 | -00.30 | +00.29 | +00.14 | +00.03 | -00.43 | +02.23 |
3 | Genuine Racing | 13.75 | 01:29.48 | 01:29.51 | 01:29.39 | 01:28.70 | 01:28.49 | 01:28.43 | 01:28.68 | 01:28.72 | 01:28.62 | 01:28.39 | |
4 | Western Wolves | 0.01 | -00.45 | -00.16 | -01.26 | -01.54 | -00.46 | -00.43 | -00.56 | -00.89 | -00.78 | -01.83 | -08.36 |
5 | CoRe Racing 3 | 3.26 | +01.21 | +00.69 | +01.11 | +00.27 | +00.20 | +00.21 | +00.21 | +00.36 | +00.14 | +0.00 | +04.40 |
6 | Western Wolves | 20.78 | +00.12 | +00.58 | +00.48 | -00.16 | -00.76 | -00.77 | -00.70 | -00.55 | -00.43 | -00.64 | -02.83 |
![]() D. Engel | ||
1 | 1 | 03:27.66 |
2 | 2 | 01:35.02 |
3 | 3 | 01:29.72 |
4 | 4 | 01:29.47 |
5 | 5 | 01:29.62 |
6 | 6 | 01:29.55 |
7 | 7 | 01:29.81 |
8 | 8 | 01:29.85 |
9 | 9 | 01:29.47 |
10 | 10 | 01:29.84 |
11 | 11 | 01:29.23 |
12 | 12 | 01:28.98 |
13 | 13 | 01:29.08 |
14 | 14 | 01:29.00 |
15 | 15 | 01:29.17 |
16 | 16 | 01:29.09 |
17 | 17 | 01:28.74 |
18 | 18 | 01:28.45 |
19 | 19 | 01:28.69 |
20 | 20 | 01:28.84 |
21 | 21 | 01:28.71 |
22 | 22 | 01:29.54 |
23 | 23 | 01:29.09 |
24 | 24 | 01:29.03 |
25 | 25 | 01:28.50 |
26 | 26 | 01:29.20 |
27 | 27 | 01:28.55 |
28 | 28 | 01:28.69 |
29 | 29 | 01:28.81 |
30 | 30 | 01:28.38 |
31 | 31 | 01:28.54 |
32 | 32 | 01:28.84 |
33 | 33 | 01:28.75 |
34 | 34 | 01:28.52 |
35 | 35 | 01:28.54 |
36 | 36 | 01:28.95 |
37 | 37 | 01:34.37 | Pitstop 00:55 |
Stint 57:04.29 |
![]() D. Engel | ||
38 | 1 | 02:18.40 |
39 | 2 | 01:29.49 |
40 | 3 | 01:29.23 |
41 | 4 | 01:28.91 |
42 | 5 | 01:29.20 |
43 | 6 | 01:29.02 |
44 | 7 | 01:29.25 |
45 | 8 | 01:28.74 |
46 | 9 | 01:29.44 |
47 | 10 | 01:29.23 |
48 | 11 | 01:28.90 |
49 | 12 | 01:29.04 |
50 | 13 | 01:28.81 |
51 | 14 | 01:28.87 |
52 | 15 | 01:28.45 |
53 | 16 | 01:28.61 |
54 | 17 | 01:28.70 |
55 | 18 | 01:28.39 |
56 | 19 | 01:28.62 |
57 | 20 | 01:28.72 |
58 | 21 | 01:28.68 |
59 | 22 | 01:28.43 |
60 | 23 | 01:28.49 |
61 | 24 | 01:28.70 |
62 | 25 | 01:29.39 |
63 | 26 | 01:29.51 |
64 | 27 | 01:29.48 |
Stint 40:50.70 |