Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 33 | CoRe Racing | FO8 | 1 | 0:39 | 89360 | FIN | ![]() | ![]() | 1 lap | 1 lap | ||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Western Wolves | 20.78 | +00.61 | +01.20 | +01.32 | +00.64 | +02.38 | +00.76 | +00.69 | +01.36 | +01.48 | +01.72 | +12.16 |
7 | Genuine Racing | 9.19 | +01.24 | +01.59 | +01.15 | +00.19 | +03.02 | +01.42 | +01.25 | +01.74 | +01.47 | +01.36 | +14.43 |
8 | Last Lap Motorsports | 16.60 | +00.27 | +00.67 | +00.55 | -03.92 | +02.13 | +00.89 | +01.02 | +01.23 | +01.29 | +01.05 | +05.18 |
9 | CoRe Racing | 1 lap | 01:29.54 | 01:30.11 | 01:30.18 | 01:29.89 | 01:31.58 | 01:30.14 | 01:29.96 | 01:30.41 | 01:30.51 | 01:30.52 | |
10 | Genuine Racing 2 | 37.24 | -03.58 | -01.07 | -00.92 | -01.52 | +00.21 | -01.35 | -02.71 | -00.75 | -01.33 | -04.26 | -17.28 |
11 | Team Laptop Shop | 6.66 | -08.28 | -01.23 | -00.03 | -00.78 | +00.85 | -00.22 | -00.20 | +00.21 | +00.03 | +00.35 | -09.30 |
12 | LIFE F1 | 9.76 | -00.25 | -00.92 | -00.05 | -00.24 | +00.66 | -00.65 | -01.21 | -01.42 | +00.53 | -00.18 | -03.73 |
![]() B. Keough | ||
1 | 1 | 03:31.24 |
2 | 2 | 01:42.81 |
3 | 3 | 01:30.80 |
4 | 4 | 01:30.12 |
5 | 5 | 01:30.56 |
6 | 6 | 01:40.34 |
7 | 7 | 01:30.27 |
8 | 8 | 01:30.64 |
9 | 9 | 01:30.30 |
10 | 10 | 01:30.84 |
11 | 11 | 01:30.19 |
12 | 12 | 01:30.60 |
13 | 13 | 01:30.23 |
14 | 14 | 01:30.09 |
15 | 15 | 01:29.72 |
16 | 16 | 01:29.84 |
17 | 17 | 01:29.78 |
18 | 18 | 01:30.00 |
19 | 19 | 01:29.92 |
20 | 20 | 01:30.03 |
21 | 21 | 01:29.78 |
22 | 22 | 01:29.65 |
23 | 23 | 01:29.62 |
24 | 24 | 01:29.88 |
25 | 25 | 01:29.83 |
26 | 26 | 01:29.79 |
27 | 27 | 01:29.79 |
28 | 28 | 01:29.72 |
29 | 29 | 01:29.36 |
30 | 30 | 01:29.43 |
31 | 31 | 01:29.46 |
32 | 32 | 01:29.82 |
33 | 33 | 01:29.66 |
34 | 34 | 01:29.81 |
35 | 35 | 01:29.73 |
36 | 36 | 01:29.71 |
37 | 37 | 01:36.28 | Pitstop 00:44 |
Stint 57:59.64 |
![]() B. Keough | ||
38 | 1 | 02:06.72 |
39 | 2 | 01:30.49 |
40 | 3 | 01:30.49 |
41 | 4 | 01:30.31 |
42 | 5 | 01:30.30 |
43 | 6 | 01:30.47 |
44 | 7 | 01:30.63 |
45 | 8 | 01:30.53 |
46 | 9 | 01:30.53 |
47 | 10 | 01:30.49 |
48 | 11 | 01:30.19 |
49 | 12 | 01:30.33 |
50 | 13 | 01:30.21 |
51 | 14 | 01:30.01 |
52 | 15 | 01:29.99 |
53 | 16 | 01:30.65 |
54 | 17 | 01:30.52 |
55 | 18 | 01:30.51 |
56 | 19 | 01:30.41 |
57 | 20 | 01:29.96 |
58 | 21 | 01:30.14 |
59 | 22 | 01:31.58 |
60 | 23 | 01:29.89 |
61 | 24 | 01:30.18 |
62 | 25 | 01:30.11 |
63 | 26 | 01:29.54 |
Stint 39:45.18 |