Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 02 | Team Laptop Shop | FO8 | 1 | 0:44 | 89560 | FIN | ![]() | ![]() | 43.90 | 6.66 | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Last Lap Motorsports | 16.60 | +08.55 | +01.90 | +00.58 | -03.14 | +01.28 | +01.11 | +01.22 | +01.02 | +01.26 | +00.70 | +14.48 |
9 | CoRe Racing | 1 lap | +08.28 | +01.23 | +00.03 | +00.78 | -00.85 | +00.22 | +00.20 | -00.21 | -00.03 | -00.35 | +09.30 |
10 | Genuine Racing 2 | 37.24 | +04.70 | +00.16 | -00.89 | -00.74 | -00.64 | -01.13 | -02.51 | -00.96 | -01.36 | -04.61 | -07.98 |
11 | Team Laptop Shop | 6.66 | 01:37.82 | 01:31.34 | 01:30.21 | 01:30.67 | 01:30.73 | 01:30.36 | 01:30.16 | 01:30.20 | 01:30.48 | 01:30.17 | |
12 | LIFE F1 | 9.76 | +08.03 | +00.31 | -00.02 | +00.54 | -00.19 | -00.43 | -01.01 | -01.63 | +00.50 | -00.53 | +05.57 |
13 | SAVAGE SimSports | 4.94 | +08.46 | +01.29 | +00.51 | +00.48 | -00.14 | +00.05 | +00.17 | +00.06 | -01.28 | +00.11 | +09.71 |
14 | Sonicrealms Racing | 1 lap | +01.43 | +01.18 | +01.25 | +01.66 | +01.07 | +00.51 | +00.69 | +01.09 | +00.13 | +09.01 |
![]() S. Martin | ||
1 | 1 | 03:31.44 |
2 | 2 | 01:44.18 |
3 | 3 | 01:32.16 |
4 | 4 | 01:31.20 |
5 | 5 | 01:31.01 |
6 | 6 | 01:30.66 |
7 | 7 | 01:31.30 |
8 | 8 | 01:32.43 |
9 | 9 | 01:31.41 |
10 | 10 | 01:30.39 |
11 | 11 | 01:30.64 |
12 | 12 | 01:31.55 |
13 | 13 | 01:31.35 |
14 | 14 | 01:31.07 |
15 | 15 | 01:30.15 |
16 | 16 | 01:30.35 |
17 | 17 | 01:30.06 |
18 | 18 | 01:30.56 |
19 | 19 | 01:30.30 |
20 | 20 | 01:30.27 |
21 | 21 | 01:30.12 |
22 | 22 | 01:29.99 |
23 | 23 | 01:29.71 |
24 | 24 | 01:29.75 |
25 | 25 | 01:29.56 |
26 | 26 | 01:31.03 |
27 | 27 | 01:30.34 |
28 | 28 | 01:30.29 |
29 | 29 | 01:29.88 |
30 | 30 | 01:31.13 |
31 | 31 | 01:30.70 |
32 | 32 | 01:30.20 |
33 | 33 | 01:30.47 |
34 | 34 | 01:35.54 | Pitstop 00:43 |
Stint 53:41.19 |
![]() S. Martin | ||
35 | 1 | 02:07.58 |
36 | 2 | 01:32.17 |
37 | 3 | 01:31.26 |
38 | 4 | 01:30.66 |
39 | 5 | 01:31.46 |
40 | 6 | 01:30.82 |
41 | 7 | 01:31.06 |
42 | 8 | 01:30.86 |
43 | 9 | 01:30.67 |
44 | 10 | 01:31.44 |
45 | 11 | 01:30.70 |
46 | 12 | 01:31.19 |
47 | 13 | 01:33.23 |
48 | 14 | 01:31.61 |
49 | 15 | 01:32.82 |
50 | 16 | 01:34.54 |
51 | 17 | 01:32.09 |
52 | 18 | 01:30.82 |
53 | 19 | 01:30.41 |
54 | 20 | 01:30.17 |
55 | 21 | 01:30.48 |
56 | 22 | 01:30.20 |
57 | 23 | 01:30.16 |
58 | 24 | 01:30.36 |
59 | 25 | 01:30.73 |
60 | 26 | 01:30.67 |
61 | 27 | 01:30.21 |
62 | 28 | 01:31.34 |
63 | 29 | 01:37.82 |
Stint 44:47.53 |