Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 23 | SAVAGE SimSports | FO8 | 1 | 0:47 | 89360 | FIN | ![]() | ![]() | 58.60 | 4.94 | ||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Genuine Racing 2 | 37.24 | -03.76 | -01.13 | -01.40 | -01.22 | -00.50 | -01.18 | -02.68 | -01.02 | -00.08 | -04.72 | -17.69 |
11 | Team Laptop Shop | 6.66 | -08.46 | -01.29 | -00.51 | -00.48 | +00.14 | -00.05 | -00.17 | -00.06 | +01.28 | -00.11 | -09.71 |
12 | LIFE F1 | 9.76 | -00.43 | -00.98 | -00.53 | +00.06 | -00.05 | -00.48 | -01.18 | -01.69 | +01.78 | -00.64 | -04.14 |
13 | SAVAGE SimSports | 4.94 | 01:29.36 | 01:30.05 | 01:29.70 | 01:30.19 | 01:30.87 | 01:30.31 | 01:29.99 | 01:30.14 | 01:31.76 | 01:30.06 | |
14 | Sonicrealms Racing | 1 lap | +00.14 | +00.67 | +00.77 | +01.80 | +01.02 | +00.34 | +00.63 | +02.37 | +00.02 | +07.76 | |
15 | TheReality Racing Team | 1 lap | -10.21 | -01.42 | -04.16 | -01.80 | -02.95 | -03.88 | -02.37 | -00.94 | -27.73 | ||
16 | CoRe Racing 3 | 1 lap | +00.27 | -38.99 | -01:00.74 | -07.95 | -01.44 | +00.60 | -00.35 | -01:48.60 |
![]() J. Dohnalík | ||
1 | 1 | 03:30.81 |
2 | 2 | 01:37.35 |
3 | 3 | 01:32.84 |
4 | 4 | 01:31.34 |
5 | 5 | 01:31.90 |
6 | 6 | 01:31.30 |
7 | 7 | 01:39.38 |
8 | 8 | 01:32.61 |
9 | 9 | 01:32.17 |
10 | 10 | 01:30.81 |
11 | 11 | 01:30.99 |
12 | 12 | 01:31.25 |
13 | 13 | 01:30.87 |
14 | 14 | 01:30.58 |
15 | 15 | 01:30.14 |
16 | 16 | 01:30.93 |
17 | 17 | 01:30.95 |
18 | 18 | 01:30.18 |
19 | 19 | 01:30.17 |
20 | 20 | 01:30.39 |
21 | 21 | 01:30.31 |
22 | 22 | 01:30.57 |
23 | 23 | 01:30.83 |
24 | 24 | 01:29.93 |
25 | 25 | 01:30.14 |
26 | 26 | 01:29.54 |
27 | 27 | 01:29.40 |
28 | 28 | 01:30.01 |
29 | 29 | 01:30.30 |
30 | 30 | 01:29.74 |
31 | 31 | 01:30.07 |
32 | 32 | 01:36.87 | Pitstop 01:02 |
Stint 50:44.67 |
![]() J. Dohnalík | ||
33 | 1 | 02:26.66 |
34 | 2 | 01:31.94 |
35 | 3 | 01:31.02 |
36 | 4 | 01:31.29 |
37 | 5 | 01:31.21 |
38 | 6 | 01:33.77 |
39 | 7 | 01:32.79 |
40 | 8 | 01:31.26 |
41 | 9 | 01:32.19 |
42 | 10 | 01:35.59 |
43 | 11 | 01:31.81 |
44 | 12 | 01:31.34 |
45 | 13 | 01:31.27 |
46 | 14 | 01:30.73 |
47 | 15 | 01:30.65 |
48 | 16 | 01:30.48 |
49 | 17 | 01:30.53 |
50 | 18 | 01:31.51 |
51 | 19 | 01:30.47 |
52 | 20 | 01:30.01 |
53 | 21 | 01:29.80 |
54 | 22 | 01:30.06 |
55 | 23 | 01:31.76 |
56 | 24 | 01:30.14 |
57 | 25 | 01:29.99 |
58 | 26 | 01:30.31 |
59 | 27 | 01:30.87 |
60 | 28 | 01:30.19 |
61 | 29 | 01:29.70 |
62 | 30 | 01:30.05 |
63 | 31 | 01:29.36 |
Stint 47:58.75 |