Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 54 | Mikko Meriluoto | ineX Racing | 3 | 0:38 | 36.47 | RET | 37.53 | 32 laps | 9 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 238 | Lap 237 | Lap 236 | Lap 235 | Lap 234 | Lap 233 | Lap 232 | Lap 231 | Lap 230 | Lap 229 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 61 | Sigitas Ĺ akys | 2 laps | -44.35 | -44.98 | -44.92 | -10.35 | -07.70 | -02.18 | -00.18 | -00.72 | -00.93 | -01.30 | -2:37.61 |
17 | 27 | Travis Wilber | 5 laps | -34.98 | -08.15 | -01.72 | -33.58 | -47.45 | -44.20 | -44.94 | -44.83 | -31.22 | -03.59 | -4:54.66 |
18 | 87 | Niko Puntola | 11 laps | +00.13 | -00.16 | -00.39 | -00.64 | -00.73 | +00.03 | -00.32 | -00.45 | -00.49 | -00.30 | -03.32 |
19 | 54 | Mikko Meriluoto | 9 laps | 37.53 | 37.05 | 36.94 | 36.62 | 36.67 | 37.34 | 37.10 | 37.02 | 36.87 | 36.98 | |
20 | 19 | Przemek Wdowiarz | 75 laps | |||||||||||
21 | 32 | Patrick Hall | 43 laps | |||||||||||
22 | 88 | Dan Sanger | 7 laps |
M. Meriluoto | ||
1 | 1 | 2:15.02 |
2 | 2 | 1:33.32 |
3 | 3 | 1:18.66 |
4 | 4 | 39.14 |
5 | 5 | 39.78 |
6 | 6 | 1:21.04 |
7 | 7 | 1:22.55 |
8 | 8 | 1:22.11 |
9 | 9 | 1:22.64 |
10 | 10 | 1:20.89 |
11 | 11 | 1:07.10 |
12 | 12 | 38.08 |
13 | 13 | 37.03 |
14 | 14 | 37.20 |
15 | 15 | 47.58 |
16 | 16 | 1:11.81 |
17 | 17 | 1:22.04 |
18 | 18 | 1:21.82 |
19 | 19 | 1:11.14 |
20 | 20 | 39.04 |
21 | 21 | 37.62 |
22 | 22 | 37.26 |
23 | 23 | 41.52 |
24 | 24 | 1:15.74 |
25 | 25 | 1:21.42 |
26 | 26 | 1:59.85 | Pitstop 0:53 |
Stint 25:33.06 |
M. Meriluoto | ||
27 | 1 | 52.47 |
28 | 2 | 1:19.32 |
29 | 3 | 1:08.21 |
30 | 4 | 37.46 |
31 | 5 | 37.09 |
32 | 6 | 36.91 |
33 | 7 | 37.17 |
34 | 8 | 37.25 |
35 | 9 | 37.06 |
36 | 10 | 36.93 |
37 | 11 | 36.91 |
38 | 12 | 37.11 |
39 | 13 | 37.12 |
40 | 14 | 36.89 |
41 | 15 | 36.97 |
42 | 16 | 36.98 |
43 | 17 | 37.17 |
44 | 18 | 36.67 |
45 | 19 | 37.05 |
46 | 20 | 37.49 |
47 | 21 | 37.90 |
48 | 22 | 46.34 |
49 | 23 | 1:05.40 |
50 | 24 | 1:20.95 |
51 | 25 | 1:21.99 |
52 | 26 | 1:14.26 |
53 | 27 | 1:03.89 |
54 | 28 | 37.68 |
55 | 29 | 36.86 |
56 | 30 | 36.84 |
57 | 31 | 37.51 |
58 | 32 | 38.89 |
59 | 33 | 1:23.08 |
60 | 34 | 1:22.05 |
61 | 35 | 1:22.13 |
62 | 36 | 1:20.76 |
63 | 37 | 1:20.88 |
64 | 38 | 1:11.36 |
65 | 39 | 37.83 |
66 | 40 | 37.57 |
67 | 41 | 37.07 |
68 | 42 | 36.98 |
69 | 43 | 36.78 |
70 | 44 | 36.85 |
71 | 45 | 36.88 |
72 | 46 | 36.69 |
73 | 47 | 36.71 |
74 | 48 | 36.94 |
75 | 49 | 36.75 |
76 | 50 | 36.92 |
77 | 51 | 36.89 |
78 | 52 | 36.91 |
79 | 53 | 36.99 |
80 | 54 | 36.87 |
81 | 55 | 36.75 |
82 | 56 | 36.74 |
83 | 57 | 36.86 |
84 | 58 | 36.71 |
85 | 59 | 36.56 |
86 | 60 | 36.72 |
87 | 61 | 36.75 |
88 | 62 | 36.67 |
89 | 63 | 36.70 |
90 | 64 | 36.90 |
91 | 65 | 37.04 |
92 | 66 | 36.78 |
93 | 67 | 36.75 |
94 | 68 | 36.86 |
95 | 69 | 36.80 |
96 | 70 | 45.43 |
97 | 71 | 1:11.89 |
98 | 72 | 1:56.86 | Pitstop 0:53 |
Stint 55:26.40 |
M. Meriluoto | ||
99 | 1 | 55.60 |
100 | 2 | 1:17.22 |
101 | 3 | 1:20.31 |
102 | 4 | 1:10.92 |
103 | 5 | 1:04.58 |
104 | 6 | 58.29 |
105 | 7 | 59.38 |
106 | 8 | 37.88 |
107 | 9 | 37.14 |
108 | 10 | 37.92 |
109 | 11 | 37.21 |
110 | 12 | 38.46 |
111 | 13 | 50.15 |
112 | 14 | 1:06.84 |
113 | 15 | 1:20.80 |
114 | 16 | 1:23.52 |
115 | 17 | 1:14.01 |
116 | 18 | 37.65 |
117 | 19 | 38.29 |
118 | 20 | 37.20 |
119 | 21 | 37.42 |
120 | 22 | 37.66 |
121 | 23 | 37.20 |
122 | 24 | 37.33 |
123 | 25 | 37.24 |
124 | 26 | 36.86 |
125 | 27 | 36.90 |
126 | 28 | 37.04 |
127 | 29 | 37.20 |
128 | 30 | 37.01 |
129 | 31 | 37.01 |
130 | 32 | 36.90 |
131 | 33 | 36.99 |
132 | 34 | 37.00 |
133 | 35 | 37.25 |
134 | 36 | 36.98 |
135 | 37 | 37.01 |
136 | 38 | 37.02 |
137 | 39 | 36.93 |
138 | 40 | 36.93 |
139 | 41 | 36.79 |
140 | 42 | 37.01 |
141 | 43 | 36.88 |
142 | 44 | 37.08 |
143 | 45 | 36.75 |
144 | 46 | 37.04 |
145 | 47 | 36.82 |
146 | 48 | 36.96 |
147 | 49 | 36.82 |
148 | 50 | 36.75 |
149 | 51 | 36.77 |
150 | 52 | 36.71 |
151 | 53 | 37.17 |
152 | 54 | 36.70 |
153 | 55 | 36.71 |
154 | 56 | 36.73 |
155 | 57 | 36.92 |
156 | 58 | 36.66 |
157 | 59 | 37.07 |
158 | 60 | 36.49 |
159 | 61 | 36.88 |
160 | 62 | 36.95 |
161 | 63 | 36.76 |
162 | 64 | 36.65 |
163 | 65 | 36.72 |
164 | 66 | 37.05 |
165 | 67 | 36.68 |
166 | 68 | 36.82 |
167 | 69 | 36.86 |
168 | 70 | 36.68 |
169 | 71 | 36.77 |
170 | 72 | 36.79 |
171 | 73 | 36.69 |
172 | 74 | 36.61 |
173 | 75 | 36.97 |
174 | 76 | 36.47 |
175 | 77 | 36.74 |
176 | 78 | 1:58.33 | Pitstop 1:09 |
Stint 55:45.50 |
M. Meriluoto | ||
177 | 1 | 46.03 |
178 | 2 | 37.66 |
179 | 3 | 39.88 |
180 | 4 | 37.30 |
181 | 5 | 37.31 |
182 | 6 | 37.22 |
183 | 7 | 37.12 |
184 | 8 | 36.95 |
185 | 9 | 37.15 |
186 | 10 | 37.02 |
187 | 11 | 37.17 |
188 | 12 | 36.99 |
189 | 13 | 37.12 |
190 | 14 | 36.93 |
191 | 15 | 37.23 |
192 | 16 | 37.00 |
193 | 17 | 37.15 |
194 | 18 | 36.95 |
195 | 19 | 37.09 |
196 | 20 | 36.90 |
197 | 21 | 37.24 |
198 | 22 | 37.03 |
199 | 23 | 37.23 |
200 | 24 | 36.98 |
201 | 25 | 37.20 |
202 | 26 | 36.95 |
203 | 27 | 37.10 |
204 | 28 | 37.09 |
205 | 29 | 37.09 |
206 | 30 | 37.15 |
207 | 31 | 37.11 |
208 | 32 | 36.96 |
209 | 33 | 37.03 |
210 | 34 | 37.00 |
211 | 35 | 37.05 |
212 | 36 | 37.02 |
213 | 37 | 37.02 |
214 | 38 | 37.05 |
215 | 39 | 37.13 |
216 | 40 | 36.85 |
217 | 41 | 37.01 |
218 | 42 | 36.88 |
219 | 43 | 36.97 |
220 | 44 | 36.94 |
221 | 45 | 37.20 |
222 | 46 | 36.98 |
223 | 47 | 37.03 |
224 | 48 | 36.76 |
225 | 49 | 36.96 |
226 | 50 | 36.85 |
227 | 51 | 37.06 |
228 | 52 | 36.77 |
229 | 53 | 36.98 |
230 | 54 | 36.87 |
231 | 55 | 37.02 |
232 | 56 | 37.10 |
233 | 57 | 37.34 |
234 | 58 | 36.67 |
235 | 59 | 36.62 |
236 | 60 | 36.94 |
237 | 61 | 37.05 |
238 | 62 | 37.53 |
Stint 38:28.98 |