Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 61 | Sigitas Šakys | 4 | 0:42 | 36.84 | FIN | 1:19.98 | 7 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Lap 256 | Lap 255 | Lap 254 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 96 | Rony Kronpušs | 2 laps | +06.32 | -23.01 | -34.81 | -22.49 | -01.49 | +45.00 | +43.34 | +29.01 | +02.62 | +00.36 | +44.85 |
14 | 07 | Mihail Velikov | 1 lap | +30.88 | -16.15 | -35.54 | -30.13 | +05.75 | +39.88 | +43.17 | +29.15 | +02.47 | +00.33 | +1:09.81 |
15 | 73 | Henri Matilainen | 1 lap | -01.30 | -08.49 | +02.59 | +14.29 | +37.00 | +44.52 | +43.09 | +29.29 | +01.97 | -29.99 | +2:12.97 |
16 | 61 | Sigitas Šakys | 2 laps | 1:19.98 | 58.36 | 45.85 | 51.14 | 1:13.61 | 1:21.50 | 1:20.21 | 1:06.10 | 39.57 | 37.60 | |
17 | 27 | Travis Wilber | 5 laps | +01.71 | +19.21 | +13.07 | -00.19 | -35.57 | -01.77 | |||||
18 | 87 | Niko Puntola | 11 laps | |||||||||||
19 | 54 | Mikko Meriluoto | 9 laps |
S. Šakys | ||
1 | 1 | 2:19.90 |
2 | 2 | 1:31.78 |
3 | 3 | 1:17.25 |
4 | 4 | 40.35 |
5 | 5 | 43.48 |
6 | 6 | 1:20.12 |
7 | 7 | 1:21.33 |
8 | 8 | 1:21.37 |
9 | 9 | 1:23.01 |
10 | 10 | 1:20.73 |
11 | 11 | 1:06.17 |
12 | 12 | 50.54 |
13 | 13 | 38.16 |
14 | 14 | 37.84 |
15 | 15 | 43.68 |
16 | 16 | 1:46.61 | Pitstop 0:59 |
Stint 15:10.64 |
S. Šakys | ||
17 | 1 | 49.52 |
18 | 2 | 1:14.56 |
19 | 3 | 1:08.17 |
20 | 4 | 38.55 |
21 | 5 | 37.90 |
22 | 6 | 37.59 |
23 | 7 | 46.85 |
24 | 8 | 1:08.23 |
25 | 9 | 1:23.61 |
26 | 10 | 1:20.42 |
27 | 11 | 1:21.77 |
28 | 12 | 1:20.71 |
29 | 13 | 1:09.93 |
30 | 14 | 38.04 |
31 | 15 | 37.61 |
32 | 16 | 37.17 |
33 | 17 | 37.74 |
34 | 18 | 37.48 |
35 | 19 | 37.31 |
36 | 20 | 37.66 |
37 | 21 | 37.25 |
38 | 22 | 37.41 |
39 | 23 | 37.29 |
40 | 24 | 38.01 |
41 | 25 | 37.58 |
42 | 26 | 37.83 |
43 | 27 | 37.90 |
44 | 28 | 37.74 |
45 | 29 | 38.04 |
46 | 30 | 37.49 |
47 | 31 | 41.71 |
48 | 32 | 41.33 |
49 | 33 | 1:01.42 |
50 | 34 | 1:21.40 |
51 | 35 | 1:21.47 |
52 | 36 | 1:15.32 |
53 | 37 | 1:02.24 |
54 | 38 | 41.45 |
55 | 39 | 37.98 |
56 | 40 | 38.81 |
57 | 41 | 38.08 |
58 | 42 | 40.45 |
59 | 43 | 1:20.33 |
60 | 44 | 1:22.46 |
61 | 45 | 1:20.80 |
62 | 46 | 1:21.51 |
63 | 47 | 1:20.34 |
64 | 48 | 1:07.12 |
65 | 49 | 39.11 |
66 | 50 | 38.60 |
67 | 51 | 37.61 |
68 | 52 | 37.55 |
69 | 53 | 37.33 |
70 | 54 | 37.20 |
71 | 55 | 37.08 |
72 | 56 | 38.09 |
73 | 57 | 37.59 |
74 | 58 | 37.38 |
75 | 59 | 37.65 |
76 | 60 | 37.59 |
77 | 61 | 37.43 |
78 | 62 | 37.09 |
79 | 63 | 37.22 |
80 | 64 | 37.12 |
81 | 65 | 37.67 |
82 | 66 | 37.94 |
83 | 67 | 37.27 |
84 | 68 | 38.15 |
85 | 69 | 37.50 |
86 | 70 | 37.28 |
87 | 71 | 37.37 |
88 | 72 | 37.46 |
89 | 73 | 37.30 |
90 | 74 | 37.11 |
91 | 75 | 37.24 |
92 | 76 | 37.53 |
93 | 77 | 2:53.89 | Pitstop 1:19 |
Stint 1:03:16.93 |
S. Šakys | ||
94 | 1 | 1:02.55 |
95 | 2 | 55.48 |
96 | 3 | 1:19.67 |
97 | 4 | 1:19.78 |
98 | 5 | 1:20.70 |
99 | 6 | 1:11.19 |
100 | 7 | 1:06.18 |
101 | 8 | 55.57 |
102 | 9 | 1:02.53 |
103 | 10 | 38.33 |
104 | 11 | 53.08 |
105 | 12 | 37.47 |
106 | 13 | 37.41 |
107 | 14 | 37.46 |
108 | 15 | 45.88 |
109 | 16 | 59.76 |
110 | 17 | 1:21.05 |
111 | 18 | 1:24.24 |
112 | 19 | 1:11.75 |
113 | 20 | 38.86 |
114 | 21 | 37.73 |
115 | 22 | 37.94 |
116 | 23 | 37.62 |
117 | 24 | 37.38 |
118 | 25 | 37.39 |
119 | 26 | 37.74 |
120 | 27 | 37.32 |
121 | 28 | 37.23 |
122 | 29 | 37.12 |
123 | 30 | 37.80 |
124 | 31 | 37.73 |
125 | 32 | 37.34 |
126 | 33 | 37.12 |
127 | 34 | 37.44 |
128 | 35 | 37.16 |
129 | 36 | 37.32 |
130 | 37 | 37.99 |
131 | 38 | 39.07 |
132 | 39 | 37.29 |
133 | 40 | 37.13 |
134 | 41 | 36.93 |
135 | 42 | 37.23 |
136 | 43 | 39.04 |
137 | 44 | 37.56 |
138 | 45 | 37.25 |
139 | 46 | 37.23 |
140 | 47 | 37.22 |
141 | 48 | 37.09 |
142 | 49 | 37.15 |
143 | 50 | 37.44 |
144 | 51 | 37.31 |
145 | 52 | 37.24 |
146 | 53 | 37.73 |
147 | 54 | 37.60 |
148 | 55 | 37.34 |
149 | 56 | 45.75 |
150 | 57 | 37.32 |
151 | 58 | 37.20 |
152 | 59 | 37.11 |
153 | 60 | 37.08 |
154 | 61 | 37.18 |
155 | 62 | 37.22 |
156 | 63 | 37.21 |
157 | 64 | 37.08 |
158 | 65 | 37.22 |
159 | 66 | 37.13 |
160 | 67 | 37.10 |
161 | 68 | 37.09 |
162 | 69 | 37.12 |
163 | 70 | 37.13 |
164 | 71 | 37.57 |
165 | 72 | 37.16 |
166 | 73 | 37.30 |
167 | 74 | 37.26 |
168 | 75 | 36.90 |
169 | 76 | 36.89 |
170 | 77 | 37.17 |
171 | 78 | 37.14 |
172 | 79 | 37.16 |
173 | 80 | 36.84 |
174 | 81 | 37.44 |
175 | 82 | 36.92 |
176 | 83 | 37.53 |
177 | 84 | 37.54 |
178 | 85 | 37.42 |
179 | 86 | 37.02 |
180 | 87 | 37.02 |
181 | 88 | 38.19 |
182 | 89 | 37.54 |
183 | 90 | 37.09 |
184 | 91 | 37.10 |
185 | 92 | 37.23 |
186 | 93 | 37.01 |
187 | 94 | 36.98 |
188 | 95 | 37.61 |
189 | 96 | 37.97 |
190 | 97 | 1:24.11 | Pitstop 0:48 |
Stint 1:08:50.21 |
S. Šakys | ||
191 | 1 | 48.22 |
192 | 2 | 37.71 |
193 | 3 | 37.41 |
194 | 4 | 37.43 |
195 | 5 | 37.41 |
196 | 6 | 37.81 |
197 | 7 | 37.58 |
198 | 8 | 37.40 |
199 | 9 | 37.38 |
200 | 10 | 37.43 |
201 | 11 | 37.35 |
202 | 12 | 38.06 |
203 | 13 | 37.64 |
204 | 14 | 37.40 |
205 | 15 | 37.39 |
206 | 16 | 37.29 |
207 | 17 | 37.22 |
208 | 18 | 37.29 |
209 | 19 | 37.32 |
210 | 20 | 37.32 |
211 | 21 | 37.17 |
212 | 22 | 54.42 |
213 | 23 | 39.81 |
214 | 24 | 37.91 |
215 | 25 | 1:39.37 | Pitstop 1:02 |
Stint 17:08.74 |
S. Šakys | ||
216 | 1 | 47.19 |
217 | 2 | 37.56 |
218 | 3 | 37.47 |
219 | 4 | 37.61 |
220 | 5 | 37.81 |
221 | 6 | 37.34 |
222 | 7 | 37.14 |
223 | 8 | 37.48 |
224 | 9 | 37.16 |
225 | 10 | 37.33 |
226 | 11 | 37.66 |
227 | 12 | 37.94 |
228 | 13 | 37.46 |
229 | 14 | 38.28 |
230 | 15 | 37.80 |
231 | 16 | 37.74 |
232 | 17 | 37.28 |
233 | 18 | 39.52 |
234 | 19 | 44.37 |
235 | 20 | 46.97 |
236 | 21 | 1:21.86 |
237 | 22 | 1:22.03 |
238 | 23 | 1:21.88 |
239 | 24 | 1:23.44 |
240 | 25 | 1:09.13 |
241 | 26 | 37.96 |
242 | 27 | 45.94 |
243 | 28 | 1:11.72 |
244 | 29 | 1:24.25 |
245 | 30 | 1:22.50 |
246 | 31 | 1:24.77 |
247 | 32 | 1:19.79 |
248 | 33 | 1:07.35 |
249 | 34 | 38.30 |
250 | 35 | 37.78 |
251 | 36 | 38.24 |
252 | 37 | 37.60 |
253 | 38 | 37.11 |
254 | 39 | 37.60 |
255 | 40 | 39.57 |
256 | 41 | 1:06.10 |
257 | 42 | 1:20.21 |
258 | 43 | 1:21.50 |
259 | 44 | 1:13.61 |
260 | 45 | 51.14 |
261 | 46 | 45.85 |
262 | 47 | 58.36 |
263 | 48 | 1:19.98 |
Stint 42:14.68 |