Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 32 | Patrick Hall | Race Green Autosports | 2 | 0:19 | 36.55 | RET | 36.83 | 150 laps | 43 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Lap 115 | Lap 114 | Lap 113 | Lap 112 | Lap 111 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 87 | Niko Puntola | 11 laps | +00.12 | +00.04 | +00.52 | +00.17 | +01.00 | +37.54 | +08.45 | -01.29 | -09.18 | -30.96 | +06.41 |
19 | 54 | Mikko Meriluoto | 9 laps | -00.83 | -00.56 | -00.21 | -01.27 | +00.13 | +01.16 | -00.32 | +01.06 | +05.93 | -07.71 | -02.62 |
20 | 19 | Przemek Wdowiarz | 75 laps | -00.11 | +00.01 | -00.01 | +00.02 | +00.01 | +00.61 | -00.18 | -00.08 | -00.02 | +00.18 | +00.43 |
21 | 32 | Patrick Hall | 43 laps | 36.83 | 36.86 | 36.99 | 37.02 | 37.78 | 1:15.17 | 1:23.20 | 1:21.86 | 1:12.77 | 42.44 | |
22 | 88 | Dan Sanger | 7 laps | -00.28 | -01.11 | -03.30 | -04.69 | |||||||
23 | 18 | Jarl Teien | 2 laps | -07.42 | -07.42 | |||||||||
24 | 999 | Bozhidar Velinov | 65 laps |
P. Hall | ||
1 | 1 | 2:14.19 |
2 | 2 | 1:33.11 |
3 | 3 | 1:19.42 |
4 | 4 | 39.47 |
5 | 5 | 40.05 |
6 | 6 | 1:21.31 |
7 | 7 | 1:22.43 |
8 | 8 | 1:22.09 |
9 | 9 | 1:22.90 |
10 | 10 | 1:21.15 |
11 | 11 | 1:06.55 |
12 | 12 | 37.57 |
13 | 13 | 37.09 |
14 | 14 | 37.18 |
15 | 15 | 46.85 |
16 | 16 | 1:11.89 |
17 | 17 | 1:22.20 |
18 | 18 | 1:21.86 |
19 | 19 | 1:11.61 |
20 | 20 | 38.61 |
21 | 21 | 37.42 |
22 | 22 | 37.12 |
23 | 23 | 39.38 |
24 | 24 | 1:17.00 |
25 | 25 | 1:21.67 |
26 | 26 | 1:23.65 |
27 | 27 | 1:22.37 |
28 | 28 | 1:21.53 |
29 | 29 | 1:09.76 |
30 | 30 | 37.94 |
31 | 31 | 37.25 |
32 | 32 | 37.38 |
33 | 33 | 37.06 |
34 | 34 | 37.35 |
35 | 35 | 36.92 |
36 | 36 | 37.17 |
37 | 37 | 37.31 |
38 | 38 | 36.90 |
39 | 39 | 37.31 |
40 | 40 | 36.95 |
41 | 41 | 36.94 |
42 | 42 | 37.34 |
43 | 43 | 37.56 |
44 | 44 | 37.36 |
45 | 45 | 37.42 |
46 | 46 | 37.48 |
47 | 47 | 38.62 |
48 | 48 | 46.51 |
49 | 49 | 1:36.68 | Pitstop 0:47 |
Stint 42:25.58 |
P. Hall | ||
50 | 1 | 55.67 |
51 | 2 | 1:21.19 |
52 | 3 | 1:14.87 |
53 | 4 | 1:00.54 |
54 | 5 | 38.56 |
55 | 6 | 36.78 |
56 | 7 | 37.49 |
57 | 8 | 37.04 |
58 | 9 | 41.00 |
59 | 10 | 1:21.67 |
60 | 11 | 1:22.51 |
61 | 12 | 1:22.36 |
62 | 13 | 1:21.31 |
63 | 14 | 1:20.98 |
64 | 15 | 1:08.22 |
65 | 16 | 37.96 |
66 | 17 | 38.15 |
67 | 18 | 37.35 |
68 | 19 | 36.60 |
69 | 20 | 36.62 |
70 | 21 | 36.93 |
71 | 22 | 36.68 |
72 | 23 | 36.77 |
73 | 24 | 36.55 |
74 | 25 | 36.92 |
75 | 26 | 36.98 |
76 | 27 | 36.98 |
77 | 28 | 36.96 |
78 | 29 | 36.70 |
79 | 30 | 37.03 |
80 | 31 | 37.00 |
81 | 32 | 36.98 |
82 | 33 | 37.03 |
83 | 34 | 36.93 |
84 | 35 | 36.68 |
85 | 36 | 36.91 |
86 | 37 | 36.84 |
87 | 38 | 36.88 |
88 | 39 | 37.06 |
89 | 40 | 36.92 |
90 | 41 | 36.83 |
91 | 42 | 36.77 |
92 | 43 | 37.14 |
93 | 44 | 37.36 |
94 | 45 | 37.37 |
95 | 46 | 39.13 |
96 | 47 | 43.99 |
97 | 48 | 1:06.59 |
98 | 49 | 1:46.02 | Pitstop 0:42 |
Stint 38:25.80 |
P. Hall | ||
99 | 1 | 59.16 |
100 | 2 | 1:19.84 |
101 | 3 | 1:20.33 |
102 | 4 | 1:11.15 |
103 | 5 | 1:05.92 |
104 | 6 | 56.58 |
105 | 7 | 1:01.42 |
106 | 8 | 37.55 |
107 | 9 | 36.97 |
108 | 10 | 37.21 |
109 | 11 | 37.02 |
110 | 12 | 39.12 |
111 | 13 | 42.44 |
112 | 14 | 1:12.77 |
113 | 15 | 1:21.86 |
114 | 16 | 1:23.20 |
115 | 17 | 1:15.17 |
116 | 18 | 37.78 |
117 | 19 | 37.02 |
118 | 20 | 36.99 |
119 | 21 | 36.86 |
120 | 22 | 36.83 |
Stint 20:03.19 |