Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 999 | Bozhidar Velinov | World Class Lions | 36.93 | RET | 41.71 | 224 laps | 65 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 32 | Patrick Hall | 43 laps | +04.23 | -00.19 | -00.43 | -00.32 | -00.25 | +00.46 | +00.09 | -00.28 | +00.41 | -00.10 | +03.62 |
22 | 88 | Dan Sanger | 7 laps | +04.78 | -00.01 | +0.00 | -00.31 | -00.20 | -00.16 | -00.19 | -00.40 | +00.21 | -00.03 | +03.69 |
23 | 18 | Jarl Teien | 2 laps | +04.82 | +00.42 | +00.17 | +00.45 | +00.32 | +00.58 | +00.22 | +00.15 | +00.32 | +00.31 | +07.76 |
24 | 999 | Bozhidar Velinov | 65 laps | 41.71 | 37.23 | 36.93 | 37.24 | 37.09 | 37.40 | 37.04 | 37.03 | 37.31 | 37.21 | |
25 | 06 | Roman Cvikl | 1 lap | +00.02 | -00.21 | -00.31 | -00.35 | +00.39 | +00.13 | +00.04 | +00.24 | -00.22 | -00.27 | |
26 | 21 | Matt Kingsbury | 10 laps | |||||||||||
27 | 24 | Elvis LÄ«bietis | 1 lap |
B. Velinov | ||
1 | 1 | 2:21.45 |
2 | 2 | 1:31.38 |
3 | 3 | 1:16.50 |
4 | 4 | 39.92 |
5 | 5 | 44.22 |
6 | 6 | 1:20.24 |
7 | 7 | 1:21.00 |
8 | 8 | 1:21.67 |
9 | 9 | 1:23.31 |
10 | 10 | 1:20.49 |
11 | 11 | 1:05.41 |
12 | 12 | 37.93 |
13 | 13 | 37.63 |
14 | 14 | 37.55 |
15 | 15 | 46.68 |
16 | 16 | 1:10.76 |
17 | 17 | 1:22.69 |
18 | 18 | 1:21.91 |
19 | 19 | 1:09.51 |
20 | 20 | 38.35 |
21 | 21 | 37.81 |
22 | 22 | 37.82 |
23 | 23 | 41.00 |
24 | 24 | 1:15.50 |
25 | 25 | 1:21.15 |
26 | 26 | 1:23.56 |
27 | 27 | 1:22.13 |
28 | 28 | 1:21.01 |
29 | 29 | 1:10.24 |
30 | 30 | 37.84 |
31 | 31 | 37.41 |
32 | 32 | 37.18 |
33 | 33 | 37.14 |
34 | 34 | 37.20 |
35 | 35 | 37.04 |
36 | 36 | 37.16 |
37 | 37 | 37.21 |
38 | 38 | 37.31 |
39 | 39 | 37.03 |
40 | 40 | 37.04 |
41 | 41 | 37.40 |
42 | 42 | 37.09 |
43 | 43 | 37.24 |
44 | 44 | 36.93 |
45 | 45 | 37.23 |
46 | 46 | 41.71 |
Stint 39:23.15 |