Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 65 | Sami Huovinen | 1stBFA | 3 | 0:11 | 36.38 | FIN | 36.68 | 2 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Lap 259 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 94 | Teemu Toikka | 0.01 | -00.08 | -00.17 | +00.13 | -00.70 | -35.79 | -46.81 | -07.69 | +42.66 | +40.31 | -28.25 | -36.39 |
9 | 21 | Matt Kingsbury | 2.81 | -00.69 | -00.32 | -01.44 | +00.01 | -35.63 | -46.38 | -05.85 | +41.62 | +40.58 | -26.62 | -34.72 |
10 | 17 | Nathan Lamothe | 8.71 | -00.54 | -00.31 | +00.15 | +00.01 | -08.95 | -1:07.74 | -22.25 | +42.22 | +40.32 | -27.36 | -44.45 |
11 | 65 | Sami Huovinen | 2 laps | 36.68 | 36.88 | 37.47 | 37.10 | 36.86 | 37.46 | 1:12.36 | 1:23.81 | 1:17.39 | 42.75 | |
12 | 23 | Jaroslav DohnalĂk | 0.10 | -00.20 | -00.01 | +00.23 | -00.19 | -00.10 | +00.28 | +00.22 | +00.39 | +02.90 | -01.09 | +02.43 |
13 | 88 | Dan Sanger | 1 lap | -00.12 | +00.53 | -00.37 | +00.14 | +00.65 | +35.38 | +13.36 | +31.63 | -1:17.64 | +03.56 | |
14 | 10 | Markku Pietilä | 7 laps | +40.66 | -28.58 | +12.08 |
S. Huovinen | ||
1 | 1 | 2:16.45 |
2 | 2 | 1:34.11 |
3 | 3 | 40.15 |
4 | 4 | 49.53 |
5 | 5 | 1:12.45 |
6 | 6 | 1:22.93 |
7 | 7 | 1:11.81 |
8 | 8 | 37.93 |
9 | 9 | 37.17 |
10 | 10 | 36.82 |
11 | 11 | 36.69 |
12 | 12 | 36.74 |
13 | 13 | 37.03 |
14 | 14 | 36.94 |
15 | 15 | 36.98 |
16 | 16 | 36.60 |
17 | 17 | 37.01 |
18 | 18 | 36.86 |
19 | 19 | 36.75 |
20 | 20 | 43.11 |
21 | 21 | 1:14.30 |
22 | 22 | 1:22.87 |
23 | 23 | 1:22.92 |
24 | 24 | 1:06.54 |
25 | 25 | 37.85 |
26 | 26 | 37.30 |
27 | 27 | 37.34 |
28 | 28 | 37.01 |
29 | 29 | 37.68 |
30 | 30 | 36.91 |
31 | 31 | 36.85 |
32 | 32 | 36.80 |
33 | 33 | 38.22 |
34 | 34 | 1:16.14 |
35 | 35 | 1:22.08 |
36 | 36 | 1:05.43 |
37 | 37 | 37.43 |
38 | 38 | 36.57 |
39 | 39 | 36.86 |
40 | 40 | 37.01 |
41 | 41 | 36.47 |
42 | 42 | 36.66 |
43 | 43 | 36.77 |
44 | 44 | 37.44 |
45 | 45 | 36.91 |
46 | 46 | 36.62 |
47 | 47 | 36.38 |
48 | 48 | 43.74 |
49 | 49 | 1:15.05 |
50 | 50 | 1:24.19 |
51 | 51 | 1:23.03 |
52 | 52 | 1:10.00 |
53 | 53 | 39.06 |
54 | 54 | 37.23 |
55 | 55 | 36.78 |
56 | 56 | 36.59 |
57 | 57 | 37.06 |
58 | 58 | 36.93 |
59 | 59 | 36.86 |
60 | 60 | 36.56 |
61 | 61 | 37.56 |
62 | 62 | 1:15.30 |
63 | 63 | 1:26.60 |
64 | 64 | 1:09.07 |
65 | 65 | 44.03 |
66 | 66 | 1:16.49 |
67 | 67 | 1:23.01 |
68 | 68 | 1:23.12 |
69 | 69 | 1:04.89 |
70 | 70 | 37.14 |
71 | 71 | 36.93 |
72 | 72 | 36.94 |
73 | 73 | 36.67 |
74 | 74 | 37.22 |
75 | 75 | 37.12 |
76 | 76 | 1:11.44 |
77 | 77 | 1:19.94 |
78 | 78 | 1:25.78 |
79 | 79 | 1:14.03 |
80 | 80 | 1:14.25 |
81 | 81 | 38.10 |
82 | 82 | 37.14 |
83 | 83 | 50.78 |
84 | 84 | 1:15.34 |
85 | 85 | 1:21.96 |
86 | 86 | 1:09.65 |
87 | 87 | 37.47 |
88 | 88 | 37.36 |
89 | 89 | 36.84 |
90 | 90 | 37.04 |
91 | 91 | 44.04 |
92 | 92 | 1:13.17 |
93 | 93 | 1:25.66 |
94 | 94 | 1:25.08 |
95 | 95 | 1:09.76 |
96 | 96 | 37.45 |
97 | 97 | 36.97 |
98 | 98 | 41.11 |
99 | 99 | 1:19.67 |
100 | 100 | 1:25.25 |
101 | 101 | 1:23.17 |
102 | 102 | 1:24.33 |
103 | 103 | 1:11.70 |
104 | 104 | 38.04 |
105 | 105 | 37.03 |
106 | 106 | 55.14 |
107 | 107 | 1:18.82 |
108 | 108 | 1:24.89 |
109 | 109 | 1:13.26 |
110 | 110 | 37.53 |
111 | 111 | 36.81 |
112 | 112 | 37.83 |
113 | 113 | 42.12 |
114 | 114 | 1:15.69 |
115 | 115 | 1:25.86 |
116 | 116 | 1:12.60 |
117 | 117 | 37.36 |
118 | 118 | 37.27 |
119 | 119 | 36.64 |
120 | 120 | 37.38 |
121 | 121 | 36.92 |
122 | 122 | 36.80 |
123 | 123 | 49.23 |
124 | 124 | 1:18.60 |
125 | 125 | 1:27.79 |
126 | 126 | 1:12.96 |
127 | 127 | 37.45 |
128 | 128 | 37.49 |
129 | 129 | 36.91 |
130 | 130 | 36.58 |
131 | 131 | 49.37 |
132 | 132 | 1:46.37 | Pitstop 0:44 |
Stint 1:56:39.36 |
S. Huovinen | ||
133 | 1 | 1:01.74 |
134 | 2 | 1:22.63 |
135 | 3 | 1:07.50 |
136 | 4 | 37.76 |
137 | 5 | 38.06 |
138 | 6 | 37.21 |
139 | 7 | 36.94 |
140 | 8 | 37.45 |
141 | 9 | 37.42 |
142 | 10 | 36.88 |
143 | 11 | 37.22 |
144 | 12 | 37.37 |
145 | 13 | 36.95 |
146 | 14 | 37.64 |
147 | 15 | 37.12 |
148 | 16 | 37.07 |
149 | 17 | 37.77 |
150 | 18 | 36.93 |
151 | 19 | 37.05 |
152 | 20 | 36.97 |
153 | 21 | 37.09 |
154 | 22 | 37.03 |
155 | 23 | 37.92 |
156 | 24 | 1:07.48 |
157 | 25 | 54.40 |
158 | 26 | 2:03.34 | Pitstop 1:05 |
Stint 20:02.94 |
S. Huovinen | ||
159 | 1 | 46.39 |
160 | 2 | 1:01.51 |
161 | 3 | 38.01 |
162 | 4 | 37.29 |
163 | 5 | 37.27 |
164 | 6 | 36.87 |
165 | 7 | 37.18 |
166 | 8 | 36.72 |
167 | 9 | 36.95 |
168 | 10 | 37.12 |
169 | 11 | 37.14 |
170 | 12 | 36.79 |
171 | 13 | 37.07 |
172 | 14 | 37.03 |
173 | 15 | 52.11 |
174 | 16 | 46.44 |
175 | 17 | 48.25 |
176 | 18 | 1:25.28 |
177 | 19 | 1:24.24 |
178 | 20 | 1:23.12 |
179 | 21 | 1:21.84 |
180 | 22 | 1:09.54 |
181 | 23 | 58.98 |
182 | 24 | 1:10.93 |
183 | 25 | 1:22.16 |
184 | 26 | 1:13.68 |
185 | 27 | 38.49 |
186 | 28 | 40.15 |
187 | 29 | 37.74 |
188 | 30 | 37.22 |
189 | 31 | 37.35 |
190 | 32 | 37.45 |
191 | 33 | 37.25 |
192 | 34 | 37.19 |
193 | 35 | 37.26 |
194 | 36 | 37.59 |
195 | 37 | 37.27 |
196 | 38 | 37.30 |
197 | 39 | 38.52 |
198 | 40 | 1:10.74 |
199 | 41 | 1:19.13 |
200 | 42 | 1:08.49 |
201 | 43 | 38.35 |
202 | 44 | 37.10 |
203 | 45 | 37.15 |
204 | 46 | 37.09 |
205 | 47 | 38.17 |
206 | 48 | 37.54 |
207 | 49 | 37.56 |
208 | 50 | 37.17 |
209 | 51 | 37.31 |
210 | 52 | 37.56 |
211 | 53 | 37.51 |
212 | 54 | 37.34 |
213 | 55 | 37.34 |
214 | 56 | 37.29 |
215 | 57 | 37.47 |
216 | 58 | 44.94 |
217 | 59 | 1:05.27 |
218 | 60 | 1:27.05 |
219 | 61 | 1:23.53 |
220 | 62 | 1:08.71 |
221 | 63 | 37.66 |
222 | 64 | 37.27 |
223 | 65 | 41.44 |
224 | 66 | 46.99 |
225 | 67 | 48.13 |
226 | 68 | 1:09.72 |
227 | 69 | 1:26.78 |
228 | 70 | 1:23.21 |
229 | 71 | 1:14.43 |
230 | 72 | 38.03 |
231 | 73 | 37.46 |
232 | 74 | 36.78 |
233 | 75 | 36.94 |
234 | 76 | 37.33 |
235 | 77 | 37.39 |
236 | 78 | 36.91 |
237 | 79 | 36.64 |
238 | 80 | 36.84 |
239 | 81 | 36.58 |
240 | 82 | 36.63 |
241 | 83 | 36.92 |
242 | 84 | 37.31 |
243 | 85 | 37.37 |
244 | 86 | 37.33 |
245 | 87 | 37.17 |
246 | 88 | 43.69 |
247 | 89 | 1:12.12 |
248 | 90 | 1:23.19 |
249 | 91 | 1:13.95 |
250 | 92 | 40.05 |
251 | 93 | 1:20.90 |
252 | 94 | 1:25.50 |
253 | 95 | 1:12.13 |
254 | 96 | 40.91 |
255 | 97 | 1:55.61 | Pitstop 0:56 |
Stint 1:20:37.81 |
S. Huovinen | ||
256 | 1 | 1:19.97 |
257 | 2 | 1:10.37 |
258 | 3 | 37.51 |
259 | 4 | 42.75 |
260 | 5 | 1:17.39 |
261 | 6 | 1:23.81 |
262 | 7 | 1:12.36 |
263 | 8 | 37.46 |
264 | 9 | 36.86 |
265 | 10 | 37.10 |
266 | 11 | 37.47 |
267 | 12 | 36.88 |
268 | 13 | 36.68 |
Stint 11:26.61 |