Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | Markku Pietilä | Iron Club | 3 | 1:25 | 36.56 | RET | 36.73 | 10 laps | 7 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 260 | Lap 259 | Lap 258 | Lap 257 | Lap 256 | Lap 255 | Lap 254 | Lap 253 | Lap 252 | Lap 251 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 65 | Sami Huovinen | 2 laps | -40.66 | +28.58 | +38.16 | -24.24 | -43.15 | -1:18.34 | -02.51 | -00.96 | +00.10 | -01.81 | -2:04.83 |
12 | 23 | Jaroslav Dohnalík | 0.10 | -37.76 | +27.49 | +38.04 | -00.76 | -1:03.43 | -10.29 | +00.45 | +33.26 | +47.87 | +10.47 | +45.34 |
13 | 88 | Dan Sanger | 1 lap | -09.03 | -49.06 | +34.88 | +09.19 | -26.69 | -48.96 | -07.30 | +33.53 | +48.37 | +41.40 | +26.33 |
14 | 10 | Markku Pietilä | 7 laps | 36.73 | 1:11.33 | 1:15.67 | 46.13 | 36.82 | 37.27 | 38.40 | 1:11.17 | 1:25.60 | 1:19.09 | |
15 | 55 | Thorsten Ulrich | 12 laps | |||||||||||
16 | 96 | Rony Kronpušs | 26 laps | |||||||||||
17 | 79 | Miłosz Garbolewski | 16 laps |
M. Pietilä | ||
1 | 1 | 2:21.40 |
2 | 2 | 1:30.76 |
3 | 3 | 39.82 |
4 | 4 | 1:00.13 |
5 | 5 | 1:09.79 |
6 | 6 | 1:19.44 |
7 | 7 | 1:09.56 |
8 | 8 | 38.38 |
9 | 9 | 37.69 |
10 | 10 | 37.44 |
11 | 11 | 37.63 |
12 | 12 | 37.19 |
13 | 13 | 37.34 |
14 | 14 | 37.23 |
15 | 15 | 37.78 |
16 | 16 | 37.71 |
17 | 17 | 37.73 |
18 | 18 | 37.44 |
19 | 19 | 1:18.17 |
20 | 20 | 2:17.07 | Pitstop 0:59 |
Stint 17:18.30 |
M. Pietilä | ||
21 | 1 | 46.94 |
22 | 2 | 59.15 |
23 | 3 | 1:02.27 |
24 | 4 | 37.73 |
25 | 5 | 37.51 |
26 | 6 | 37.14 |
27 | 7 | 36.87 |
28 | 8 | 37.54 |
29 | 9 | 37.51 |
30 | 10 | 37.25 |
31 | 11 | 36.94 |
32 | 12 | 41.60 |
33 | 13 | 1:14.50 |
34 | 14 | 1:21.44 |
35 | 15 | 1:00.90 |
36 | 16 | 37.85 |
37 | 17 | 37.75 |
38 | 18 | 38.07 |
39 | 19 | 37.73 |
40 | 20 | 36.73 |
41 | 21 | 37.18 |
42 | 22 | 37.43 |
43 | 23 | 37.34 |
44 | 24 | 37.25 |
45 | 25 | 37.00 |
46 | 26 | 50.01 |
47 | 27 | 45.27 |
48 | 28 | 57.41 |
49 | 29 | 1:25.81 |
50 | 30 | 1:20.21 |
51 | 31 | 1:07.16 |
52 | 32 | 37.56 |
53 | 33 | 36.82 |
54 | 34 | 36.82 |
55 | 35 | 37.42 |
56 | 36 | 37.73 |
57 | 37 | 36.72 |
58 | 38 | 37.25 |
59 | 39 | 37.05 |
60 | 40 | 53.14 |
61 | 41 | 1:07.46 |
62 | 42 | 1:26.50 |
63 | 43 | 1:02.78 |
64 | 44 | 58.08 |
65 | 45 | 1:06.63 |
66 | 46 | 1:24.20 |
67 | 47 | 1:18.58 |
68 | 48 | 1:03.90 |
69 | 49 | 37.31 |
70 | 50 | 37.08 |
71 | 51 | 37.36 |
72 | 52 | 37.37 |
73 | 53 | 37.58 |
74 | 54 | 50.61 |
75 | 55 | 1:06.86 |
76 | 56 | 1:51.39 | Pitstop 0:54 |
Stint 46:59.69 |
M. Pietilä | ||
77 | 1 | 50.88 |
78 | 2 | 1:11.86 |
79 | 3 | 1:09.74 |
80 | 4 | 38.08 |
81 | 5 | 41.07 |
82 | 6 | 57.66 |
83 | 7 | 1:04.96 |
84 | 8 | 1:21.80 |
85 | 9 | 1:07.40 |
86 | 10 | 49.94 |
87 | 11 | 37.54 |
88 | 12 | 37.45 |
89 | 13 | 38.17 |
90 | 14 | 1:05.60 |
91 | 15 | 58.15 |
92 | 16 | 1:12.42 |
93 | 17 | 1:21.30 |
94 | 18 | 1:06.63 |
95 | 19 | 37.17 |
96 | 20 | 37.30 |
97 | 21 | 49.95 |
98 | 22 | 1:13.85 |
99 | 23 | 1:24.40 |
100 | 24 | 1:22.56 |
101 | 25 | 1:24.06 |
102 | 26 | 1:09.85 |
103 | 27 | 37.70 |
104 | 28 | 37.21 |
105 | 29 | 58.18 |
106 | 30 | 1:17.69 |
107 | 31 | 1:24.22 |
108 | 32 | 1:10.81 |
109 | 33 | 37.56 |
110 | 34 | 39.26 |
111 | 35 | 37.48 |
112 | 36 | 44.25 |
113 | 37 | 1:11.97 |
114 | 38 | 1:25.58 |
115 | 39 | 1:11.10 |
116 | 40 | 37.99 |
117 | 41 | 38.17 |
118 | 42 | 37.78 |
119 | 43 | 37.28 |
120 | 44 | 37.16 |
121 | 45 | 37.11 |
122 | 46 | 54.83 |
123 | 47 | 1:13.39 |
124 | 48 | 1:26.87 |
125 | 49 | 1:10.86 |
126 | 50 | 37.79 |
127 | 51 | 36.99 |
128 | 52 | 37.04 |
129 | 53 | 36.97 |
130 | 54 | 48.97 |
131 | 55 | 1:17.37 |
132 | 56 | 53.37 |
133 | 57 | 39.19 |
134 | 58 | 1:20.58 |
135 | 59 | 1:06.61 |
136 | 60 | 37.46 |
137 | 61 | 37.08 |
138 | 62 | 37.41 |
139 | 63 | 37.33 |
140 | 64 | 36.61 |
141 | 65 | 37.43 |
142 | 66 | 36.81 |
143 | 67 | 37.21 |
144 | 68 | 36.94 |
145 | 69 | 36.90 |
146 | 70 | 36.89 |
147 | 71 | 36.97 |
148 | 72 | 37.07 |
149 | 73 | 37.10 |
150 | 74 | 36.88 |
151 | 75 | 36.86 |
152 | 76 | 37.72 |
153 | 77 | 37.30 |
154 | 78 | 36.90 |
155 | 79 | 37.05 |
156 | 80 | 58.50 |
157 | 81 | 1:30.84 | Pitstop 0:51 |
Stint 1:10:40.38 |
M. Pietilä | ||
158 | 1 | 53.69 |
159 | 2 | 1:24.67 |
160 | 3 | 1:08.09 |
161 | 4 | 38.16 |
162 | 5 | 37.71 |
163 | 6 | 37.60 |
164 | 7 | 37.21 |
165 | 8 | 37.49 |
166 | 9 | 37.63 |
167 | 10 | 37.40 |
168 | 11 | 37.37 |
169 | 12 | 37.65 |
170 | 13 | 37.47 |
171 | 14 | 37.41 |
172 | 15 | 37.23 |
173 | 16 | 45.24 |
174 | 17 | 48.11 |
175 | 18 | 48.84 |
176 | 19 | 1:25.00 |
177 | 20 | 1:24.33 |
178 | 21 | 1:23.10 |
179 | 22 | 1:21.80 |
180 | 23 | 1:09.87 |
181 | 24 | 58.65 |
182 | 25 | 1:10.87 |
183 | 26 | 1:22.31 |
184 | 27 | 1:13.44 |
185 | 28 | 38.10 |
186 | 29 | 37.41 |
187 | 30 | 37.54 |
188 | 31 | 37.28 |
189 | 32 | 37.22 |
190 | 33 | 37.26 |
191 | 34 | 37.00 |
192 | 35 | 36.98 |
193 | 36 | 37.09 |
194 | 37 | 37.54 |
195 | 38 | 37.06 |
196 | 39 | 37.25 |
197 | 40 | 38.27 |
198 | 41 | 1:13.77 |
199 | 42 | 1:19.27 |
200 | 43 | 1:09.20 |
201 | 44 | 37.63 |
202 | 45 | 37.07 |
203 | 46 | 36.82 |
204 | 47 | 36.87 |
205 | 48 | 36.94 |
206 | 49 | 36.84 |
207 | 50 | 37.01 |
208 | 51 | 36.79 |
209 | 52 | 36.84 |
210 | 53 | 36.89 |
211 | 54 | 36.56 |
212 | 55 | 37.35 |
213 | 56 | 36.86 |
214 | 57 | 37.38 |
215 | 58 | 37.62 |
216 | 59 | 48.67 |
217 | 60 | 1:06.36 |
218 | 61 | 1:25.45 |
219 | 62 | 1:23.54 |
220 | 63 | 1:11.46 |
221 | 64 | 37.61 |
222 | 65 | 37.52 |
223 | 66 | 41.56 |
224 | 67 | 46.90 |
225 | 68 | 48.88 |
226 | 69 | 1:10.25 |
227 | 70 | 1:26.41 |
228 | 71 | 1:23.17 |
229 | 72 | 1:14.93 |
230 | 73 | 37.58 |
231 | 74 | 37.11 |
232 | 75 | 37.48 |
233 | 76 | 36.89 |
234 | 77 | 37.14 |
235 | 78 | 36.63 |
236 | 79 | 37.05 |
237 | 80 | 37.08 |
238 | 81 | 36.99 |
239 | 82 | 36.61 |
240 | 83 | 36.83 |
241 | 84 | 36.88 |
242 | 85 | 58.28 |
243 | 86 | 37.83 |
244 | 87 | 37.39 |
245 | 88 | 39.12 |
246 | 89 | 38.57 |
247 | 90 | 59.43 |
248 | 91 | 1:21.47 |
249 | 92 | 1:11.80 |
250 | 93 | 41.87 |
251 | 94 | 1:19.09 |
252 | 95 | 1:25.60 |
253 | 96 | 1:11.17 |
254 | 97 | 38.40 |
255 | 98 | 37.27 |
256 | 99 | 36.82 |
257 | 100 | 46.13 |
258 | 101 | 1:15.67 |
259 | 102 | 1:11.33 |
260 | 103 | 36.73 |
Stint 1:25:23.00 |