Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 17 | Nathan Lamothe | Last Lap Motorsports | 5 | 0:04 | 36.50 | FIN | 37.39 | 14.03 | 8.71 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | Remco Majoor | 0.06 | +00.28 | +00.39 | +00.20 | +00.23 | +00.16 | -00.33 | -26.77 | +21.04 | +14.27 | +01.09 | +10.56 |
8 | 94 | Teemu Toikka | 0.01 | +00.09 | +00.46 | +00.46 | +00.14 | -00.02 | -00.71 | -26.84 | +20.93 | +14.56 | +00.44 | +09.51 |
9 | 21 | Matt Kingsbury | 2.81 | +00.10 | +00.10 | -00.15 | -00.01 | -01.59 | +0.00 | -26.68 | +21.36 | +16.40 | -00.60 | +08.93 |
10 | 17 | Nathan Lamothe | 8.71 | 37.39 | 37.24 | 37.22 | 37.19 | 37.32 | 37.09 | 45.81 | 1:45.20 | 1:34.61 | 41.59 | |
11 | 65 | Sami Huovinen | 2 laps | +00.54 | +00.31 | -00.15 | -00.01 | +08.95 | +1:07.74 | +22.25 | -42.22 | +57.41 | ||
12 | 23 | Jaroslav DohnalĂk | 0.10 | +00.34 | +00.30 | +00.08 | -00.20 | +08.85 | +1:08.02 | +22.47 | -41.83 | +58.03 | ||
13 | 88 | Dan Sanger | 1 lap | +00.19 | +00.38 | -00.38 | +09.09 | +1:08.39 | +57.63 | -28.86 | +1:46.44 |
N. Lamothe | ||
1 | 1 | 2:19.49 |
2 | 2 | 1:31.71 |
3 | 3 | 40.34 |
4 | 4 | 57.93 |
5 | 5 | 1:11.52 |
6 | 6 | 1:18.79 |
7 | 7 | 1:10.08 |
8 | 8 | 38.09 |
9 | 9 | 37.43 |
10 | 10 | 36.96 |
11 | 11 | 37.13 |
12 | 12 | 37.20 |
13 | 13 | 37.61 |
14 | 14 | 37.45 |
15 | 15 | 37.11 |
16 | 16 | 37.42 |
17 | 17 | 37.12 |
18 | 18 | 37.21 |
19 | 19 | 36.92 |
20 | 20 | 49.29 |
21 | 21 | 1:08.09 |
22 | 22 | 1:21.83 |
23 | 23 | 1:21.33 |
24 | 24 | 1:05.84 |
25 | 25 | 37.54 |
26 | 26 | 37.06 |
27 | 27 | 36.89 |
28 | 28 | 37.16 |
29 | 29 | 37.34 |
30 | 30 | 37.43 |
31 | 31 | 37.27 |
32 | 32 | 37.00 |
33 | 33 | 39.02 |
34 | 34 | 1:14.56 |
35 | 35 | 1:22.20 |
36 | 36 | 1:04.48 |
37 | 37 | 37.06 |
38 | 38 | 37.20 |
39 | 39 | 36.86 |
40 | 40 | 36.79 |
41 | 41 | 36.88 |
42 | 42 | 36.65 |
43 | 43 | 36.57 |
44 | 44 | 37.28 |
45 | 45 | 36.70 |
46 | 46 | 36.50 |
47 | 47 | 36.81 |
48 | 48 | 44.19 |
49 | 49 | 1:13.76 |
50 | 50 | 1:24.23 |
51 | 51 | 1:23.10 |
52 | 52 | 1:09.28 |
53 | 53 | 39.82 |
54 | 54 | 37.56 |
55 | 55 | 37.07 |
56 | 56 | 37.94 |
57 | 57 | 37.34 |
58 | 58 | 36.93 |
59 | 59 | 37.09 |
60 | 60 | 37.04 |
61 | 61 | 39.44 |
62 | 62 | 1:13.44 |
63 | 63 | 1:25.93 |
64 | 64 | 1:07.80 |
65 | 65 | 49.99 |
66 | 66 | 1:10.85 |
67 | 67 | 1:23.17 |
68 | 68 | 1:22.34 |
69 | 69 | 1:05.17 |
70 | 70 | 37.25 |
71 | 71 | 37.31 |
72 | 72 | 37.13 |
73 | 73 | 37.20 |
74 | 74 | 37.31 |
75 | 75 | 37.57 |
76 | 76 | 1:08.37 |
77 | 77 | 1:20.23 |
78 | 78 | 1:26.04 |
79 | 79 | 1:18.88 |
80 | 80 | 1:12.21 |
81 | 81 | 37.82 |
82 | 82 | 44.23 |
83 | 83 | 57.72 |
84 | 84 | 1:56.17 | Pitstop 1:09 |
Stint 1:11:46.57 |
N. Lamothe | ||
85 | 1 | 46.91 |
86 | 2 | 51.53 |
87 | 3 | 38.38 |
88 | 4 | 37.34 |
89 | 5 | 37.46 |
90 | 6 | 37.14 |
91 | 7 | 55.27 |
92 | 8 | 1:03.00 |
93 | 9 | 1:25.76 |
94 | 10 | 1:23.20 |
95 | 11 | 1:07.68 |
96 | 12 | 37.88 |
97 | 13 | 37.99 |
98 | 14 | 50.97 |
99 | 15 | 1:14.16 |
100 | 16 | 1:24.97 |
101 | 17 | 1:20.39 |
102 | 18 | 1:24.04 |
103 | 19 | 1:09.43 |
104 | 20 | 38.01 |
105 | 21 | 37.34 |
106 | 22 | 57.60 |
107 | 23 | 1:17.72 |
108 | 24 | 1:24.36 |
109 | 25 | 1:10.98 |
110 | 26 | 37.90 |
111 | 27 | 38.35 |
112 | 28 | 37.51 |
113 | 29 | 44.47 |
114 | 30 | 1:12.17 |
115 | 31 | 1:25.54 |
116 | 32 | 1:10.83 |
117 | 33 | 38.42 |
118 | 34 | 37.26 |
119 | 35 | 37.56 |
120 | 36 | 37.37 |
121 | 37 | 37.32 |
122 | 38 | 37.75 |
123 | 39 | 49.81 |
124 | 40 | 1:17.09 |
125 | 41 | 1:27.16 |
126 | 42 | 1:11.20 |
127 | 43 | 38.03 |
128 | 44 | 37.40 |
129 | 45 | 37.38 |
130 | 46 | 37.08 |
131 | 47 | 53.23 |
132 | 48 | 1:37.80 | Pitstop 0:40 |
Stint 44:48.14 |
N. Lamothe | ||
133 | 1 | 1:01.36 |
134 | 2 | 1:22.41 |
135 | 3 | 1:08.69 |
136 | 4 | 37.91 |
137 | 5 | 37.34 |
138 | 6 | 37.01 |
139 | 7 | 37.29 |
140 | 8 | 37.09 |
141 | 9 | 37.09 |
142 | 10 | 37.25 |
143 | 11 | 37.22 |
144 | 12 | 37.22 |
145 | 13 | 36.86 |
146 | 14 | 37.09 |
147 | 15 | 37.21 |
148 | 16 | 37.14 |
149 | 17 | 37.15 |
150 | 18 | 37.72 |
151 | 19 | 37.34 |
152 | 20 | 37.15 |
153 | 21 | 37.38 |
154 | 22 | 37.08 |
155 | 23 | 38.37 |
156 | 24 | 1:03.53 |
157 | 25 | 49.88 |
158 | 26 | 1:22.91 |
159 | 27 | 1:25.30 |
160 | 28 | 1:10.05 |
161 | 29 | 37.82 |
162 | 30 | 37.99 |
163 | 31 | 39.02 |
164 | 32 | 36.97 |
165 | 33 | 37.05 |
166 | 34 | 37.02 |
167 | 35 | 37.01 |
168 | 36 | 36.81 |
169 | 37 | 50.32 |
170 | 38 | 37.81 |
171 | 39 | 37.56 |
172 | 40 | 37.58 |
173 | 41 | 40.12 |
174 | 42 | 43.97 |
175 | 43 | 48.01 |
176 | 44 | 2:09.71 | Pitstop 1:00 |
Stint 33:54.81 |
N. Lamothe | ||
177 | 1 | 46.83 |
178 | 2 | 1:18.65 |
179 | 3 | 1:21.69 |
180 | 4 | 1:09.25 |
181 | 5 | 1:00.80 |
182 | 6 | 1:08.59 |
183 | 7 | 1:22.88 |
184 | 8 | 1:11.60 |
185 | 9 | 37.98 |
186 | 10 | 37.38 |
187 | 11 | 37.36 |
188 | 12 | 36.79 |
189 | 13 | 36.88 |
190 | 14 | 37.29 |
191 | 15 | 36.84 |
192 | 16 | 37.12 |
193 | 17 | 37.10 |
194 | 18 | 37.46 |
195 | 19 | 37.25 |
196 | 20 | 37.17 |
197 | 21 | 37.62 |
198 | 22 | 1:13.76 |
199 | 23 | 1:19.34 |
200 | 24 | 1:09.80 |
201 | 25 | 37.46 |
202 | 26 | 37.11 |
203 | 27 | 37.35 |
204 | 28 | 37.18 |
205 | 29 | 37.32 |
206 | 30 | 37.26 |
207 | 31 | 37.43 |
208 | 32 | 36.87 |
209 | 33 | 36.82 |
210 | 34 | 37.15 |
211 | 35 | 37.02 |
212 | 36 | 37.02 |
213 | 37 | 37.08 |
214 | 38 | 37.19 |
215 | 39 | 37.28 |
216 | 40 | 47.19 |
217 | 41 | 1:06.11 |
218 | 42 | 1:26.05 |
219 | 43 | 1:23.09 |
220 | 44 | 1:11.33 |
221 | 45 | 37.40 |
222 | 46 | 37.19 |
223 | 47 | 39.09 |
224 | 48 | 46.82 |
225 | 49 | 49.64 |
226 | 50 | 1:11.49 |
227 | 51 | 1:25.71 |
228 | 52 | 1:23.65 |
229 | 53 | 1:15.20 |
230 | 54 | 37.68 |
231 | 55 | 37.13 |
232 | 56 | 37.08 |
233 | 57 | 36.94 |
234 | 58 | 37.51 |
235 | 59 | 37.12 |
236 | 60 | 36.91 |
237 | 61 | 37.10 |
238 | 62 | 36.93 |
239 | 63 | 36.88 |
240 | 64 | 36.84 |
241 | 65 | 36.66 |
242 | 66 | 48.34 |
243 | 67 | 37.29 |
244 | 68 | 37.40 |
245 | 69 | 37.39 |
246 | 70 | 43.41 |
247 | 71 | 1:04.09 |
248 | 72 | 1:23.28 |
249 | 73 | 1:12.25 |
250 | 74 | 40.71 |
251 | 75 | 1:20.10 |
252 | 76 | 1:25.75 |
253 | 77 | 1:11.54 |
254 | 78 | 39.82 |
255 | 79 | 38.82 |
256 | 80 | 37.41 |
257 | 81 | 46.10 |
258 | 82 | 1:13.68 |
259 | 83 | 1:10.11 |
260 | 84 | 37.07 |
261 | 85 | 41.59 |
262 | 86 | 1:34.61 | Pitstop 0:30 |
Stint 1:12:10.47 |
N. Lamothe | ||
263 | 1 | 1:45.20 | Pitstop 0:54 |
Stint 1:45.20 |
N. Lamothe | ||
264 | 1 | 45.81 |
265 | 2 | 37.09 |
266 | 3 | 37.32 |
267 | 4 | 37.19 |
268 | 5 | 37.22 |
269 | 6 | 37.24 |
270 | 7 | 37.39 |
Stint 4:29.26 |