Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | Remco Majoor | Equestria Daily | 4 | 0:20 | 36.45 | FIN | 37.11 | 2.50 | 0.06 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 98 | Jared Meade | 0.93 | +00.59 | +00.25 | +00.28 | -00.35 | +00.13 | +00.15 | +00.20 | -00.13 | +00.20 | +00.20 | +01.52 |
5 | 95 | Rolands Kampars | 0.16 | +00.48 | +00.29 | +00.28 | -00.08 | +00.44 | +00.38 | -00.10 | +00.11 | -00.19 | +00.28 | +01.89 |
6 | 56 | Jack Sedgwick | 1.32 | -00.06 | -00.04 | +00.12 | +00.44 | +00.34 | +00.31 | +03.46 | +37.96 | -41.17 | -00.91 | +00.45 |
7 | 14 | Remco Majoor | 0.06 | 37.11 | 36.85 | 37.02 | 36.96 | 37.16 | 37.42 | 1:12.58 | 1:24.16 | 1:20.34 | 40.50 | |
8 | 94 | Teemu Toikka | 0.01 | -00.19 | +00.07 | +00.26 | -00.09 | -00.18 | -00.38 | -00.07 | -00.11 | +00.29 | -00.65 | -01.05 |
9 | 21 | Matt Kingsbury | 2.81 | -00.18 | -00.29 | -00.35 | -00.24 | -01.75 | +00.33 | +00.09 | +00.32 | +02.13 | -01.69 | -01.63 |
10 | 17 | Nathan Lamothe | 8.71 | -00.28 | -00.39 | -00.20 | -00.23 | -00.16 | +00.33 | +26.77 | -21.04 | -14.27 | -01.09 | -10.56 |
R. Majoor | ||
1 | 1 | 2:16.59 |
2 | 2 | 1:33.95 |
3 | 3 | 39.53 |
4 | 4 | 47.98 |
5 | 5 | 1:13.03 |
6 | 6 | 1:23.07 |
7 | 7 | 1:11.72 |
8 | 8 | 37.64 |
9 | 9 | 37.39 |
10 | 10 | 37.05 |
11 | 11 | 37.22 |
12 | 12 | 37.26 |
13 | 13 | 36.80 |
14 | 14 | 37.09 |
15 | 15 | 37.04 |
16 | 16 | 37.36 |
17 | 17 | 37.33 |
18 | 18 | 36.95 |
19 | 19 | 36.91 |
20 | 20 | 44.89 |
21 | 21 | 1:12.70 |
22 | 22 | 1:23.03 |
23 | 23 | 1:22.37 |
24 | 24 | 1:06.48 |
25 | 25 | 38.01 |
26 | 26 | 36.99 |
27 | 27 | 37.10 |
28 | 28 | 36.66 |
29 | 29 | 37.24 |
30 | 30 | 36.83 |
31 | 31 | 37.18 |
32 | 32 | 37.41 |
33 | 33 | 38.47 |
34 | 34 | 1:16.39 |
35 | 35 | 1:22.04 |
36 | 36 | 1:05.68 |
37 | 37 | 37.34 |
38 | 38 | 37.25 |
39 | 39 | 37.06 |
40 | 40 | 36.72 |
41 | 41 | 36.76 |
42 | 42 | 36.70 |
43 | 43 | 36.85 |
44 | 44 | 37.07 |
45 | 45 | 36.77 |
46 | 46 | 36.55 |
47 | 47 | 36.83 |
48 | 48 | 45.33 |
49 | 49 | 1:13.11 |
50 | 50 | 1:24.34 |
51 | 51 | 1:22.95 |
52 | 52 | 1:09.10 |
53 | 53 | 38.12 |
54 | 54 | 39.01 |
55 | 55 | 36.97 |
56 | 56 | 37.79 |
57 | 57 | 39.03 |
58 | 58 | 36.96 |
59 | 59 | 37.07 |
60 | 60 | 37.44 |
61 | 61 | 45.25 |
62 | 62 | 1:11.08 |
63 | 63 | 1:24.71 |
64 | 64 | 1:05.32 |
65 | 65 | 51.70 |
66 | 66 | 1:09.13 |
67 | 67 | 1:24.12 |
68 | 68 | 1:21.56 |
69 | 69 | 1:04.39 |
70 | 70 | 37.65 |
71 | 71 | 37.07 |
72 | 72 | 37.86 |
73 | 73 | 36.91 |
74 | 74 | 36.91 |
75 | 75 | 38.01 |
76 | 76 | 1:09.83 |
77 | 77 | 1:19.48 |
78 | 78 | 1:25.40 |
79 | 79 | 1:12.46 |
80 | 80 | 1:13.68 |
81 | 81 | 37.86 |
82 | 82 | 37.18 |
83 | 83 | 54.58 |
84 | 84 | 1:11.65 |
85 | 85 | 1:21.86 |
86 | 86 | 1:09.02 |
87 | 87 | 37.83 |
88 | 88 | 37.21 |
89 | 89 | 36.87 |
90 | 90 | 36.90 |
91 | 91 | 45.74 |
92 | 92 | 1:12.18 |
93 | 93 | 1:25.84 |
94 | 94 | 1:24.89 |
95 | 95 | 1:09.40 |
96 | 96 | 37.42 |
97 | 97 | 37.32 |
98 | 98 | 42.74 |
99 | 99 | 1:18.11 |
100 | 100 | 1:25.64 |
101 | 101 | 1:22.84 |
102 | 102 | 1:24.22 |
103 | 103 | 1:12.03 |
104 | 104 | 37.99 |
105 | 105 | 36.71 |
106 | 106 | 56.76 |
107 | 107 | 1:19.59 |
108 | 108 | 1:23.66 |
109 | 109 | 1:12.55 |
110 | 110 | 37.58 |
111 | 111 | 37.78 |
112 | 112 | 36.76 |
113 | 113 | 41.76 |
114 | 114 | 1:15.38 |
115 | 115 | 1:25.65 |
116 | 116 | 1:12.37 |
117 | 117 | 37.19 |
118 | 118 | 37.18 |
119 | 119 | 36.59 |
120 | 120 | 37.35 |
121 | 121 | 38.13 |
122 | 122 | 36.87 |
123 | 123 | 49.63 |
124 | 124 | 2:12.30 | Pitstop 1:10 |
Stint 1:49:49.54 |
R. Majoor | ||
125 | 1 | 47.50 |
126 | 2 | 1:02.49 |
127 | 3 | 39.22 |
128 | 4 | 38.75 |
129 | 5 | 37.24 |
130 | 6 | 37.58 |
131 | 7 | 54.04 |
132 | 8 | 1:09.05 |
133 | 9 | 1:22.15 |
134 | 10 | 1:22.14 |
135 | 11 | 1:09.35 |
136 | 12 | 37.20 |
137 | 13 | 37.64 |
138 | 14 | 37.06 |
139 | 15 | 37.28 |
140 | 16 | 36.93 |
141 | 17 | 37.98 |
142 | 18 | 37.32 |
143 | 19 | 37.01 |
144 | 20 | 36.82 |
145 | 21 | 36.76 |
146 | 22 | 37.35 |
147 | 23 | 37.11 |
148 | 24 | 37.71 |
149 | 25 | 37.33 |
150 | 26 | 37.06 |
151 | 27 | 37.25 |
152 | 28 | 37.66 |
153 | 29 | 37.50 |
154 | 30 | 36.98 |
155 | 31 | 37.72 |
156 | 32 | 58.90 |
157 | 33 | 54.63 |
158 | 34 | 1:22.63 |
159 | 35 | 1:25.10 |
160 | 36 | 1:10.37 |
161 | 37 | 38.10 |
162 | 38 | 37.98 |
163 | 39 | 36.81 |
164 | 40 | 36.99 |
165 | 41 | 37.34 |
166 | 42 | 36.98 |
167 | 43 | 36.86 |
168 | 44 | 37.06 |
169 | 45 | 36.96 |
170 | 46 | 36.96 |
171 | 47 | 37.17 |
172 | 48 | 36.93 |
173 | 49 | 37.11 |
174 | 50 | 48.98 |
175 | 51 | 1:00.01 |
176 | 52 | 1:24.14 |
177 | 53 | 1:23.10 |
178 | 54 | 1:24.61 |
179 | 55 | 1:21.40 |
180 | 56 | 1:11.65 |
181 | 57 | 52.68 |
182 | 58 | 1:14.72 |
183 | 59 | 1:23.12 |
184 | 60 | 1:15.06 |
185 | 61 | 37.91 |
186 | 62 | 37.26 |
187 | 63 | 37.25 |
188 | 64 | 36.98 |
189 | 65 | 37.10 |
190 | 66 | 36.86 |
191 | 67 | 36.80 |
192 | 68 | 36.80 |
193 | 69 | 36.91 |
194 | 70 | 37.01 |
195 | 71 | 37.67 |
196 | 72 | 37.06 |
197 | 73 | 57.54 |
198 | 74 | 1:39.47 | Pitstop 0:54 |
Stint 1:00:02.15 |
R. Majoor | ||
199 | 1 | 47.88 |
200 | 2 | 1:01.87 |
201 | 3 | 37.31 |
202 | 4 | 37.14 |
203 | 5 | 37.25 |
204 | 6 | 36.69 |
205 | 7 | 51.45 |
206 | 8 | 37.97 |
207 | 9 | 37.51 |
208 | 10 | 37.71 |
209 | 11 | 37.64 |
210 | 12 | 37.35 |
211 | 13 | 36.92 |
212 | 14 | 37.18 |
213 | 15 | 37.11 |
214 | 16 | 37.23 |
215 | 17 | 37.21 |
216 | 18 | 37.57 |
217 | 19 | 1:01.08 |
218 | 20 | 1:58.08 | Pitstop 0:48 |
Stint 15:00.15 |
R. Majoor | ||
219 | 1 | 53.04 |
220 | 2 | 1:07.37 |
221 | 3 | 37.58 |
222 | 4 | 36.61 |
223 | 5 | 37.32 |
224 | 6 | 47.52 |
225 | 7 | 49.57 |
226 | 8 | 1:11.74 |
227 | 9 | 1:25.57 |
228 | 10 | 1:23.40 |
229 | 11 | 1:15.86 |
230 | 12 | 37.74 |
231 | 13 | 37.09 |
232 | 14 | 36.88 |
233 | 15 | 37.00 |
234 | 16 | 37.17 |
235 | 17 | 36.78 |
236 | 18 | 36.99 |
237 | 19 | 36.64 |
238 | 20 | 36.77 |
239 | 21 | 36.68 |
240 | 22 | 36.45 |
241 | 23 | 36.57 |
242 | 24 | 36.55 |
243 | 25 | 36.67 |
244 | 26 | 37.00 |
245 | 27 | 37.80 |
246 | 28 | 45.42 |
247 | 29 | 1:32.97 | Pitstop 0:38 |
Stint 22:54.75 |
R. Majoor | ||
248 | 1 | 1:08.01 |
249 | 2 | 1:11.54 |
250 | 3 | 40.88 |
251 | 4 | 1:19.63 |
252 | 5 | 1:25.73 |
253 | 6 | 1:11.16 |
254 | 7 | 37.31 |
255 | 8 | 37.08 |
256 | 9 | 36.51 |
257 | 10 | 45.73 |
258 | 11 | 1:16.71 |
259 | 12 | 1:11.25 |
260 | 13 | 37.59 |
261 | 14 | 40.50 |
262 | 15 | 1:20.34 |
263 | 16 | 1:24.16 |
264 | 17 | 1:12.58 |
265 | 18 | 37.42 |
266 | 19 | 37.16 |
267 | 20 | 36.96 |
268 | 21 | 37.02 |
269 | 22 | 36.85 |
270 | 23 | 37.11 |
Stint 20:59.23 |