Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 95 | Rolands Kampars | Race Green Autosports | 3 | 2:06 | 36.48 | FIN | 36.63 | 1.12 | 0.16 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 270 | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 52 | Tomáš Korený | 0.01 | -00.52 | -00.16 | +00.13 | +00.27 | +00.13 | -00.12 | -00.33 | -00.29 | -00.34 | +00.26 | -00.97 |
3 | 64 | Martin Kapal | 0.02 | -00.61 | +0.00 | +00.09 | +00.32 | -00.03 | -00.15 | -00.02 | -00.30 | -00.30 | +00.09 | -00.91 |
4 | 98 | Jared Meade | 0.93 | +00.11 | -00.04 | +0.00 | -00.27 | -00.31 | -00.23 | +00.30 | -00.24 | +00.39 | -00.08 | -00.37 |
5 | 95 | Rolands Kampars | 0.16 | 36.63 | 36.56 | 36.74 | 37.04 | 36.72 | 37.04 | 1:12.68 | 1:24.05 | 1:20.53 | 40.22 | |
6 | 56 | Jack Sedgwick | 1.32 | -00.54 | -00.33 | -00.16 | +00.52 | -00.10 | -00.07 | +03.56 | +37.85 | -40.98 | -01.19 | -01.44 |
7 | 14 | Remco Majoor | 0.06 | -00.48 | -00.29 | -00.28 | +00.08 | -00.44 | -00.38 | +00.10 | -00.11 | +00.19 | -00.28 | -01.89 |
8 | 94 | Teemu Toikka | 0.01 | -00.67 | -00.22 | -00.02 | -00.01 | -00.62 | -00.76 | +00.03 | -00.22 | +00.48 | -00.93 | -02.94 |
R. Kampars | ||
1 | 1 | 2:18.59 |
2 | 2 | 1:32.49 |
3 | 3 | 40.00 |
4 | 4 | 54.89 |
5 | 5 | 1:11.61 |
6 | 6 | 1:20.80 |
7 | 7 | 1:10.58 |
8 | 8 | 38.06 |
9 | 9 | 37.43 |
10 | 10 | 37.36 |
11 | 11 | 37.17 |
12 | 12 | 36.98 |
13 | 13 | 37.42 |
14 | 14 | 36.89 |
15 | 15 | 36.93 |
16 | 16 | 37.13 |
17 | 17 | 37.18 |
18 | 18 | 37.42 |
19 | 19 | 37.42 |
20 | 20 | 49.53 |
21 | 21 | 1:08.46 |
22 | 22 | 1:22.03 |
23 | 23 | 1:21.37 |
24 | 24 | 1:06.05 |
25 | 25 | 37.70 |
26 | 26 | 36.89 |
27 | 27 | 37.21 |
28 | 28 | 37.00 |
29 | 29 | 37.38 |
30 | 30 | 37.26 |
31 | 31 | 37.28 |
32 | 32 | 36.97 |
33 | 33 | 39.43 |
34 | 34 | 1:15.48 |
35 | 35 | 1:21.20 |
36 | 36 | 1:04.35 |
37 | 37 | 36.91 |
38 | 38 | 37.05 |
39 | 39 | 37.18 |
40 | 40 | 36.74 |
41 | 41 | 36.90 |
42 | 42 | 36.65 |
43 | 43 | 36.92 |
44 | 44 | 36.92 |
45 | 45 | 36.84 |
46 | 46 | 37.13 |
47 | 47 | 37.24 |
48 | 48 | 50.03 |
49 | 49 | 1:09.17 |
50 | 50 | 1:24.13 |
51 | 51 | 1:22.47 |
52 | 52 | 1:08.74 |
53 | 53 | 38.04 |
54 | 54 | 37.32 |
55 | 55 | 37.08 |
56 | 56 | 36.90 |
57 | 57 | 37.14 |
58 | 58 | 37.05 |
59 | 59 | 36.79 |
60 | 60 | 36.75 |
61 | 61 | 40.18 |
62 | 62 | 1:13.24 |
63 | 63 | 1:26.43 |
64 | 64 | 1:08.90 |
65 | 65 | 49.95 |
66 | 66 | 1:11.05 |
67 | 67 | 1:22.99 |
68 | 68 | 1:22.55 |
69 | 69 | 1:05.26 |
70 | 70 | 37.46 |
71 | 71 | 37.20 |
72 | 72 | 37.88 |
73 | 73 | 37.82 |
74 | 74 | 37.51 |
75 | 75 | 38.93 |
76 | 76 | 1:11.24 |
77 | 77 | 1:18.32 |
78 | 78 | 1:25.56 |
79 | 79 | 1:12.89 |
80 | 80 | 1:14.23 |
81 | 81 | 38.45 |
82 | 82 | 37.26 |
83 | 83 | 56.21 |
84 | 84 | 1:08.89 |
85 | 85 | 1:21.27 |
86 | 86 | 1:08.67 |
87 | 87 | 37.35 |
88 | 88 | 37.39 |
89 | 89 | 37.35 |
90 | 90 | 37.65 |
91 | 91 | 53.21 |
92 | 92 | 1:06.54 |
93 | 93 | 1:25.91 |
94 | 94 | 1:24.09 |
95 | 95 | 1:08.46 |
96 | 96 | 37.33 |
97 | 97 | 37.86 |
98 | 98 | 50.05 |
99 | 99 | 1:13.42 |
100 | 100 | 1:24.71 |
101 | 101 | 1:49.50 | Pitstop 0:40 |
Stint 1:28:22.60 |
R. Kampars | ||
102 | 1 | 1:00.12 |
103 | 2 | 1:08.54 |
104 | 3 | 38.36 |
105 | 4 | 37.48 |
106 | 5 | 59.06 |
107 | 6 | 1:17.78 |
108 | 7 | 1:24.71 |
109 | 8 | 1:09.28 |
110 | 9 | 37.72 |
111 | 10 | 37.80 |
112 | 11 | 37.50 |
113 | 12 | 46.37 |
114 | 13 | 1:37.05 | Pitstop 0:42 |
Stint 12:31.77 |
R. Kampars | ||
115 | 1 | 1:36.02 | Pitstop 0:42 |
Stint 1:36.02 |
R. Kampars | ||
116 | 1 | 46.59 |
117 | 2 | 37.38 |
118 | 3 | 37.36 |
119 | 4 | 37.41 |
120 | 5 | 37.47 |
121 | 6 | 37.56 |
122 | 7 | 37.53 |
123 | 8 | 46.28 |
124 | 9 | 1:12.15 |
125 | 10 | 1:26.99 |
126 | 11 | 1:08.86 |
127 | 12 | 38.32 |
128 | 13 | 37.66 |
129 | 14 | 37.46 |
130 | 15 | 38.06 |
131 | 16 | 54.93 |
132 | 17 | 1:10.24 |
133 | 18 | 1:21.98 |
134 | 19 | 1:21.72 |
135 | 20 | 1:10.55 |
136 | 21 | 37.37 |
137 | 22 | 37.73 |
138 | 23 | 36.95 |
139 | 24 | 37.69 |
140 | 25 | 37.47 |
141 | 26 | 37.34 |
142 | 27 | 37.10 |
143 | 28 | 37.03 |
144 | 29 | 37.09 |
145 | 30 | 37.08 |
146 | 31 | 37.00 |
147 | 32 | 36.96 |
148 | 33 | 37.62 |
149 | 34 | 37.43 |
150 | 35 | 36.95 |
151 | 36 | 37.30 |
152 | 37 | 36.96 |
153 | 38 | 37.35 |
154 | 39 | 36.87 |
155 | 40 | 37.09 |
156 | 41 | 55.57 |
157 | 42 | 58.96 |
158 | 43 | 1:22.32 |
159 | 44 | 1:24.60 |
160 | 45 | 1:11.15 |
161 | 46 | 37.95 |
162 | 47 | 37.28 |
163 | 48 | 37.28 |
164 | 49 | 36.99 |
165 | 50 | 37.05 |
166 | 51 | 36.95 |
167 | 52 | 36.88 |
168 | 53 | 36.98 |
169 | 54 | 36.83 |
170 | 55 | 37.30 |
171 | 56 | 36.98 |
172 | 57 | 36.96 |
173 | 58 | 36.77 |
174 | 59 | 42.47 |
175 | 60 | 1:07.14 |
176 | 61 | 1:23.64 |
177 | 62 | 1:23.34 |
178 | 63 | 1:23.72 |
179 | 64 | 1:22.04 |
180 | 65 | 1:12.74 |
181 | 66 | 48.65 |
182 | 67 | 1:17.97 |
183 | 68 | 1:23.42 |
184 | 69 | 1:15.60 |
185 | 70 | 38.27 |
186 | 71 | 37.21 |
187 | 72 | 37.14 |
188 | 73 | 37.20 |
189 | 74 | 36.86 |
190 | 75 | 36.89 |
191 | 76 | 36.79 |
192 | 77 | 36.80 |
193 | 78 | 37.02 |
194 | 79 | 37.00 |
195 | 80 | 37.11 |
196 | 81 | 36.97 |
197 | 82 | 37.75 |
198 | 83 | 1:15.41 |
199 | 84 | 1:20.55 |
200 | 85 | 1:10.07 |
201 | 86 | 37.73 |
202 | 87 | 36.66 |
203 | 88 | 36.52 |
204 | 89 | 36.92 |
205 | 90 | 37.02 |
206 | 91 | 36.69 |
207 | 92 | 37.23 |
208 | 93 | 36.77 |
209 | 94 | 36.48 |
210 | 95 | 36.85 |
211 | 96 | 36.66 |
212 | 97 | 37.00 |
213 | 98 | 36.89 |
214 | 99 | 37.32 |
215 | 100 | 36.83 |
216 | 101 | 40.11 |
217 | 102 | 1:16.52 |
218 | 103 | 1:23.92 |
219 | 104 | 1:24.40 |
220 | 105 | 1:12.41 |
221 | 106 | 37.63 |
222 | 107 | 37.31 |
223 | 108 | 36.76 |
224 | 109 | 49.50 |
225 | 110 | 48.13 |
226 | 111 | 1:13.54 |
227 | 112 | 1:24.84 |
228 | 113 | 1:23.95 |
229 | 114 | 1:16.42 |
230 | 115 | 37.51 |
231 | 116 | 36.80 |
232 | 117 | 36.86 |
233 | 118 | 36.68 |
234 | 119 | 44.68 |
235 | 120 | 39.16 |
236 | 121 | 36.99 |
237 | 122 | 37.11 |
238 | 123 | 37.04 |
239 | 124 | 37.15 |
240 | 125 | 36.99 |
241 | 126 | 36.99 |
242 | 127 | 37.14 |
243 | 128 | 37.05 |
244 | 129 | 37.01 |
245 | 130 | 36.86 |
246 | 131 | 45.49 |
247 | 132 | 1:04.84 |
248 | 133 | 1:23.66 |
249 | 134 | 1:12.67 |
250 | 135 | 49.27 |
251 | 136 | 1:12.83 |
252 | 137 | 1:26.07 |
253 | 138 | 1:10.62 |
254 | 139 | 38.02 |
255 | 140 | 37.15 |
256 | 141 | 36.92 |
257 | 142 | 46.35 |
258 | 143 | 1:16.10 |
259 | 144 | 1:10.52 |
260 | 145 | 36.85 |
261 | 146 | 40.22 |
262 | 147 | 1:20.53 |
263 | 148 | 1:24.05 |
264 | 149 | 1:12.68 |
265 | 150 | 37.04 |
266 | 151 | 36.72 |
267 | 152 | 37.04 |
268 | 153 | 36.74 |
269 | 154 | 36.56 |
270 | 155 | 36.63 |
Stint 2:06:12.05 |