Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 55 | Thorsten Ulrich | Race Green Autosports | 2 | 0:19 | 1 | 36.49 | FIN | 37.05 | 35.82 | 21.34 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23 | Jaroslav DohnalĂk | 0.16 | -00.37 | +00.08 | +00.25 | +00.23 | +00.06 | +00.23 | +00.09 | +00.22 | +00.23 | +00.41 | +01.43 |
6 | 64 | Martin Kapal | 0.16 | +00.50 | +00.59 | +00.72 | +00.57 | +00.72 | +00.47 | +00.57 | +00.08 | +00.03 | +00.01 | +04.26 |
7 | 78 | Andreas Schroedter | 10.11 | -00.07 | -00.09 | -00.04 | -00.09 | -00.07 | -00.11 | -00.11 | -00.12 | -00.17 | -00.10 | -00.97 |
8 | 55 | Thorsten Ulrich | 21.34 | 37.05 | 37.04 | 37.07 | 37.02 | 37.07 | 37.02 | 37.05 | 37.04 | 37.03 | 37.08 | |
9 | 14 | Remco Majoor | 1 lap | +00.54 | +00.71 | +00.47 | +00.42 | +00.26 | -00.89 | +00.48 | +00.58 | +00.57 | +03.14 | |
10 | 65 | Sami Huovinen | 4.28 | +00.44 | +00.66 | +00.72 | +00.54 | +00.57 | +00.53 | +00.71 | -09.82 | -33.17 | -38.82 | |
11 | 81 | Hussien AbdelAal | 20.98 | -00.66 | -00.63 | -00.75 | -00.77 | -00.64 | -00.67 | -00.66 | -00.65 | -00.63 | -06.06 |
T. Ulrich | ||
1 | 1 | 1:30.45 |
2 | 2 | 1:21.32 |
3 | 3 | 39.73 |
4 | 4 | 37.22 |
5 | 5 | 37.44 |
6 | 6 | 37.20 |
7 | 7 | 37.28 |
8 | 8 | 36.90 |
9 | 9 | 38.04 |
10 | 10 | 36.99 |
11 | 11 | 36.83 |
12 | 12 | 36.94 |
13 | 13 | 37.02 |
14 | 14 | 37.03 |
15 | 15 | 37.09 |
16 | 16 | 36.92 |
17 | 17 | 36.91 |
18 | 18 | 36.99 |
19 | 19 | 36.95 |
20 | 20 | 36.79 |
21 | 21 | 37.14 |
22 | 22 | 36.76 |
23 | 23 | 36.94 |
24 | 24 | 36.87 |
25 | 25 | 36.79 |
26 | 26 | 36.83 |
27 | 27 | 36.75 |
28 | 28 | 36.95 |
29 | 29 | 36.82 |
30 | 30 | 36.67 |
31 | 31 | 37.24 |
32 | 32 | 36.88 |
33 | 33 | 36.73 |
34 | 34 | 36.61 |
35 | 35 | 36.81 |
36 | 36 | 36.72 |
37 | 37 | 36.79 |
38 | 38 | 36.90 |
39 | 39 | 36.78 |
40 | 40 | 1:06.55 | Pitstop 0:37 |
Stint 25:18.12 |
T. Ulrich | ||
41 | 1 | 45.49 |
42 | 2 | 37.26 |
43 | 3 | 37.23 |
44 | 4 | 36.49 |
45 | 5 | 37.15 |
46 | 6 | 36.96 |
47 | 7 | 36.92 |
48 | 8 | 36.96 |
49 | 9 | 36.85 |
50 | 10 | 36.88 |
51 | 11 | 36.89 |
52 | 12 | 36.83 |
53 | 13 | 36.76 |
54 | 14 | 36.83 |
55 | 15 | 36.86 |
56 | 16 | 37.01 |
57 | 17 | 36.87 |
58 | 18 | 36.95 |
59 | 19 | 36.65 |
60 | 20 | 36.84 |
61 | 21 | 36.92 |
62 | 22 | 37.15 |
63 | 23 | 44.01 |
64 | 24 | 1:24.48 | Pitstop 0:30 |
Stint 15:49.24 |
T. Ulrich | ||
65 | 1 | 1:10.86 |
66 | 2 | 1:23.26 |
67 | 3 | 1:10.56 |
68 | 4 | 38.86 |
69 | 5 | 37.68 |
70 | 6 | 56.62 |
71 | 7 | 45.63 |
72 | 8 | 37.23 |
73 | 9 | 37.13 |
74 | 10 | 37.17 |
75 | 11 | 37.09 |
76 | 12 | 37.07 |
77 | 13 | 37.09 |
78 | 14 | 37.05 |
79 | 15 | 37.07 |
80 | 16 | 37.05 |
81 | 17 | 37.06 |
82 | 18 | 37.09 |
83 | 19 | 37.08 |
84 | 20 | 37.03 |
85 | 21 | 37.04 |
86 | 22 | 37.05 |
87 | 23 | 37.02 |
88 | 24 | 37.07 |
89 | 25 | 37.02 |
90 | 26 | 37.07 |
91 | 27 | 37.04 |
92 | 28 | 37.05 |
Stint 19:42.04 |