Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | Martin Kapal | SAVAGE SimSports | 2 | 0:19 | 36.35 | FIN | 36.55 | 4.37 | 0.16 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 95 | Rolands Kampars | 0.35 | -00.12 | +00.07 | -00.05 | -00.48 | -00.77 | -00.83 | -00.48 | +00.82 | +00.52 | +00.47 | -00.85 |
4 | 10 | Markku Pietilä | 3.64 | -00.79 | -00.37 | -00.43 | -00.49 | -00.47 | -00.42 | -00.34 | +00.11 | +00.17 | +00.29 | -02.74 |
5 | 23 | Jaroslav DohnalĂk | 0.16 | -00.87 | -00.51 | -00.47 | -00.34 | -00.66 | -00.24 | -00.48 | +00.14 | +00.20 | +00.40 | -02.83 |
6 | 64 | Martin Kapal | 0.16 | 36.55 | 36.45 | 36.35 | 36.45 | 36.35 | 36.55 | 36.48 | 36.96 | 37.00 | 37.07 | |
7 | 78 | Andreas Schroedter | 10.11 | -00.57 | -00.68 | -00.76 | -00.66 | -00.79 | -00.58 | -00.68 | -00.20 | -00.20 | -00.11 | -05.23 |
8 | 55 | Thorsten Ulrich | 21.34 | -00.50 | -00.59 | -00.72 | -00.57 | -00.72 | -00.47 | -00.57 | -00.08 | -00.03 | -00.01 | -04.26 |
9 | 14 | Remco Majoor | 1 lap | -00.05 | -00.01 | -00.10 | -00.30 | -00.21 | -01.46 | +00.40 | +00.55 | +00.56 | -00.62 |
M. Kapal | ||
1 | 1 | 1:31.30 |
2 | 2 | 1:20.83 |
3 | 3 | 40.44 |
4 | 4 | 37.56 |
5 | 5 | 37.11 |
6 | 6 | 37.01 |
7 | 7 | 37.34 |
8 | 8 | 36.88 |
9 | 9 | 37.03 |
10 | 10 | 36.98 |
11 | 11 | 36.83 |
12 | 12 | 36.97 |
13 | 13 | 37.01 |
14 | 14 | 37.00 |
15 | 15 | 37.16 |
16 | 16 | 36.84 |
17 | 17 | 36.96 |
18 | 18 | 36.95 |
19 | 19 | 36.93 |
20 | 20 | 36.98 |
21 | 21 | 36.98 |
22 | 22 | 36.77 |
23 | 23 | 36.93 |
24 | 24 | 36.87 |
25 | 25 | 36.80 |
26 | 26 | 36.83 |
27 | 27 | 36.79 |
28 | 28 | 36.90 |
29 | 29 | 36.82 |
30 | 30 | 36.66 |
31 | 31 | 37.29 |
32 | 32 | 36.96 |
33 | 33 | 36.80 |
34 | 34 | 36.47 |
35 | 35 | 36.95 |
36 | 36 | 36.61 |
37 | 37 | 36.69 |
38 | 38 | 37.18 |
39 | 39 | 36.74 |
40 | 40 | 1:07.34 | Pitstop 0:39 |
Stint 25:18.19 |
M. Kapal | ||
41 | 1 | 45.63 |
42 | 2 | 36.74 |
43 | 3 | 36.60 |
44 | 4 | 36.77 |
45 | 5 | 37.35 |
46 | 6 | 37.27 |
47 | 7 | 37.20 |
48 | 8 | 37.62 |
49 | 9 | 37.54 |
50 | 10 | 38.45 |
51 | 11 | 37.59 |
52 | 12 | 36.83 |
53 | 13 | 36.71 |
54 | 14 | 36.74 |
55 | 15 | 36.64 |
56 | 16 | 36.61 |
57 | 17 | 37.18 |
58 | 18 | 36.91 |
59 | 19 | 36.81 |
60 | 20 | 36.44 |
61 | 21 | 36.61 |
62 | 22 | 36.53 |
63 | 23 | 43.41 |
64 | 24 | 1:20.98 | Pitstop 0:32 |
Stint 15:47.16 |
M. Kapal | ||
65 | 1 | 1:11.36 |
66 | 2 | 1:23.06 |
67 | 3 | 1:11.79 |
68 | 4 | 40.57 |
69 | 5 | 37.24 |
70 | 6 | 37.12 |
71 | 7 | 37.08 |
72 | 8 | 37.05 |
73 | 9 | 37.04 |
74 | 10 | 37.04 |
75 | 11 | 37.03 |
76 | 12 | 37.02 |
77 | 13 | 37.01 |
78 | 14 | 37.03 |
79 | 15 | 37.01 |
80 | 16 | 37.03 |
81 | 17 | 37.02 |
82 | 18 | 37.04 |
83 | 19 | 37.07 |
84 | 20 | 37.00 |
85 | 21 | 36.96 |
86 | 22 | 36.48 |
87 | 23 | 36.55 |
88 | 24 | 36.35 |
89 | 25 | 36.45 |
90 | 26 | 36.35 |
91 | 27 | 36.45 |
92 | 28 | 36.55 |
Stint 19:11.75 |