Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 65 | Sami Huovinen | 1stBFA | 2 | 0:04 | 36.22 | FIN | 36.60 | 4.28 | 4.28 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Lap 82 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 78 | Andreas Schroedter | 10.11 | -00.53 | -00.70 | -00.81 | -00.61 | -00.68 | -00.64 | -00.83 | +09.65 | +33.07 | -00.65 | +37.27 |
8 | 55 | Thorsten Ulrich | 21.34 | -00.44 | -00.66 | -00.72 | -00.54 | -00.57 | -00.53 | -00.71 | +09.82 | +33.17 | -00.57 | +38.25 |
9 | 14 | Remco Majoor | 1 lap | +00.10 | +00.05 | -00.25 | -00.12 | -00.31 | -01.42 | -00.23 | +10.40 | +33.74 | -00.14 | +41.82 |
10 | 65 | Sami Huovinen | 4.28 | 36.60 | 36.41 | 36.30 | 36.53 | 36.45 | 36.52 | 36.33 | 46.85 | 1:10.25 | 36.52 | |
11 | 81 | Hussien AbdelAal | 20.98 | -01.10 | -01.29 | -01.47 | -01.31 | -01.21 | -01.20 | -01.37 | +09.17 | +32.54 | -01.26 | +31.50 |
12 | 17 | Nathan Lamothe | 1 lap | -00.11 | -00.12 | -00.18 | -00.01 | -00.28 | -01.71 | +10.27 | +33.76 | +00.11 | +41.73 | |
13 | 32 | Patrick Hall | 1.51 | -01.49 | -00.16 | -00.17 | -00.38 | +00.01 | -01.38 | +10.09 | +33.86 | +00.05 | +40.43 |
S. Huovinen | ||
1 | 1 | 1:28.43 |
2 | 2 | 1:22.96 |
3 | 3 | 40.28 |
4 | 4 | 37.25 |
5 | 5 | 36.72 |
6 | 6 | 37.85 |
7 | 7 | 37.08 |
8 | 8 | 37.05 |
9 | 9 | 36.82 |
10 | 10 | 36.85 |
11 | 11 | 36.86 |
12 | 12 | 36.84 |
13 | 13 | 36.81 |
14 | 14 | 36.85 |
15 | 15 | 36.79 |
16 | 16 | 36.79 |
17 | 17 | 36.75 |
18 | 18 | 36.76 |
19 | 19 | 36.76 |
20 | 20 | 36.76 |
21 | 21 | 36.83 |
22 | 22 | 36.78 |
23 | 23 | 36.87 |
24 | 24 | 36.73 |
25 | 25 | 37.01 |
26 | 26 | 36.76 |
27 | 27 | 36.74 |
28 | 28 | 37.08 |
29 | 29 | 37.19 |
30 | 30 | 36.77 |
31 | 31 | 36.79 |
32 | 32 | 36.70 |
33 | 33 | 36.78 |
34 | 34 | 36.66 |
35 | 35 | 36.66 |
36 | 36 | 36.64 |
37 | 37 | 36.69 |
38 | 38 | 36.55 |
39 | 39 | 36.46 |
40 | 40 | 36.66 |
41 | 41 | 36.66 |
42 | 42 | 36.74 |
43 | 43 | 36.64 |
44 | 44 | 36.62 |
45 | 45 | 36.83 |
46 | 46 | 1:08.88 | Pitstop 0:40 |
Stint 28:58.55 |
S. Huovinen | ||
47 | 1 | 46.32 |
48 | 2 | 36.75 |
49 | 3 | 36.79 |
50 | 4 | 36.70 |
51 | 5 | 37.18 |
52 | 6 | 37.29 |
53 | 7 | 37.30 |
54 | 8 | 37.04 |
55 | 9 | 36.57 |
56 | 10 | 36.86 |
57 | 11 | 37.04 |
58 | 12 | 37.28 |
59 | 13 | 36.86 |
60 | 14 | 37.10 |
61 | 15 | 37.31 |
62 | 16 | 36.62 |
63 | 17 | 43.24 |
64 | 18 | 1:10.54 |
65 | 19 | 1:24.86 |
66 | 20 | 1:23.18 |
67 | 21 | 1:12.20 |
68 | 22 | 39.78 |
69 | 23 | 36.94 |
70 | 24 | 37.63 |
71 | 25 | 37.13 |
72 | 26 | 36.22 |
73 | 27 | 36.50 |
74 | 28 | 37.03 |
75 | 29 | 36.58 |
76 | 30 | 36.55 |
77 | 31 | 36.88 |
78 | 32 | 36.58 |
79 | 33 | 36.87 |
80 | 34 | 36.48 |
81 | 35 | 36.52 |
82 | 36 | 36.52 |
83 | 37 | 1:10.25 | Pitstop 0:40 |
Stint 26:19.49 |
S. Huovinen | ||
84 | 1 | 46.85 |
85 | 2 | 36.33 |
86 | 3 | 36.52 |
87 | 4 | 36.45 |
88 | 5 | 36.53 |
89 | 6 | 36.30 |
90 | 7 | 36.41 |
91 | 8 | 36.60 |
Stint 5:01.99 |