Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 58 | Matīss Linde | Race Green Autosports | 3 | 0:10 | 47.73 | FIN | 48.10 | 5.86 | 0.36 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 33 | Yann Laprevotte | 4.40 | -00.06 | -00.07 | +00.16 | -00.04 | +00.31 | +00.15 | -00.24 | -00.41 | +00.35 | -02.24 | -02.09 |
5 | 07 | Mihail Velikov | 0.06 | +00.16 | -00.29 | +00.23 | -00.07 | +00.67 | +00.28 | +00.11 | -00.02 | -00.29 | -01.71 | -00.93 |
6 | 51 | Laurynas Matonis | 0.93 | -00.50 | -00.07 | +00.18 | -00.24 | +00.36 | -00.19 | +0.00 | -00.42 | +00.21 | -02.02 | -02.69 |
7 | 58 | Matīss Linde | 0.36 | 48.10 | 47.86 | 47.96 | 47.98 | 48.47 | 48.01 | 48.02 | 47.98 | 51.23 | 1:36.31 | |
8 | 96 | Rony Kronpušs | 0.75 | +00.05 | -00.06 | +00.14 | -00.27 | -00.59 | -00.05 | -00.53 | -00.39 | -00.37 | -02.95 | -05.02 |
9 | 991 | Steven Martin | 3.84 | -03.42 | -00.13 | -00.09 | -00.41 | +00.31 | +00.07 | -00.49 | -00.34 | -00.38 | -01.26 | -06.14 |
10 | 510 | Eoin Harmon | 3.96 | -01.40 | -01.49 | -01.07 | -01.64 | -00.26 | -00.53 | -00.80 | -01.08 | -00.96 | -01.90 | -11.13 |
M. Linde | ||
1 | 1 | 2:05.61 |
2 | 2 | 1:46.21 |
3 | 3 | 1:46.26 |
4 | 4 | 1:39.71 |
5 | 5 | 1:41.49 |
6 | 6 | 1:04.77 |
7 | 7 | 1:31.32 |
8 | 8 | 2:28.29 | Pitstop 1:03 |
Stint 5:04.38 |
M. Linde | ||
9 | 1 | 1:12.60 |
10 | 2 | 1:37.21 |
11 | 3 | 51.27 |
12 | 4 | 48.63 |
13 | 5 | 49.94 |
14 | 6 | 48.28 |
15 | 7 | 48.03 |
16 | 8 | 48.23 |
17 | 9 | 48.27 |
18 | 10 | 48.20 |
19 | 11 | 48.31 |
20 | 12 | 47.86 |
21 | 13 | 48.46 |
22 | 14 | 47.90 |
23 | 15 | 48.36 |
24 | 16 | 48.69 |
25 | 17 | 48.19 |
26 | 18 | 48.36 |
27 | 19 | 48.30 |
28 | 20 | 48.33 |
29 | 21 | 48.25 |
30 | 22 | 48.69 |
31 | 23 | 48.46 |
32 | 24 | 48.42 |
33 | 25 | 48.20 |
34 | 26 | 48.38 |
35 | 27 | 48.54 |
36 | 28 | 48.03 |
37 | 29 | 48.46 |
38 | 30 | 48.23 |
39 | 31 | 48.32 |
40 | 32 | 48.37 |
41 | 33 | 48.36 |
42 | 34 | 48.24 |
43 | 35 | 48.29 |
44 | 36 | 48.46 |
45 | 37 | 48.52 |
46 | 38 | 48.61 |
47 | 39 | 48.14 |
48 | 40 | 48.56 |
49 | 41 | 48.19 |
50 | 42 | 48.06 |
51 | 43 | 48.04 |
52 | 44 | 47.99 |
53 | 45 | 48.98 |
54 | 46 | 48.46 |
55 | 47 | 48.40 |
56 | 48 | 48.29 |
57 | 49 | 48.24 |
58 | 50 | 48.32 |
59 | 51 | 48.31 |
60 | 52 | 48.22 |
61 | 53 | 48.23 |
62 | 54 | 48.21 |
63 | 55 | 48.45 |
64 | 56 | 48.87 |
65 | 57 | 48.31 |
66 | 58 | 48.13 |
67 | 59 | 48.04 |
68 | 60 | 48.13 |
69 | 61 | 48.16 |
70 | 62 | 48.16 |
71 | 63 | 48.20 |
72 | 64 | 48.08 |
73 | 65 | 48.18 |
74 | 66 | 48.20 |
75 | 67 | 48.21 |
76 | 68 | 47.94 |
77 | 69 | 47.96 |
78 | 70 | 48.13 |
79 | 71 | 48.19 |
80 | 72 | 48.09 |
81 | 73 | 47.94 |
82 | 74 | 48.06 |
83 | 75 | 47.73 |
84 | 76 | 48.03 |
85 | 77 | 50.07 |
86 | 78 | 48.96 |
87 | 79 | 48.33 |
88 | 80 | 48.07 |
89 | 81 | 48.17 |
90 | 82 | 57.48 |
91 | 83 | 2:03.17 | Pitstop 1:11 |
Stint 1:09:30.33 |
M. Linde | ||
92 | 1 | 1:00.29 |
93 | 2 | 1:39.75 |
94 | 3 | 51.51 |
95 | 4 | 1:02.48 |
96 | 5 | 1:30.63 |
97 | 6 | 1:47.00 |
98 | 7 | 1:43.93 |
99 | 8 | 1:46.24 |
100 | 9 | 51.49 |
101 | 10 | 48.45 |
102 | 11 | 48.23 |
103 | 12 | 48.24 |
104 | 13 | 48.90 |
105 | 14 | 1:02.89 |
106 | 15 | 50.12 |
107 | 16 | 48.88 |
108 | 17 | 48.66 |
109 | 18 | 48.26 |
110 | 19 | 48.18 |
111 | 20 | 48.02 |
112 | 21 | 48.26 |
113 | 22 | 48.30 |
114 | 23 | 48.52 |
115 | 24 | 48.14 |
116 | 25 | 48.11 |
117 | 26 | 48.34 |
118 | 27 | 48.18 |
119 | 28 | 48.25 |
120 | 29 | 49.48 |
121 | 30 | 48.91 |
122 | 31 | 48.02 |
123 | 32 | 48.16 |
124 | 33 | 50.60 |
125 | 34 | 48.85 |
126 | 35 | 48.48 |
127 | 36 | 49.77 |
128 | 37 | 49.86 |
129 | 38 | 1:33.17 | Pitstop 0:50 |
Stint 36:43.55 |
M. Linde | ||
130 | 1 | 1:17.19 |
131 | 2 | 1:36.31 |
132 | 3 | 51.23 |
133 | 4 | 47.98 |
134 | 5 | 48.02 |
135 | 6 | 48.01 |
136 | 7 | 48.47 |
137 | 8 | 47.98 |
138 | 9 | 47.96 |
139 | 10 | 47.86 |
140 | 11 | 48.10 |
Stint 10:09.11 |