Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 33 | Yann Laprevotte | Tiger Express Motorsports | 1 | 0:47 | 47.74 | FIN | 48.16 | 4.51 | 4.40 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | +00.38 | +00.30 | +00.34 | +00.50 | +00.55 | +00.33 | +00.57 | +00.68 | +00.20 | -01.01 | +02.84 | |
2 | 87 | Niko Puntola | 0.00 | +00.31 | +00.30 | +00.33 | +00.50 | +00.54 | +00.34 | +00.50 | +00.66 | +00.05 | -00.97 | +02.56 |
3 | 32 | Patrick Hall | 0.10 | +00.16 | +00.25 | +00.35 | +00.50 | +00.55 | +00.33 | +00.51 | +00.66 | +00.01 | -01.06 | +02.26 |
4 | 33 | Yann Laprevotte | 4.40 | 48.16 | 47.93 | 47.80 | 48.02 | 48.16 | 47.86 | 48.26 | 48.39 | 50.88 | 1:38.55 | |
5 | 07 | Mihail Velikov | 0.06 | +00.22 | -00.22 | +00.07 | -00.03 | +00.36 | +00.13 | +00.35 | +00.39 | -00.64 | +00.53 | +01.16 |
6 | 51 | Laurynas Matonis | 0.93 | -00.44 | +0.00 | +00.02 | -00.20 | +00.05 | -00.34 | +00.24 | -00.01 | -00.14 | +00.22 | -00.60 |
7 | 58 | Matīss Linde | 0.36 | +00.06 | +00.07 | -00.16 | +00.04 | -00.31 | -00.15 | +00.24 | +00.41 | -00.35 | +02.24 | +02.09 |
Y. Laprevotte | ||
1 | 1 | 1:54.90 |
2 | 2 | 1:47.46 |
3 | 3 | 1:47.03 |
4 | 4 | 1:45.28 |
5 | 5 | 1:43.02 |
6 | 6 | 59.39 |
7 | 7 | 1:34.17 |
8 | 8 | 1:45.28 |
9 | 9 | 1:48.72 |
10 | 10 | 1:45.72 |
11 | 11 | 51.55 |
12 | 12 | 48.37 |
13 | 13 | 48.14 |
14 | 14 | 48.20 |
15 | 15 | 48.19 |
16 | 16 | 48.45 |
17 | 17 | 48.16 |
18 | 18 | 48.13 |
19 | 19 | 48.26 |
20 | 20 | 48.11 |
21 | 21 | 47.96 |
22 | 22 | 48.09 |
23 | 23 | 48.38 |
24 | 24 | 48.17 |
25 | 25 | 48.38 |
26 | 26 | 47.96 |
27 | 27 | 47.83 |
28 | 28 | 48.14 |
29 | 29 | 48.66 |
30 | 30 | 48.47 |
31 | 31 | 48.00 |
32 | 32 | 48.07 |
33 | 33 | 48.12 |
34 | 34 | 48.04 |
35 | 35 | 48.28 |
36 | 36 | 47.91 |
37 | 37 | 48.33 |
38 | 38 | 48.27 |
39 | 39 | 48.17 |
40 | 40 | 48.33 |
41 | 41 | 48.29 |
42 | 42 | 48.30 |
43 | 43 | 48.00 |
44 | 44 | 48.21 |
45 | 45 | 48.03 |
46 | 46 | 48.32 |
47 | 47 | 48.25 |
48 | 48 | 48.55 |
49 | 49 | 47.94 |
50 | 50 | 47.91 |
51 | 51 | 48.18 |
52 | 52 | 48.31 |
53 | 53 | 48.34 |
54 | 54 | 48.26 |
55 | 55 | 48.40 |
56 | 56 | 48.18 |
57 | 57 | 48.20 |
58 | 58 | 48.14 |
59 | 59 | 48.13 |
60 | 60 | 48.12 |
61 | 61 | 48.02 |
62 | 62 | 47.78 |
63 | 63 | 47.96 |
64 | 64 | 47.74 |
65 | 65 | 47.78 |
66 | 66 | 48.17 |
67 | 67 | 47.93 |
68 | 68 | 47.84 |
69 | 69 | 48.03 |
70 | 70 | 48.13 |
71 | 71 | 47.82 |
72 | 72 | 47.87 |
73 | 73 | 48.04 |
74 | 74 | 48.04 |
75 | 75 | 47.77 |
76 | 76 | 48.28 |
77 | 77 | 48.13 |
78 | 78 | 47.87 |
79 | 79 | 48.04 |
80 | 80 | 47.93 |
81 | 81 | 48.15 |
82 | 82 | 48.29 |
83 | 83 | 48.08 |
84 | 84 | 48.26 |
85 | 85 | 48.40 |
86 | 86 | 47.98 |
87 | 87 | 48.20 |
88 | 88 | 48.14 |
89 | 89 | 48.14 |
90 | 90 | 49.66 |
91 | 91 | 2:11.35 | Pitstop 0:58 |
Stint 1:14:20.28 |
Y. Laprevotte | ||
92 | 1 | 1:14.08 |
93 | 2 | 1:41.52 |
94 | 3 | 51.64 |
95 | 4 | 57.95 |
96 | 5 | 1:33.83 |
97 | 6 | 1:45.73 |
98 | 7 | 1:45.33 |
99 | 8 | 1:45.96 |
100 | 9 | 51.59 |
101 | 10 | 48.96 |
102 | 11 | 48.53 |
103 | 12 | 48.22 |
104 | 13 | 48.30 |
105 | 14 | 48.19 |
106 | 15 | 48.27 |
107 | 16 | 48.17 |
108 | 17 | 48.27 |
109 | 18 | 48.16 |
110 | 19 | 48.22 |
111 | 20 | 48.40 |
112 | 21 | 48.20 |
113 | 22 | 48.33 |
114 | 23 | 48.20 |
115 | 24 | 48.43 |
116 | 25 | 48.56 |
117 | 26 | 48.37 |
118 | 27 | 48.43 |
119 | 28 | 48.59 |
120 | 29 | 48.43 |
121 | 30 | 48.41 |
122 | 31 | 48.19 |
123 | 32 | 48.36 |
124 | 33 | 48.24 |
125 | 34 | 48.04 |
126 | 35 | 48.21 |
127 | 36 | 48.93 |
128 | 37 | 49.97 |
129 | 38 | 1:24.79 |
130 | 39 | 1:45.32 |
131 | 40 | 1:38.55 |
132 | 41 | 50.88 |
133 | 42 | 48.39 |
134 | 43 | 48.26 |
135 | 44 | 47.86 |
136 | 45 | 48.16 |
137 | 46 | 48.02 |
138 | 47 | 47.80 |
139 | 48 | 47.93 |
140 | 49 | 48.16 |
Stint 47:07.33 |