Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 991 | Steven Martin | Team Laptop Shop | 3 | 0:10 | 47.56 | FIN | 51.52 | 10.45 | 3.84 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 51 | Laurynas Matonis | 0.93 | +02.92 | +00.06 | +00.27 | +00.17 | +00.05 | -00.26 | +00.49 | -00.08 | +00.59 | -00.76 | +03.45 |
7 | 58 | Matīss Linde | 0.36 | +03.42 | +00.13 | +00.09 | +00.41 | -00.31 | -00.07 | +00.49 | +00.34 | +00.38 | +01.26 | +06.14 |
8 | 96 | Rony Kronpušs | 0.75 | +03.47 | +00.07 | +00.23 | +00.14 | -00.90 | -00.12 | -00.04 | -00.05 | +00.01 | -01.69 | +01.12 |
9 | 991 | Steven Martin | 3.84 | 51.52 | 47.99 | 48.05 | 48.39 | 48.16 | 47.94 | 48.51 | 48.32 | 51.61 | 1:37.57 | |
10 | 510 | Eoin Harmon | 3.96 | +02.02 | -01.36 | -00.98 | -01.23 | -00.57 | -00.60 | -00.31 | -00.74 | -00.58 | -00.64 | -04.99 |
11 | 60 | Dennis Lind | 1 lap | -00.57 | +00.12 | +00.62 | -00.19 | +0.00 | +00.77 | +00.41 | +03.61 | +46.78 | +51.55 | |
12 | 13 | Piotrek Krzyżanowski | 2.63 | +00.05 | +00.03 | +00.35 | -00.01 | -11.56 | -38.31 | -02.18 | +00.93 | -01.66 | -52.36 |
S. Martin | ||
1 | 1 | 1:54.12 |
2 | 2 | 1:47.64 |
3 | 3 | 1:46.96 |
4 | 4 | 1:45.95 |
5 | 5 | 1:42.93 |
6 | 6 | 55.63 |
7 | 7 | 1:36.75 |
8 | 8 | 1:45.53 |
9 | 9 | 1:48.39 |
10 | 10 | 1:46.35 |
11 | 11 | 51.77 |
12 | 12 | 48.49 |
13 | 13 | 48.26 |
14 | 14 | 47.94 |
15 | 15 | 47.79 |
16 | 16 | 47.96 |
17 | 17 | 48.02 |
18 | 18 | 47.99 |
19 | 19 | 47.82 |
20 | 20 | 48.22 |
21 | 21 | 47.99 |
22 | 22 | 47.98 |
23 | 23 | 48.28 |
24 | 24 | 48.12 |
25 | 25 | 47.85 |
26 | 26 | 47.95 |
27 | 27 | 48.04 |
28 | 28 | 48.18 |
29 | 29 | 48.07 |
30 | 30 | 47.82 |
31 | 31 | 48.03 |
32 | 32 | 47.94 |
33 | 33 | 48.02 |
34 | 34 | 47.91 |
35 | 35 | 48.14 |
36 | 36 | 47.89 |
37 | 37 | 48.22 |
38 | 38 | 47.83 |
39 | 39 | 48.19 |
40 | 40 | 48.30 |
41 | 41 | 48.49 |
42 | 42 | 47.88 |
43 | 43 | 48.00 |
44 | 44 | 48.09 |
45 | 45 | 48.17 |
46 | 46 | 48.16 |
47 | 47 | 48.00 |
48 | 48 | 48.01 |
49 | 49 | 47.97 |
50 | 50 | 48.46 |
51 | 51 | 48.38 |
52 | 52 | 48.18 |
53 | 53 | 48.24 |
54 | 54 | 48.06 |
55 | 55 | 48.33 |
56 | 56 | 48.09 |
57 | 57 | 48.14 |
58 | 58 | 48.18 |
59 | 59 | 48.13 |
60 | 60 | 48.11 |
61 | 61 | 48.23 |
62 | 62 | 48.14 |
63 | 63 | 48.12 |
64 | 64 | 48.14 |
65 | 65 | 48.09 |
66 | 66 | 48.22 |
67 | 67 | 48.02 |
68 | 68 | 48.12 |
69 | 69 | 47.96 |
70 | 70 | 48.11 |
71 | 71 | 48.19 |
72 | 72 | 47.56 |
73 | 73 | 48.08 |
74 | 74 | 47.76 |
75 | 75 | 47.84 |
76 | 76 | 47.94 |
77 | 77 | 48.03 |
78 | 78 | 48.37 |
79 | 79 | 48.05 |
80 | 80 | 48.23 |
81 | 81 | 48.08 |
82 | 82 | 48.26 |
83 | 83 | 48.11 |
84 | 84 | 48.23 |
85 | 85 | 48.36 |
86 | 86 | 48.28 |
87 | 87 | 48.24 |
88 | 88 | 48.46 |
89 | 89 | 48.24 |
90 | 90 | 49.39 |
91 | 91 | 2:14.03 | Pitstop 0:57 |
Stint 1:14:19.61 |
S. Martin | ||
92 | 1 | 1:14.20 |
93 | 2 | 1:41.93 |
94 | 3 | 51.79 |
95 | 4 | 1:02.27 |
96 | 5 | 1:31.04 |
97 | 6 | 2:24.97 | Pitstop 0:58 |
Stint 8:46.20 |
S. Martin | ||
98 | 1 | 1:08.02 |
99 | 2 | 1:44.50 |
100 | 3 | 52.29 |
101 | 4 | 48.71 |
102 | 5 | 48.29 |
103 | 6 | 48.06 |
104 | 7 | 48.20 |
105 | 8 | 1:04.87 |
106 | 9 | 48.26 |
107 | 10 | 48.40 |
108 | 11 | 48.33 |
109 | 12 | 48.21 |
110 | 13 | 48.22 |
111 | 14 | 48.30 |
112 | 15 | 48.56 |
113 | 16 | 48.48 |
114 | 17 | 48.46 |
115 | 18 | 48.50 |
116 | 19 | 48.35 |
117 | 20 | 48.34 |
118 | 21 | 48.44 |
119 | 22 | 48.33 |
120 | 23 | 48.40 |
121 | 24 | 48.32 |
122 | 25 | 48.32 |
123 | 26 | 48.15 |
124 | 27 | 50.36 |
125 | 28 | 48.63 |
126 | 29 | 48.21 |
127 | 30 | 49.90 |
128 | 31 | 50.10 |
129 | 32 | 1:24.33 | Pitstop 0:40 |
Stint 28:04.84 |
S. Martin | ||
130 | 1 | 1:24.93 |
131 | 2 | 1:37.57 |
132 | 3 | 51.61 |
133 | 4 | 48.32 |
134 | 5 | 48.51 |
135 | 6 | 47.94 |
136 | 7 | 48.16 |
137 | 8 | 48.39 |
138 | 9 | 48.05 |
139 | 10 | 47.99 |
140 | 11 | 51.52 |
Stint 10:22.99 |