Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | SAVAGE SimSports | 47.46 | FIN | 47.78 | 140 laps | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | 47.78 | 47.63 | 47.46 | 47.52 | 47.61 | 47.53 | 47.69 | 47.71 | 50.68 | 1:39.56 | ||
2 | 87 | Niko Puntola | 0.00 | -00.07 | +0.00 | -00.01 | +0.00 | -00.01 | +00.01 | -00.07 | -00.02 | -00.15 | +00.04 | -00.28 |
3 | 32 | Patrick Hall | 0.10 | -00.22 | -00.05 | +00.01 | +0.00 | +0.00 | +0.00 | -00.06 | -00.02 | -00.19 | -00.05 | -00.58 |
4 | 33 | Yann Laprevotte | 4.40 | -00.38 | -00.30 | -00.34 | -00.50 | -00.55 | -00.33 | -00.57 | -00.68 | -00.20 | +01.01 | -02.84 |
M. Kapal | ||
1 | 1 | 1:53.53 |
2 | 2 | 1:47.31 |
3 | 3 | 1:47.33 |
4 | 4 | 1:46.08 |
5 | 5 | 1:43.34 |
6 | 6 | 57.78 |
7 | 7 | 1:35.03 |
8 | 8 | 1:45.39 |
9 | 9 | 1:48.36 |
10 | 10 | 1:46.34 |
11 | 11 | 51.59 |
12 | 12 | 48.50 |
13 | 13 | 48.26 |
14 | 14 | 47.95 |
15 | 15 | 47.78 |
16 | 16 | 47.97 |
17 | 17 | 48.00 |
18 | 18 | 47.99 |
19 | 19 | 47.82 |
20 | 20 | 48.22 |
21 | 21 | 47.99 |
22 | 22 | 47.99 |
23 | 23 | 48.28 |
24 | 24 | 48.11 |
25 | 25 | 47.85 |
26 | 26 | 47.95 |
27 | 27 | 48.04 |
28 | 28 | 48.18 |
29 | 29 | 48.07 |
30 | 30 | 47.82 |
31 | 31 | 48.03 |
32 | 32 | 47.94 |
33 | 33 | 48.02 |
34 | 34 | 47.91 |
35 | 35 | 48.14 |
36 | 36 | 47.97 |
37 | 37 | 48.15 |
38 | 38 | 47.83 |
39 | 39 | 48.18 |
40 | 40 | 48.31 |
41 | 41 | 48.49 |
42 | 42 | 47.88 |
43 | 43 | 48.00 |
44 | 44 | 48.09 |
45 | 45 | 48.17 |
46 | 46 | 48.23 |
47 | 47 | 47.94 |
48 | 48 | 48.00 |
49 | 49 | 48.02 |
50 | 50 | 48.42 |
51 | 51 | 48.38 |
52 | 52 | 48.18 |
53 | 53 | 48.23 |
54 | 54 | 48.07 |
55 | 55 | 48.31 |
56 | 56 | 48.11 |
57 | 57 | 48.13 |
58 | 58 | 48.23 |
59 | 59 | 48.09 |
60 | 60 | 48.31 |
61 | 61 | 48.06 |
62 | 62 | 48.17 |
63 | 63 | 48.06 |
64 | 64 | 48.19 |
65 | 65 | 48.04 |
66 | 66 | 48.24 |
67 | 67 | 47.99 |
68 | 68 | 48.12 |
69 | 69 | 47.98 |
70 | 70 | 48.39 |
71 | 71 | 47.90 |
72 | 72 | 47.58 |
73 | 73 | 48.06 |
74 | 74 | 47.76 |
75 | 75 | 47.83 |
76 | 76 | 47.93 |
77 | 77 | 47.90 |
78 | 78 | 48.50 |
79 | 79 | 48.07 |
80 | 80 | 48.22 |
81 | 81 | 48.08 |
82 | 82 | 48.27 |
83 | 83 | 48.11 |
84 | 84 | 48.22 |
85 | 85 | 48.38 |
86 | 86 | 48.28 |
87 | 87 | 48.23 |
88 | 88 | 48.47 |
89 | 89 | 48.22 |
90 | 90 | 49.84 |
91 | 91 | 1:36.16 |
92 | 92 | 1:47.02 |
93 | 93 | 1:45.17 |
94 | 94 | 52.12 |
95 | 95 | 51.55 |
96 | 96 | 1:37.27 |
97 | 97 | 1:46.22 |
98 | 98 | 1:46.51 |
99 | 99 | 1:47.37 |
100 | 100 | 51.93 |
101 | 101 | 48.35 |
102 | 102 | 48.11 |
103 | 103 | 47.57 |
104 | 104 | 47.85 |
105 | 105 | 48.39 |
106 | 106 | 47.86 |
107 | 107 | 47.58 |
108 | 108 | 47.66 |
109 | 109 | 47.89 |
110 | 110 | 47.93 |
111 | 111 | 47.90 |
112 | 112 | 47.76 |
113 | 113 | 47.53 |
114 | 114 | 47.59 |
115 | 115 | 47.67 |
116 | 116 | 47.53 |
117 | 117 | 47.48 |
118 | 118 | 47.58 |
119 | 119 | 47.74 |
120 | 120 | 47.77 |
121 | 121 | 48.21 |
122 | 122 | 47.75 |
123 | 123 | 47.96 |
124 | 124 | 47.67 |
125 | 125 | 48.06 |
126 | 126 | 47.89 |
127 | 127 | 47.81 |
128 | 128 | 50.60 |
129 | 129 | 1:38.10 |
130 | 130 | 1:44.81 |
131 | 131 | 1:39.56 |
132 | 132 | 50.68 |
133 | 133 | 47.71 |
134 | 134 | 47.69 |
135 | 135 | 47.53 |
136 | 136 | 47.61 |
137 | 137 | 47.52 |
138 | 138 | 47.46 |
139 | 139 | 47.63 |
140 | 140 | 47.78 |
Stint 2:01:23.20 |