Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 64 | Martin Kapal | SAVAGE SimSports | 47.51 | FIN | 47.67 | 5.30 | 5.19 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Patrick Hall | -00.30 | -00.24 | -01.02 | -00.31 | -00.32 | -00.12 | -00.06 | +00.15 | -00.17 | -00.29 | -02.68 | |
2 | 19 | Przemek Wdowiarz | 0.11 | -00.30 | -00.16 | -00.45 | -00.69 | -00.30 | -00.07 | +00.03 | +00.09 | -00.23 | -00.30 | -02.38 |
3 | 64 | Martin Kapal | 5.19 | 47.67 | 47.75 | 47.73 | 47.75 | 47.73 | 47.97 | 47.99 | 48.10 | 47.76 | 47.67 | |
4 | 74 | Max Zinovkin | 31.44 | -01.14 | -00.93 | -01.04 | -00.94 | -01.13 | -00.89 | -00.91 | -00.74 | -01.03 | -01.29 | -10.04 |
5 | 93 | Edgars Pūliņš | 2 laps | -01.18 | -01.46 | -01.83 | -01.22 | -01.23 | -04.12 | -01.23 | -01.23 | -13.50 | ||
6 | 13 | Piotrek Krzyżanowski | 32 laps |
M. Kapal | ||
1 | 1 | 1:52.45 |
2 | 2 | 1:40.56 |
3 | 3 | 51.99 |
4 | 4 | 48.92 |
5 | 5 | 47.84 |
6 | 6 | 48.33 |
7 | 7 | 48.18 |
8 | 8 | 48.42 |
9 | 9 | 47.60 |
10 | 10 | 47.51 |
11 | 11 | 48.04 |
12 | 12 | 48.37 |
13 | 13 | 48.10 |
14 | 14 | 47.94 |
15 | 15 | 47.95 |
16 | 16 | 47.89 |
17 | 17 | 48.05 |
18 | 18 | 48.03 |
19 | 19 | 48.37 |
20 | 20 | 48.64 |
21 | 21 | 55.11 |
22 | 22 | 48.40 |
23 | 23 | 47.89 |
24 | 24 | 47.84 |
25 | 25 | 47.73 |
26 | 26 | 47.85 |
27 | 27 | 47.85 |
28 | 28 | 48.00 |
29 | 29 | 47.98 |
30 | 30 | 47.76 |
31 | 31 | 49.54 |
32 | 32 | 48.08 |
33 | 33 | 47.89 |
34 | 34 | 47.88 |
35 | 35 | 48.29 |
36 | 36 | 48.43 |
37 | 37 | 47.98 |
38 | 38 | 48.13 |
39 | 39 | 48.43 |
40 | 40 | 47.86 |
41 | 41 | 48.05 |
42 | 42 | 47.70 |
43 | 43 | 47.67 |
44 | 44 | 47.76 |
45 | 45 | 48.10 |
46 | 46 | 47.99 |
47 | 47 | 47.97 |
48 | 48 | 47.73 |
49 | 49 | 47.75 |
50 | 50 | 47.73 |
51 | 51 | 47.75 |
52 | 52 | 47.67 |
Stint 40:12.96 |