Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Patrick Hall | Race Green Autosports | 47.49 | FIN | 47.97 | 52 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Patrick Hall | 47.97 | 47.99 | 48.75 | 48.06 | 48.05 | 48.09 | 48.05 | 47.95 | 47.93 | 47.96 | ||
2 | 19 | Przemek Wdowiarz | 0.11 | +0.00 | +00.08 | +00.57 | -00.38 | +00.02 | +00.05 | +00.09 | -00.06 | -00.06 | -00.01 | +00.30 |
3 | 64 | Martin Kapal | 5.19 | +00.30 | +00.24 | +01.02 | +00.31 | +00.32 | +00.12 | +00.06 | -00.15 | +00.17 | +00.29 | +02.68 |
4 | 74 | Max Zinovkin | 31.44 | -00.84 | -00.69 | -00.02 | -00.63 | -00.81 | -00.77 | -00.85 | -00.89 | -00.86 | -01.00 | -07.36 |
P. Hall | ||
1 | 1 | 1:51.43 |
2 | 2 | 1:41.05 |
3 | 3 | 51.53 |
4 | 4 | 48.36 |
5 | 5 | 47.62 |
6 | 6 | 48.71 |
7 | 7 | 49.90 |
8 | 8 | 48.00 |
9 | 9 | 47.62 |
10 | 10 | 47.49 |
11 | 11 | 47.92 |
12 | 12 | 47.97 |
13 | 13 | 47.89 |
14 | 14 | 48.14 |
15 | 15 | 48.08 |
16 | 16 | 47.99 |
17 | 17 | 48.03 |
18 | 18 | 47.93 |
19 | 19 | 47.96 |
20 | 20 | 47.98 |
21 | 21 | 48.25 |
22 | 22 | 48.21 |
23 | 23 | 48.34 |
24 | 24 | 48.13 |
25 | 25 | 48.07 |
26 | 26 | 48.13 |
27 | 27 | 48.12 |
28 | 28 | 48.14 |
29 | 29 | 48.18 |
30 | 30 | 48.16 |
31 | 31 | 48.18 |
32 | 32 | 48.18 |
33 | 33 | 48.06 |
34 | 34 | 48.04 |
35 | 35 | 48.00 |
36 | 36 | 48.00 |
37 | 37 | 47.91 |
38 | 38 | 48.13 |
39 | 39 | 47.94 |
40 | 40 | 47.97 |
41 | 41 | 48.00 |
42 | 42 | 48.13 |
43 | 43 | 47.96 |
44 | 44 | 47.93 |
45 | 45 | 47.95 |
46 | 46 | 48.05 |
47 | 47 | 48.09 |
48 | 48 | 48.05 |
49 | 49 | 48.06 |
50 | 50 | 48.75 |
51 | 51 | 47.99 |
52 | 52 | 47.97 |
Stint 40:08.19 |