Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 93 | Edgars Pūliņš | PlayerZone Team | 1 | 0:07 | 48.08 | FIN | 48.91 | 2 laps | 2 laps | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 19 | Przemek Wdowiarz | 0.11 | +00.73 | +00.77 | +01.53 | +01.15 | +01.26 | +04.21 | +01.00 | +00.93 | +12.20 | +59.30 | +1:23.08 |
3 | 64 | Martin Kapal | 5.19 | +01.18 | +01.46 | +01.83 | +01.22 | +01.23 | +04.12 | +01.23 | +01.23 | +12.54 | +59.30 | +1:25.34 |
4 | 74 | Max Zinovkin | 31.44 | +00.14 | +00.52 | +00.70 | +00.33 | +00.32 | +03.38 | +00.20 | -00.06 | +11.37 | +58.41 | +1:15.31 |
5 | 93 | Edgars Pūliņš | 2 laps | 48.91 | 49.21 | 49.56 | 49.19 | 49.22 | 52.22 | 48.99 | 48.90 | 1:00.24 | 1:47.35 | |
6 | 13 | Piotrek Krzyżanowski | 32 laps | |||||||||||
7 | 97 | Lukasz Paszczyk | 15 laps |
E. Pūliņš | ||
1 | 1 | 1:51.76 |
2 | 2 | 1:40.86 |
3 | 3 | 51.91 |
4 | 4 | 49.04 |
5 | 5 | 48.08 |
6 | 6 | 50.34 |
7 | 7 | 48.44 |
8 | 8 | 48.75 |
9 | 9 | 48.69 |
10 | 10 | 48.30 |
11 | 11 | 48.44 |
12 | 12 | 48.32 |
13 | 13 | 48.26 |
14 | 14 | 48.17 |
15 | 15 | 48.29 |
16 | 16 | 48.38 |
17 | 17 | 48.60 |
18 | 18 | 48.64 |
19 | 19 | 50.03 |
20 | 20 | 49.99 |
21 | 21 | 48.71 |
22 | 22 | 50.47 |
23 | 23 | 49.74 |
24 | 24 | 48.79 |
25 | 25 | 48.35 |
26 | 26 | 48.30 |
27 | 27 | 48.33 |
28 | 28 | 48.97 |
29 | 29 | 48.77 |
30 | 30 | 48.47 |
31 | 31 | 48.83 |
32 | 32 | 49.31 |
33 | 33 | 49.73 |
34 | 34 | 49.52 |
35 | 35 | 48.59 |
36 | 36 | 48.69 |
37 | 37 | 48.57 |
38 | 38 | 48.49 |
39 | 39 | 50.30 |
40 | 40 | 49.66 |
41 | 41 | 1:47.35 | Pitstop 0:57 |
Stint 32:48.61 |
E. Pūliņš | ||
42 | 1 | 1:00.24 |
43 | 2 | 48.90 |
44 | 3 | 48.99 |
45 | 4 | 52.22 |
46 | 5 | 49.22 |
47 | 6 | 49.19 |
48 | 7 | 49.56 |
49 | 8 | 49.21 |
50 | 9 | 48.91 |
Stint 7:36.44 |