Pos | Num | Driver | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 63 | ![]() | 1 | 0:51 | 1 | 48.41 | FIN | 48.76 | ![]() | 31.82 | 10.36 | |||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 28 | Zdeněk Cagaš | 0.58 | +00.67 | +00.63 | +00.44 | +00.49 | +00.28 | +00.12 | +00.14 | +00.23 | -00.35 | +00.28 | +02.93 |
8 | 34 | Karolis Motiejuitis | 1.46 | +00.56 | +00.38 | +00.27 | +00.34 | +00.36 | +00.31 | +00.05 | +00.38 | +00.36 | +00.41 | +03.42 |
9 | 510 | Eoin Harmon | 2.65 | +00.45 | +00.46 | +00.34 | +00.39 | +00.17 | +00.17 | +00.01 | +00.29 | +00.23 | +00.40 | +02.91 |
10 | 63 | Gustas Pucėta | 10.36 | 48.76 | 48.65 | 48.50 | 48.64 | 48.52 | 48.48 | 48.50 | 48.50 | 48.54 | 48.62 | |
11 | 69 | Jack Sedgwick | 2.42 | -00.13 | -00.37 | -00.32 | -00.21 | -00.49 | -01.61 | -02.12 | -01.39 | -00.66 | -01.61 | -08.91 |
12 | 911 | Jarl Teien | 0.71 | +00.86 | +00.54 | -10.25 | -22.75 | +00.70 | +00.41 | +00.21 | +00.58 | +00.01 | +00.57 | -29.12 |
13 | 15 | Jesse Telkkälä | 0.22 | +00.70 | +00.55 | -00.33 | +00.26 | +00.10 | -00.01 | -16.54 | +00.54 | -00.19 | -00.10 | -15.02 |
![]() G. Pucėta | ||
1 | 1 | 1:51.93 |
2 | 2 | 51.41 |
3 | 3 | 49.39 |
4 | 4 | 1:25.09 | Pitstop 0:44 |
Stint 3:05.89 |
![]() G. Pucėta | ||
5 | 1 | 1:01.68 |
6 | 2 | 48.66 |
7 | 3 | 1:08.42 |
8 | 4 | 59.70 |
9 | 5 | 48.45 |
10 | 6 | 48.45 |
11 | 7 | 48.62 |
12 | 8 | 48.60 |
13 | 9 | 48.45 |
14 | 10 | 48.62 |
15 | 11 | 48.41 |
16 | 12 | 48.49 |
17 | 13 | 48.65 |
18 | 14 | 48.90 |
19 | 15 | 49.29 |
20 | 16 | 48.66 |
21 | 17 | 49.11 |
22 | 18 | 48.56 |
23 | 19 | 49.49 |
24 | 20 | 48.99 |
25 | 21 | 49.84 |
26 | 22 | 50.59 |
27 | 23 | 1:12.95 |
28 | 24 | 48.95 |
29 | 25 | 1:26.77 |
30 | 26 | 1:44.38 |
31 | 27 | 51.31 |
32 | 28 | 48.56 |
33 | 29 | 50.27 |
34 | 30 | 48.67 |
35 | 31 | 48.60 |
36 | 32 | 48.58 |
37 | 33 | 48.62 |
38 | 34 | 48.63 |
39 | 35 | 48.69 |
40 | 36 | 48.66 |
41 | 37 | 48.63 |
42 | 38 | 48.65 |
43 | 39 | 48.74 |
44 | 40 | 48.58 |
45 | 41 | 48.49 |
46 | 42 | 48.75 |
47 | 43 | 48.66 |
48 | 44 | 48.70 |
49 | 45 | 48.49 |
50 | 46 | 49.03 |
51 | 47 | 48.68 |
52 | 48 | 48.63 |
53 | 49 | 48.72 |
54 | 50 | 48.80 |
55 | 51 | 48.62 |
56 | 52 | 48.54 |
57 | 53 | 48.50 |
58 | 54 | 48.50 |
59 | 55 | 48.48 |
60 | 56 | 48.52 |
61 | 57 | 48.64 |
62 | 58 | 48.50 |
63 | 59 | 48.65 |
64 | 60 | 48.76 |
Stint 51:29.53 |