Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 15 | ![]() | 1 | 0:53 | 47.77 | FIN | 48.06 | ![]() | 35.17 | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 63 | Gustas Pucėta | 10.36 | -00.70 | -00.55 | +00.33 | -00.26 | -00.10 | +00.01 | +16.54 | -00.54 | +00.19 | +00.10 | +15.02 |
11 | 69 | Jack Sedgwick | 2.42 | -00.83 | -00.92 | +00.01 | -00.47 | -00.59 | -01.60 | +14.42 | -01.93 | -00.47 | -01.51 | +06.11 |
12 | 911 | Jarl Teien | 0.71 | +00.16 | -00.01 | -09.92 | -23.01 | +00.60 | +00.42 | +16.75 | +00.04 | +00.20 | +00.67 | -14.10 |
13 | 15 | Jesse Telkkälä | 0.22 | 48.06 | 48.10 | 48.83 | 48.38 | 48.42 | 48.49 | 1:05.04 | 47.96 | 48.73 | 48.72 | |
14 | 991 | Steven Martin | 45.18 | -42.65 | -05.12 | +0.00 | +00.14 | +00.21 | +00.38 | +16.69 | -00.10 | +00.53 | +00.64 | -29.28 |
15 | 66 | Nicola Mangani | 1 lap | -00.64 | +00.37 | -01.43 | -00.14 | +00.08 | +16.59 | -00.55 | +00.21 | +00.08 | +14.57 | |
16 | 999 | Jorge Bento | 1 lap | -06.06 | -00.46 | -00.29 | -00.24 | +16.39 | -00.51 | +00.22 | +00.26 | +09.31 |
![]() J. Telkkälä | ||
1 | 1 | 1:51.11 |
2 | 2 | 1:26.96 | Pitstop 0:45 |
Stint 1:26.96 |
![]() J. Telkkälä | ||
3 | 1 | 59.01 |
4 | 2 | 48.53 |
5 | 3 | 48.01 |
6 | 4 | 48.08 |
7 | 5 | 48.06 |
8 | 6 | 48.04 |
9 | 7 | 48.26 |
10 | 8 | 48.04 |
11 | 9 | 48.82 |
12 | 10 | 48.95 |
13 | 11 | 48.22 |
14 | 12 | 48.17 |
15 | 13 | 48.10 |
16 | 14 | 48.09 |
17 | 15 | 48.24 |
18 | 16 | 48.25 |
19 | 17 | 47.94 |
20 | 18 | 48.12 |
21 | 19 | 47.77 |
22 | 20 | 48.07 |
23 | 21 | 48.38 |
24 | 22 | 48.47 |
25 | 23 | 48.81 |
26 | 24 | 48.11 |
27 | 25 | 52.89 |
28 | 26 | 1:29.97 |
29 | 27 | 1:52.38 |
30 | 28 | 1:45.53 |
31 | 29 | 52.07 |
32 | 30 | 49.20 |
33 | 31 | 48.43 |
34 | 32 | 48.16 |
35 | 33 | 48.16 |
36 | 34 | 48.15 |
37 | 35 | 47.78 |
38 | 36 | 48.00 |
39 | 37 | 48.11 |
40 | 38 | 47.87 |
41 | 39 | 48.45 |
42 | 40 | 48.52 |
43 | 41 | 48.33 |
44 | 42 | 47.86 |
45 | 43 | 47.90 |
46 | 44 | 48.67 |
47 | 45 | 48.39 |
48 | 46 | 48.22 |
49 | 47 | 48.11 |
50 | 48 | 47.96 |
51 | 49 | 48.71 |
52 | 50 | 48.06 |
53 | 51 | 47.80 |
54 | 52 | 49.68 |
55 | 53 | 48.72 |
56 | 54 | 48.73 |
57 | 55 | 47.96 |
58 | 56 | 1:05.04 |
59 | 57 | 48.49 |
60 | 58 | 48.42 |
61 | 59 | 48.38 |
62 | 60 | 48.83 |
63 | 61 | 48.10 |
64 | 62 | 48.06 |
Stint 53:12.63 |