Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 34 | ![]() | Last Lap Motorsports | 1 | 0:51 | 48.09 | FIN | 48.20 | ![]() | 18.81 | 1.46 | |||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | Matt Kingsbury | 1.94 | -00.49 | -00.16 | -00.31 | -00.02 | -00.06 | -00.14 | -00.03 | -00.52 | +00.16 | +00.11 | -01.46 |
6 | 07 | Mathias Wentjärvi | 8.35 | +00.04 | -00.08 | +00.15 | +00.24 | +00.07 | +00.05 | +00.29 | +00.18 | -00.54 | -00.98 | -00.58 |
7 | 28 | Zdeněk Cagaš | 0.58 | +00.11 | +00.25 | +00.17 | +00.15 | -00.08 | -00.19 | +00.09 | -00.15 | -00.71 | -00.13 | -00.49 |
8 | 34 | Karolis Motiejuitis | 1.46 | 48.20 | 48.27 | 48.23 | 48.30 | 48.16 | 48.17 | 48.45 | 48.12 | 48.18 | 48.21 | |
9 | 510 | Eoin Harmon | 2.65 | -00.11 | +00.08 | +00.07 | +00.05 | -00.19 | -00.14 | -00.04 | -00.09 | -00.13 | -00.01 | -00.51 |
10 | 63 | Gustas Pucėta | 10.36 | -00.56 | -00.38 | -00.27 | -00.34 | -00.36 | -00.31 | -00.05 | -00.38 | -00.36 | -00.41 | -03.42 |
11 | 69 | Jack Sedgwick | 2.42 | -00.69 | -00.75 | -00.59 | -00.55 | -00.85 | -01.92 | -02.17 | -01.77 | -01.02 | -02.02 | -12.33 |
![]() K. Motiejuitis | ||
1 | 1 | 1:51.47 |
2 | 2 | 52.12 |
3 | 3 | 49.20 |
4 | 4 | 1:26.90 | Pitstop 0:45 |
Stint 3:08.22 |
![]() K. Motiejuitis | ||
5 | 1 | 59.88 |
6 | 2 | 48.65 |
7 | 3 | 48.60 |
8 | 4 | 48.57 |
9 | 5 | 48.89 |
10 | 6 | 48.61 |
11 | 7 | 48.41 |
12 | 8 | 48.28 |
13 | 9 | 48.44 |
14 | 10 | 48.49 |
15 | 11 | 48.68 |
16 | 12 | 48.41 |
17 | 13 | 48.46 |
18 | 14 | 48.51 |
19 | 15 | 48.28 |
20 | 16 | 48.30 |
21 | 17 | 48.34 |
22 | 18 | 48.36 |
23 | 19 | 48.50 |
24 | 20 | 48.42 |
25 | 21 | 48.37 |
26 | 22 | 48.45 |
27 | 23 | 54.86 |
28 | 24 | 1:18.91 |
29 | 25 | 1:52.22 |
30 | 26 | 1:44.35 |
31 | 27 | 51.53 |
32 | 28 | 49.19 |
33 | 29 | 48.62 |
34 | 30 | 48.23 |
35 | 31 | 48.65 |
36 | 32 | 48.27 |
37 | 33 | 48.35 |
38 | 34 | 48.55 |
39 | 35 | 48.11 |
40 | 36 | 48.29 |
41 | 37 | 48.09 |
42 | 38 | 48.30 |
43 | 39 | 49.50 |
44 | 40 | 48.22 |
45 | 41 | 48.11 |
46 | 42 | 48.19 |
47 | 43 | 48.09 |
48 | 44 | 48.69 |
49 | 45 | 48.14 |
50 | 46 | 48.19 |
51 | 47 | 48.24 |
52 | 48 | 48.16 |
53 | 49 | 48.22 |
54 | 50 | 48.19 |
55 | 51 | 48.21 |
56 | 52 | 48.18 |
57 | 53 | 48.12 |
58 | 54 | 48.45 |
59 | 55 | 48.17 |
60 | 56 | 48.16 |
61 | 57 | 48.30 |
62 | 58 | 48.23 |
63 | 59 | 48.27 |
64 | 60 | 48.20 |
Stint 51:14.65 |