Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 510 | ![]() | Team Laptop Shop | 2 | 0:59 | 48.33 | FIN | 1:48.17 | ![]() | 3.83 | 2.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | Branislav Goga | 0.78 | +40.53 | -01.49 | -07.41 | -01.92 | +00.70 | +00.63 | +00.66 | +00.29 | +00.37 | -00.04 | +32.32 |
18 | 96 | Rony Kronpušs | 1 lap | +00.11 | -01.55 | -06.79 | -02.08 | +00.96 | +00.81 | +00.87 | +00.42 | +00.20 | +00.22 | -06.83 |
19 | 46 | Borislav Botev | 1.64 | -00.56 | -00.42 | -05.74 | -12.36 | -00.46 | -00.71 | -00.43 | +00.33 | +00.26 | +00.25 | -19.84 |
20 | 510 | Eoin Harmon | 2.19 | 1:48.17 | 2:06.24 | 1:17.75 | 50.39 | 49.12 | 48.93 | 49.17 | 48.64 | 48.67 | 48.40 | |
21 | 27 | Travis Wilber | 0.40 | -00.08 | +00.07 | +00.73 | +01.22 | +00.33 | +00.11 | +00.44 | -00.44 | -00.65 | -02.91 | -01.18 |
22 | 66 | Nicola Mangani | 5.31 | +00.18 | +08.98 | +14.58 | -05.60 | -00.51 | -00.37 | -00.19 | -01.17 | -00.85 | -01.04 | +14.01 |
23 | 28 | Zdeněk Cagaš | 1 lap | +17.94 | -49.99 | -33.60 | -02.95 | +00.98 | +01.15 | -00.39 | +00.84 | +00.66 | -1:05.36 |
![]() E. Harmon | ||
1 | 1 | 2:09.07 |
2 | 2 | 1:52.65 |
3 | 3 | 1:48.19 |
4 | 4 | 1:47.52 |
5 | 5 | 1:41.23 |
6 | 6 | 1:19.50 |
7 | 7 | 2:09.55 | Pitstop 1:04 |
Stint 3:29.05 |
![]() E. Harmon | ||
8 | 1 | 1:08.63 |
9 | 2 | 1:48.15 |
10 | 3 | 1:49.95 |
11 | 4 | 1:40.26 |
12 | 5 | 52.38 |
13 | 6 | 49.36 |
14 | 7 | 49.13 |
15 | 8 | 53.28 |
16 | 9 | 1:01.77 |
17 | 10 | 1:24.83 |
18 | 11 | 1:48.78 |
19 | 12 | 1:43.21 |
20 | 13 | 53.82 |
21 | 14 | 1:45.75 |
22 | 15 | 1:50.76 |
23 | 16 | 1:41.01 |
24 | 17 | 51.21 |
25 | 18 | 49.20 |
26 | 19 | 48.93 |
27 | 20 | 49.31 |
28 | 21 | 48.70 |
29 | 22 | 48.76 |
30 | 23 | 48.56 |
31 | 24 | 48.67 |
32 | 25 | 48.51 |
33 | 26 | 48.64 |
34 | 27 | 48.68 |
35 | 28 | 48.61 |
36 | 29 | 48.59 |
37 | 30 | 48.46 |
38 | 31 | 48.44 |
39 | 32 | 48.51 |
40 | 33 | 48.62 |
41 | 34 | 48.33 |
42 | 35 | 48.97 |
43 | 36 | 48.73 |
44 | 37 | 49.38 |
45 | 38 | 49.02 |
46 | 39 | 48.84 |
47 | 40 | 49.28 |
48 | 41 | 49.21 |
49 | 42 | 49.14 |
50 | 43 | 48.91 |
51 | 44 | 48.77 |
52 | 45 | 49.08 |
53 | 46 | 1:05.34 |
54 | 47 | 1:00.65 |
55 | 48 | 1:48.29 |
56 | 49 | 1:49.66 |
57 | 50 | 1:45.76 |
58 | 51 | 1:03.97 |
59 | 52 | 1:33.54 |
60 | 53 | 1:46.39 |
61 | 54 | 1:38.86 |
62 | 55 | 53.54 |
63 | 56 | 1:42.19 |
64 | 57 | 1:48.90 |
65 | 58 | 1:46.37 |
66 | 59 | 55.23 |
67 | 60 | 50.61 |
68 | 61 | 49.68 |
69 | 62 | 50.30 |
70 | 63 | 49.32 |
71 | 64 | 48.93 |
72 | 65 | 54.35 |
73 | 66 | 2:21.64 | Pitstop 1:07 |
Stint 1:13:42.65 |
![]() E. Harmon | ||
74 | 1 | 1:06.51 |
75 | 2 | 1:46.56 |
76 | 3 | 1:47.24 |
77 | 4 | 1:40.68 |
78 | 5 | 57.72 |
79 | 6 | 48.84 |
80 | 7 | 48.61 |
81 | 8 | 49.04 |
82 | 9 | 48.97 |
83 | 10 | 49.25 |
84 | 11 | 48.86 |
85 | 12 | 48.68 |
86 | 13 | 48.79 |
87 | 14 | 48.65 |
88 | 15 | 48.51 |
89 | 16 | 48.81 |
90 | 17 | 48.72 |
91 | 18 | 48.63 |
92 | 19 | 48.85 |
93 | 20 | 48.62 |
94 | 21 | 48.34 |
95 | 22 | 48.43 |
96 | 23 | 48.39 |
97 | 24 | 48.73 |
98 | 25 | 48.44 |
99 | 26 | 48.69 |
100 | 27 | 48.57 |
101 | 28 | 48.49 |
102 | 29 | 48.43 |
103 | 30 | 48.98 |
104 | 31 | 48.57 |
105 | 32 | 48.51 |
106 | 33 | 48.44 |
107 | 34 | 48.66 |
108 | 35 | 48.51 |
109 | 36 | 48.52 |
110 | 37 | 49.41 |
111 | 38 | 49.35 |
112 | 39 | 48.66 |
113 | 40 | 48.57 |
114 | 41 | 48.65 |
115 | 42 | 48.42 |
116 | 43 | 48.57 |
117 | 44 | 48.42 |
118 | 45 | 48.64 |
119 | 46 | 48.63 |
120 | 47 | 48.56 |
121 | 48 | 51.10 |
122 | 49 | 48.36 |
123 | 50 | 48.41 |
124 | 51 | 48.81 |
125 | 52 | 48.40 |
126 | 53 | 48.33 |
127 | 54 | 48.68 |
128 | 55 | 48.56 |
129 | 56 | 48.39 |
130 | 57 | 48.40 |
131 | 58 | 48.67 |
132 | 59 | 48.64 |
133 | 60 | 49.17 |
134 | 61 | 48.93 |
135 | 62 | 49.12 |
136 | 63 | 50.39 |
137 | 64 | 1:17.75 |
138 | 65 | 2:06.24 |
139 | 66 | 1:48.17 |
Stint 59:37.64 |