Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 911 | ![]() | 1v1 outside m8 | 1 | 1:25 | 47.45 | FIN | 1:48.14 | ![]() | 0.04 | 0.04 | |||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Robin Friskopps | -00.35 | -00.01 | -01.62 | +01.86 | +00.09 | +0.00 | +0.00 | +00.01 | -00.01 | +0.00 | -00.03 | |
2 | 911 | Jarl Teien | 0.04 | 1:48.14 | 2:07.92 | 1:24.97 | 53.39 | 47.85 | 47.58 | 47.75 | 47.54 | 47.73 | 47.63 | |
3 | 64 | Martin Kapal | 1.58 | -00.33 | +00.41 | +00.96 | +00.99 | -00.08 | -00.45 | -01.01 | -00.56 | -00.02 | -00.38 | -00.47 |
4 | 07 | Mathias Wentjärvi | 1.17 | -00.41 | +01.00 | +01.93 | -00.47 | +00.24 | -00.10 | +00.15 | -00.33 | +00.09 | -00.19 | +01.91 |
5 | 09 | Phil Diaz | 0.15 | -00.06 | +01.04 | +02.51 | -01.53 | +00.24 | -00.09 | +00.15 | -00.34 | +00.11 | -00.20 | +01.83 |
![]() J. Teien | ||
1 | 1 | 2:11.31 |
2 | 2 | 1:54.89 |
3 | 3 | 1:46.78 |
4 | 4 | 1:47.54 |
5 | 5 | 1:38.45 |
6 | 6 | 58.88 |
7 | 7 | 1:38.83 |
8 | 8 | 1:50.86 |
9 | 9 | 1:51.31 |
10 | 10 | 1:48.63 |
11 | 11 | 1:44.10 |
12 | 12 | 51.79 |
13 | 13 | 48.04 |
14 | 14 | 47.94 |
15 | 15 | 48.54 |
16 | 16 | 55.36 |
17 | 17 | 1:35.43 |
18 | 18 | 1:50.97 |
19 | 19 | 1:46.01 |
20 | 20 | 51.99 |
21 | 21 | 1:44.65 |
22 | 22 | 1:49.87 |
23 | 23 | 1:44.68 |
24 | 24 | 51.15 |
25 | 25 | 48.05 |
26 | 26 | 48.12 |
27 | 27 | 47.98 |
28 | 28 | 47.96 |
29 | 29 | 47.91 |
30 | 30 | 47.68 |
31 | 31 | 47.88 |
32 | 32 | 47.75 |
33 | 33 | 47.85 |
34 | 34 | 47.86 |
35 | 35 | 47.85 |
36 | 36 | 47.85 |
37 | 37 | 47.79 |
38 | 38 | 47.97 |
39 | 39 | 47.88 |
40 | 40 | 48.02 |
41 | 41 | 48.13 |
42 | 42 | 47.84 |
43 | 43 | 48.11 |
44 | 44 | 48.03 |
45 | 45 | 48.04 |
46 | 46 | 47.92 |
47 | 47 | 47.83 |
48 | 48 | 48.07 |
49 | 49 | 48.10 |
50 | 50 | 48.03 |
51 | 51 | 47.89 |
52 | 52 | 48.17 |
53 | 53 | 53.51 |
54 | 54 | 1:53.35 | Pitstop 0:43 |
Stint 51:28.45 |
![]() J. Teien | ||
55 | 1 | 1:36.77 |
56 | 2 | 1:48.89 |
57 | 3 | 1:44.56 |
58 | 4 | 1:04.08 |
59 | 5 | 1:33.10 |
60 | 6 | 1:46.72 |
61 | 7 | 1:38.21 |
62 | 8 | 52.89 |
63 | 9 | 1:41.83 |
64 | 10 | 1:49.17 |
65 | 11 | 1:46.44 |
66 | 12 | 51.16 |
67 | 13 | 48.07 |
68 | 14 | 48.21 |
69 | 15 | 48.08 |
70 | 16 | 47.68 |
71 | 17 | 47.85 |
72 | 18 | 49.25 |
73 | 19 | 1:44.34 |
74 | 20 | 1:49.22 |
75 | 21 | 1:48.26 |
76 | 22 | 1:48.40 |
77 | 23 | 1:47.17 |
78 | 24 | 51.44 |
79 | 25 | 48.06 |
80 | 26 | 47.72 |
81 | 27 | 47.63 |
82 | 28 | 47.68 |
83 | 29 | 47.63 |
84 | 30 | 47.76 |
85 | 31 | 47.78 |
86 | 32 | 47.62 |
87 | 33 | 47.49 |
88 | 34 | 47.71 |
89 | 35 | 47.89 |
90 | 36 | 47.82 |
91 | 37 | 47.69 |
92 | 38 | 47.73 |
93 | 39 | 47.80 |
94 | 40 | 47.71 |
95 | 41 | 47.80 |
96 | 42 | 47.79 |
97 | 43 | 47.76 |
98 | 44 | 47.90 |
99 | 45 | 47.91 |
100 | 46 | 47.89 |
101 | 47 | 47.85 |
102 | 48 | 48.11 |
103 | 49 | 47.90 |
104 | 50 | 47.73 |
105 | 51 | 47.73 |
106 | 52 | 47.64 |
107 | 53 | 48.19 |
108 | 54 | 48.16 |
109 | 55 | 47.81 |
110 | 56 | 47.92 |
111 | 57 | 47.73 |
112 | 58 | 47.79 |
113 | 59 | 47.76 |
114 | 60 | 47.73 |
115 | 61 | 47.61 |
116 | 62 | 47.76 |
117 | 63 | 47.63 |
118 | 64 | 47.81 |
119 | 65 | 47.65 |
120 | 66 | 47.77 |
121 | 67 | 47.80 |
122 | 68 | 47.66 |
123 | 69 | 47.45 |
124 | 70 | 47.68 |
125 | 71 | 47.79 |
126 | 72 | 47.80 |
127 | 73 | 47.60 |
128 | 74 | 47.60 |
129 | 75 | 47.57 |
130 | 76 | 47.76 |
131 | 77 | 47.63 |
132 | 78 | 47.73 |
133 | 79 | 47.54 |
134 | 80 | 47.75 |
135 | 81 | 47.58 |
136 | 82 | 47.85 |
137 | 83 | 53.39 |
138 | 84 | 1:24.97 |
139 | 85 | 2:07.92 |
140 | 86 | 1:48.14 |
Stint 1:25:16.05 |