Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 09 | ![]() | ineX Racing | 1 | 1:24 | 47.60 | FIN | 1:48.20 | ![]() | 2.94 | 0.15 | ||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 911 | Jarl Teien | 0.04 | +00.06 | -01.04 | -02.51 | +01.53 | -00.24 | +00.09 | -00.15 | +00.34 | -00.11 | +00.20 | -01.83 |
3 | 64 | Martin Kapal | 1.58 | -00.27 | -00.63 | -01.55 | +02.52 | -00.32 | -00.36 | -01.16 | -00.22 | -00.13 | -00.18 | -02.30 |
4 | 07 | Mathias Wentjärvi | 1.17 | -00.35 | -00.04 | -00.58 | +01.06 | +0.00 | -00.01 | +0.00 | +00.01 | -00.02 | +00.01 | +00.08 |
5 | 09 | Phil Diaz | 0.15 | 1:48.20 | 2:06.88 | 1:22.46 | 54.92 | 47.61 | 47.67 | 47.60 | 47.88 | 47.62 | 47.83 | |
6 | 17 | Nathan Lamothe | 1.08 | -00.40 | -00.19 | +00.13 | -00.21 | +00.04 | +00.06 | -00.04 | +00.12 | +00.02 | +00.11 | -00.36 |
7 | 420 | Remco Majoor | 0.09 | -00.02 | +00.70 | -01.05 | -00.33 | +00.04 | +00.06 | -00.03 | +00.12 | +00.02 | +00.11 | -00.38 |
8 | 77 | Mihail Velikov | 1.20 | +00.07 | +00.68 | +12.23 | +04.26 | -00.59 | -00.27 | -00.17 | +00.13 | -00.20 | -00.09 | +16.05 |
![]() P. Diaz | ||
1 | 1 | 2:00.08 |
2 | 2 | 1:51.05 |
3 | 3 | 1:50.36 |
4 | 4 | 1:48.58 |
5 | 5 | 1:47.09 |
6 | 6 | 52.26 |
7 | 7 | 1:43.61 |
8 | 8 | 1:48.50 |
9 | 9 | 1:51.69 |
10 | 10 | 1:50.13 |
11 | 11 | 1:46.57 |
12 | 12 | 51.62 |
13 | 13 | 48.18 |
14 | 14 | 48.30 |
15 | 15 | 47.99 |
16 | 16 | 50.00 |
17 | 17 | 1:40.15 |
18 | 18 | 1:51.21 |
19 | 19 | 1:47.07 |
20 | 20 | 51.85 |
21 | 21 | 1:43.13 |
22 | 22 | 1:49.80 |
23 | 23 | 1:46.59 |
24 | 24 | 51.47 |
25 | 25 | 48.12 |
26 | 26 | 48.24 |
27 | 27 | 47.99 |
28 | 28 | 47.98 |
29 | 29 | 47.94 |
30 | 30 | 47.98 |
31 | 31 | 47.87 |
32 | 32 | 47.76 |
33 | 33 | 47.85 |
34 | 34 | 47.88 |
35 | 35 | 47.81 |
36 | 36 | 47.86 |
37 | 37 | 47.82 |
38 | 38 | 47.91 |
39 | 39 | 47.88 |
40 | 40 | 47.91 |
41 | 41 | 47.92 |
42 | 42 | 47.88 |
43 | 43 | 48.46 |
44 | 44 | 47.74 |
45 | 45 | 47.82 |
46 | 46 | 48.10 |
47 | 47 | 47.96 |
48 | 48 | 48.24 |
49 | 49 | 48.09 |
50 | 50 | 47.97 |
51 | 51 | 47.96 |
52 | 52 | 48.18 |
53 | 53 | 52.85 |
54 | 54 | 2:10.79 | Pitstop 1:01 |
Stint 51:46.88 |
![]() P. Diaz | ||
55 | 1 | 1:23.21 |
56 | 2 | 1:48.39 |
57 | 3 | 1:43.10 |
58 | 4 | 1:08.29 |
59 | 5 | 1:30.49 |
60 | 6 | 1:45.65 |
61 | 7 | 1:38.26 |
62 | 8 | 53.70 |
63 | 9 | 1:44.12 |
64 | 10 | 1:48.11 |
65 | 11 | 1:43.84 |
66 | 12 | 51.32 |
67 | 13 | 48.61 |
68 | 14 | 48.19 |
69 | 15 | 48.10 |
70 | 16 | 47.88 |
71 | 17 | 48.14 |
72 | 18 | 49.26 |
73 | 19 | 1:43.20 |
74 | 20 | 1:48.91 |
75 | 21 | 1:48.64 |
76 | 22 | 1:48.79 |
77 | 23 | 1:45.87 |
78 | 24 | 51.37 |
79 | 25 | 48.05 |
80 | 26 | 47.60 |
81 | 27 | 47.64 |
82 | 28 | 47.68 |
83 | 29 | 47.75 |
84 | 30 | 48.03 |
85 | 31 | 47.76 |
86 | 32 | 47.97 |
87 | 33 | 48.23 |
88 | 34 | 47.97 |
89 | 35 | 48.05 |
90 | 36 | 47.93 |
91 | 37 | 47.75 |
92 | 38 | 47.92 |
93 | 39 | 47.81 |
94 | 40 | 47.77 |
95 | 41 | 47.84 |
96 | 42 | 47.88 |
97 | 43 | 47.96 |
98 | 44 | 47.84 |
99 | 45 | 48.04 |
100 | 46 | 47.79 |
101 | 47 | 47.75 |
102 | 48 | 47.87 |
103 | 49 | 47.78 |
104 | 50 | 47.78 |
105 | 51 | 47.78 |
106 | 52 | 47.64 |
107 | 53 | 47.73 |
108 | 54 | 47.84 |
109 | 55 | 47.74 |
110 | 56 | 47.86 |
111 | 57 | 47.83 |
112 | 58 | 47.72 |
113 | 59 | 47.62 |
114 | 60 | 47.71 |
115 | 61 | 47.87 |
116 | 62 | 47.70 |
117 | 63 | 47.68 |
118 | 64 | 47.91 |
119 | 65 | 47.91 |
120 | 66 | 47.77 |
121 | 67 | 47.64 |
122 | 68 | 47.77 |
123 | 69 | 47.66 |
124 | 70 | 47.83 |
125 | 71 | 47.99 |
126 | 72 | 47.62 |
127 | 73 | 47.71 |
128 | 74 | 47.69 |
129 | 75 | 49.08 |
130 | 76 | 48.48 |
131 | 77 | 47.83 |
132 | 78 | 47.62 |
133 | 79 | 47.88 |
134 | 80 | 47.60 |
135 | 81 | 47.67 |
136 | 82 | 47.61 |
137 | 83 | 54.92 |
138 | 84 | 1:22.46 |
139 | 85 | 2:06.88 |
140 | 86 | 1:48.20 |
Stint 1:25:02.33 |