Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 720 | Jordan Lavrikov | Last Lap Motorsports | 47.56 | FIN | 47.87 | 2.30 | 0.84 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Shayne Sheppard | -00.29 | -00.25 | +0.00 | +00.09 | +00.61 | +01.16 | +00.30 | +00.21 | +00.06 | +00.26 | +02.15 | |
2 | 32 | Patrick Hall | 0.78 | -00.71 | -00.44 | +00.03 | +00.05 | +00.62 | +01.15 | +00.29 | +00.23 | +00.23 | -00.35 | +01.10 |
3 | 420 | Remco Majoor | 0.68 | -01.39 | -00.54 | +00.01 | +00.07 | +00.61 | +01.16 | +00.30 | +00.23 | +00.04 | +00.26 | +00.75 |
4 | 720 | Jordan Lavrikov | 0.84 | 47.87 | 47.80 | 47.76 | 47.87 | 48.23 | 48.83 | 48.06 | 48.17 | 47.91 | 47.79 | |
5 | 19 | Przemek Wdowiarz | 0.00 | -00.06 | -00.01 | -00.01 | +00.01 | -00.02 | +00.93 | -00.06 | -00.02 | -00.28 | -00.34 | +00.14 |
6 | 77 | Mihail Velikov | 4.42 | -01.02 | -00.81 | -00.44 | -00.28 | +00.10 | +00.76 | -00.02 | +00.12 | -00.16 | -00.19 | -01.94 |
7 | 33 | Yann Laprevotte | 1.20 | -00.33 | -00.40 | -00.45 | -00.02 | +00.32 | +00.95 | +00.13 | -00.22 | -00.29 | -00.40 | -00.71 |
J. Lavrikov | ||
1 | 1 | 1:57.30 |
2 | 2 | 1:45.00 |
3 | 3 | 51.53 |
4 | 4 | 48.44 |
5 | 5 | 48.05 |
6 | 6 | 47.97 |
7 | 7 | 47.99 |
8 | 8 | 48.16 |
9 | 9 | 47.96 |
10 | 10 | 47.92 |
11 | 11 | 47.96 |
12 | 12 | 48.01 |
13 | 13 | 48.00 |
14 | 14 | 48.10 |
15 | 15 | 47.74 |
16 | 16 | 48.14 |
17 | 17 | 48.43 |
18 | 18 | 48.13 |
19 | 19 | 48.11 |
20 | 20 | 48.07 |
21 | 21 | 48.25 |
22 | 22 | 47.96 |
23 | 23 | 47.91 |
24 | 24 | 48.41 |
25 | 25 | 48.69 |
26 | 26 | 48.34 |
27 | 27 | 48.26 |
28 | 28 | 48.07 |
29 | 29 | 48.33 |
30 | 30 | 48.57 |
31 | 31 | 51.27 |
32 | 32 | 1:28.71 |
33 | 33 | 1:52.04 |
34 | 34 | 1:46.22 |
35 | 35 | 50.93 |
36 | 36 | 48.24 |
37 | 37 | 47.99 |
38 | 38 | 47.78 |
39 | 39 | 47.56 |
40 | 40 | 47.83 |
41 | 41 | 47.83 |
42 | 42 | 47.81 |
43 | 43 | 47.98 |
44 | 44 | 47.86 |
45 | 45 | 47.72 |
46 | 46 | 47.98 |
47 | 47 | 48.26 |
48 | 48 | 47.79 |
49 | 49 | 47.91 |
50 | 50 | 48.17 |
51 | 51 | 48.06 |
52 | 52 | 48.83 |
53 | 53 | 48.23 |
54 | 54 | 47.87 |
55 | 55 | 47.76 |
56 | 56 | 47.80 |
57 | 57 | 47.87 |
Stint 48:40.80 |