Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 77 | ![]() | Race Green Autosports | 47.93 | FIN | 48.89 | ![]() | 6.72 | 4.42 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 420 | Remco Majoor | 0.68 | -00.37 | +00.27 | +00.45 | +00.35 | +00.51 | +00.40 | +00.32 | +00.11 | +00.20 | +00.45 | +02.69 |
4 | 720 | Jordan Lavrikov | 0.84 | +01.02 | +00.81 | +00.44 | +00.28 | -00.10 | -00.76 | +00.02 | -00.12 | +00.16 | +00.19 | +01.94 |
5 | 19 | Przemek Wdowiarz | 0.00 | +00.96 | +00.80 | +00.43 | +00.29 | -00.12 | +00.17 | -00.04 | -00.14 | -00.12 | -00.15 | +02.08 |
6 | 77 | Mihail Velikov | 4.42 | 48.89 | 48.61 | 48.20 | 48.15 | 48.13 | 48.07 | 48.08 | 48.05 | 48.07 | 47.98 | |
7 | 33 | Yann Laprevotte | 1.20 | +00.69 | +00.41 | -00.01 | +00.26 | +00.22 | +00.19 | +00.15 | -00.34 | -00.13 | -00.21 | +01.23 |
8 | 14 | Branislav Goga | 1.00 | +00.62 | +00.32 | -00.21 | -00.32 | +00.25 | +00.17 | +00.27 | -00.22 | -00.16 | -00.50 | +00.22 |
9 | 96 | Rony KronpuĆĄs | 0.64 | +00.83 | +00.42 | +00.13 | +00.02 | -00.03 | +00.04 | +00.03 | -00.14 | -00.14 | -01.49 | -00.33 |
![]() M. Velikov | ||
1 | 1 | 1:56.92 |
2 | 2 | 1:45.35 |
3 | 3 | 52.26 |
4 | 4 | 48.49 |
5 | 5 | 50.91 |
6 | 6 | 48.27 |
7 | 7 | 48.17 |
8 | 8 | 48.13 |
9 | 9 | 48.06 |
10 | 10 | 48.14 |
11 | 11 | 48.12 |
12 | 12 | 48.10 |
13 | 13 | 48.09 |
14 | 14 | 48.08 |
15 | 15 | 48.21 |
16 | 16 | 48.09 |
17 | 17 | 48.17 |
18 | 18 | 48.13 |
19 | 19 | 48.07 |
20 | 20 | 48.14 |
21 | 21 | 48.04 |
22 | 22 | 48.18 |
23 | 23 | 48.15 |
24 | 24 | 48.16 |
25 | 25 | 48.20 |
26 | 26 | 48.12 |
27 | 27 | 48.41 |
28 | 28 | 48.12 |
29 | 29 | 48.50 |
30 | 30 | 48.16 |
31 | 31 | 48.26 |
32 | 32 | 1:28.05 |
33 | 33 | 1:51.77 |
34 | 34 | 1:46.16 |
35 | 35 | 50.95 |
36 | 36 | 48.16 |
37 | 37 | 47.99 |
38 | 38 | 47.93 |
39 | 39 | 48.09 |
40 | 40 | 48.44 |
41 | 41 | 48.27 |
42 | 42 | 48.09 |
43 | 43 | 48.07 |
44 | 44 | 48.02 |
45 | 45 | 48.09 |
46 | 46 | 48.05 |
47 | 47 | 47.96 |
48 | 48 | 47.98 |
49 | 49 | 48.07 |
50 | 50 | 48.05 |
51 | 51 | 48.08 |
52 | 52 | 48.07 |
53 | 53 | 48.13 |
54 | 54 | 48.15 |
55 | 55 | 48.20 |
56 | 56 | 48.61 |
57 | 57 | 48.89 |
Stint 48:45.60 |